Tri-Counties Genealogy & History
by Joyce M. Tice
1820 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Jackson Township Page
New & Search

1820 Jackson Township Census
Tioga County, Pennsylvania


Transcribed for Tri Counties by Kelly Kimball 1999
Proofed and Corrected by J. Kelsey Jones 2005
Formatted and Published by Joyce M. Tice 2000 and 2005

Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

The number of Persons within my Division Consisting of Jackson Township appears in a Certain Schedule hereto annexed Subscribed by me the Eighth day of January in the year one thousand Eight hundred and twenty one  Robert Tubbs Assistant to the Marshall of the Eastern Division of Pennsylvania
Note - Either Enos Curtis or the name below Enos Curtis that is missing or both households had females under the age of ten as the column tabulation on the census is 43
  Males           Females         Number of persons engaged in agriculture SRGP ID
Name under 10 10-16 16-18 16-26 26-45 45 and up under 10 10-16 16-26 26-45 45 and up  
Ebenezar Bacon 2 0 0 0 1 0 1 0 1 0 0 1 07130
William Bacon 3 1 0 0 1 1 1 0 0 1 1 1 74454
Richard Pemberton 1 1 0 1 1 0 1 0 2 0 0 1 74461
William Rose 4 2 1 1 1 0 1 1 1 1 0 1
Henry Cumming 0 0 1 0 1 0 0 3 1 1 0 1
Jonathan Cory 0 0 0 1 0 1 0 0 0 0 1 1
William M. Cory 0 0 0 0 1 0 1 0 1 0 0 1 60962
Barret Clark 1 0 0 0 1 0 1 0 0 1 0 1
Isaac Whitehead 1 0 0 0 1 0 1 0 0 1 0 1
Gideon Sherman 1 0 0 0 1 0 1 0 0 1 0 1
Hoziat Howland 3 2 0 1 1 0 1 0 1 1 0 1
Andrew Sharp 0 0 0 0 0 1 0 0 0 0 1 1 69086
Silas Burrel 2 0 0 0 1 0 3 0 0 1 0 1 26007
Lemuel Wood 0 0 0 0 0 1 0 0 0 0 1 1
Solomon Wood 1 1 0 0 1 0 1 0 0 1 0 1
Abigail Gould 2 2 0 1 0 0 0 1 1 0 1 1
Jonathan Nicholdin 0 0 0 0 1 1 0 0 0 0 1 1
Jacob Benson 1 2 1 1 0 1 4 2 0 1 0 1
Enos Curtis 3 0 0 0 1 0 ? 0 0 1 0 1 74468
? - bottom of page is torn off with name missing 0 0 0 1? 0 1 ? 0 0 0 1 1
Benjamin Blie 2 0 0 0 1 0 0 0 0 0 0 1
James Lafety 2 0 0 0 1 0 1 0 0 1 0 1
John Lafety 0 0 0 1 0 1 1 0 1 0 1 1
Daniel Philips 0 2 1 0 0 0 1 0 0 0 1 1
Hannah Philips 0 2 1 0 0 0 1 0 0 0 1 1
David Franklin Jnr 2 0 0 0 1 0 2 1 0 1 0 1 78085
Seth Dagget 4 0 0 0 1 0 1 0 0 1 0 1
James Cooper 1 0 0 0 1 0 2 0 1 0 0 1
Seth Howton 3 0 0 0 1 0 1 0 0 1 0 1
Miller Vauehn 1 1 0 0 1 0 2 1 0 1 0 1
Rufus Dagget 3 0 0 0 1 0 0 0 1 0 0 1
John Franklin 1 0 0 0 1 0 3 2 0 1 0 1
Reuben Dagget 0 0 0 0 0 1 0 0 0 0 1 1 78083
Samuel Miller 1 0 1 0 1 0 4 3 0 1 0 1
Garret Miller 1 0 1 1 0 1 0 0 1 0 1 1
Joshua Miller 4 1 0 0 1 0 1 1 0 1 0 1
Nathan Miller 3 0 0 0 1 0 1 0 0 1 0 1
Garret Miller Jnr 3 0 0 0 1 0 2 0 0 1 0 1
Samuel Smith 3 0 0 0 1 0 1 1 0 1 0 1
James Seeley 0 0 2 1 1 1 0 0 0 0 1 1
Total Jackson Township 59 17 9 10? 29 11 43 16 12 22 13 40

Published On Tri-Counties Site On 1/03/2000
By Joyce M. Tice
Email Joyce M. Tice

You are the visitor since the counter was installed on January 3, 2000. Page relocated and counter reset 22 NOV 2006