The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1830 Delmar Township Census

Typed for Tri Counties by Myrna Blumberg,
formatted by Linda Zapf Cracraft and  Joyce M. Tice
Delmar Township Page
Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Farmington Twp
Enumerator Philip Taylor
Listing of the Slaves, Free Colored Persons and Disabled in Delmar Township

Heads of Households
Delmar Township

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
2 1 Smith B. B. 1 1 1 0 2 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 1 0 0 0 0
2 2 Coal Uriah 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
2 3 Fellows Erastus 0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
2 4 Alforord Amasy 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2 5 Webster Jonathan 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
2 6 Henry Lovisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2 7 Murphey John B. 2 0 0 2 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
2 8 Coolage Amos 2 2 0 2 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
2 9 Taylor William 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
2 10 Colwell David 1 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0
2 11 Bodiser Ellis M. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
2 12 Hill Francis 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
2 13 Hunt Russel 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2 14 Goodwin Justus 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
2 15 Lauson John 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2 16 Spencer Uriah 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
2 17 Sanford Joseph 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
2 18 Merick Israel Jr. 0 0 2 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
2 19 Morris Sml. W. 0 1 1 1 0 0 1 0 0 0 0 0 0 2 2 2 2 0 2 0 0 0 0 0 0 0
2 20 Greenleaf Israel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0
2 21 Greenleaf David 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2 22 Lock James 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0
2 23 Stickley Henry 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
2 24 Miller Xaveri 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
2 25 Hover Samuel 2 0 1 1 0 0 0 0 0 1 0 0 0 2 0 1 0 1 0 0 0 1 0 0 0 0
2 26 Miller Morris 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
2 27 Benour Joseph 0 0 0 0 0 0 1 0 0 0 0 0 0 3 2 0 0 0 1 0 0 0 0 0 0 0
3 1 Hizen David 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3 2 Mc *nowen John 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0
3 3 Fuller Elijah 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 1 2 0 0 1 0 0 0 0 0 0
3 4 Firman Benjamin 0 2 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
3 5 Cox William 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
3 6 Mc Carty Elisha 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
3 7 Bacon Daniel H. 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
3 8 Bacon Oliver 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0
3 9 Hoten Simeon 0 0 0 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
3 10 Parish Samuel 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
3 11 Brown Calvin 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
3 12 Sandford Z. W. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
3 13 Plumley Israel 1 0 2 2 1 0 1 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0
3 14 Hoadley William 1 0 1 0 0 0 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0
3 15 Drew Henry C. 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
3 16 Dimick Simion 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
3 17 Warenner James 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
3 18 Palmer Joseph Jr. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3 19 Osburn Elijah 1 1 2 0 1 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
3 20 Parish Zina 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
3 21 Hoit Seth 1 5 1 1 0 0 1 0 0 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0 0
3 22 Hutten Allen 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
3 23 Dart John 3 2 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
3 24 Armsworth Smith 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
3 25 Alger James 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 26 Mc Carter T. B. 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0
3 27 Bratman William 0 2 1 0 2 0 1 0 0 0 0 0 0 2 2 2 0 0 0 1 0 0 0 0 0 0
3 28 Monroe Levi 2 0 0 0 1 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0
4 1 Moyer Samuel 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
4 2 Hizer David 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
4 3 Moyer Frederick Jr. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
4 4 Moyer Jonathan 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
4 5 Moyer Frederick 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
4 6 Crow Joel 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
4 7 Green Peter 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
4 8 Phenton Joseph 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
4 9 Monrow Gorden 1 1 1 2 1 0 1 0 0 0 0 0 0 2 0 1 1 0 0 1 0 0 0 0 0 0
4 10 Fields Eliphez 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
4 11 Fields Isaac 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
4 12 Fields Zenos 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
4 13 Fellows John 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
4 14 Francis Robert 0 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
4 15 Davis Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
4 16 Allen John 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
4 17 Kelsey Daniel 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
4 18 Fellows Asahel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
4 19 Emory Josiah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
4 20 Bucher John 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
4 21 Brown E. I. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 22 Thompson Susan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
4 23 Kimball James 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
4 24 Alford Chancy 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0 0 1 2 0 0 0 0 0 0 0 0
4 25 Cook Jeremiah 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 26 Christian Frederick 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
4 27 Lindsley Sayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 1 0 0 1 0 0 0 0
4 28 *U?R* Lo***tus D. 0 0 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
5 1 Jones E. L. 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
5 2 Murry Ebenezer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 3 Spencer Elias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 4 Jackson Ebenezer 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
5 5 Norris William 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
5 6 Willes Robert 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
5 7 Butler William 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
5 8 Beach Wm. 0 0 2 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0
5 9 Donelson I. F. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
5 10 Icenpour Zelphy 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
5 11 Butler Rufus 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 3 3 1 0 0 0 0 0 0 0
5 12 Price Enos 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
5 13 Wedge Elijah 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
5 14 Baldwin Un* 0 0 2 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
5 15 Kilnborn David 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0
5 16 Monroe Levi 2 0 0 1 0 0 0 1 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0
5 17 Johnson Lafer 1 1 1 1 0 1 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
5 18 Kilpo*t Frederick 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
5 19 *olmson Walt 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0
5 20 Niles Aaron 1 0 0 2 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
5 21 Andrews Darwin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
5 22 Lattin Andrew 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
5 23 Norris John 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0

Note: There are no dwelling numbers, family numbers or line numbers written down in this census. I have added line numbers to this transcription. Page 2 - The column for females aged 100 + is not visible on the film. If there are any entries for this column, it is impossible to know. I have put zeros in this column to maintain continuity on the page. Myrna Blumberg.

Published On Tri-Counties Site On 10/11/99