The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1820 Delmar Township Census
Tioga County, Pennsylvania


Typed for Tri Counties by Kelly Kimball,

formatted by Linda Zapf Cracraft and  Joyce M. Tice

Delmar Township Page

Males Females
Surname First name under 10 10-16 16-18 16-26 26-45 45 and up under 10 10-16 16-26 26-45 45 and up
Wilson Daniel 1 1 0 0 0 1 2 1 0 0 1
Shumway Peter  0 0 0 0 0 1 0 0 1 0 1
Shumway Sluman 2 0 0 1 0 0 0 0 1 0 0
Jackson Lorintus 3 0 0 1 0 0 0 0 0 1 0
Alford Roswell B. 2 1 0 0 1 0 2 1 0 1 0
Stratton William 0 0 0 1 0 1 1 0 1 0 0
Morris John 0 1 0 0 0 1 0 0 0 1 0
Thompson Catharine 0 0 0 0 0 0 1 0 0 1 0
Serjant Reuben 0 0 0 0 1 0 1 0 1 0 0
Fish Joseph 2 1 0 0 1 0 1 2 0 1 1
Jonson Luther 2 0 0 0 1 0 1 1 0 1 0
Niles, Jr. Nathan 1 0 1 1 1 0 1 0 0 0 1
Wetmore Andrew 0 0 0 0 0 1 0 2 0 0 1
Wheeler Moses 3 1 0 0 1 0 1 1 0 1 0
Wheeler Isaac 0 0 0 0 0 1 0 1 0 0 1
Sampson Thomas 1 1 0 0 1 0 0 1 0 1 0
Cotter Richard 0 0 0 0 1 0 1 0 0 1 0
Christinot Luis 0 2 1 0 0 1 0 0 0 0 1
Hover Samuel 1 1 0 0 0 1 0 1 0 1 0
Everence William 1 0 0 1 0 0 1 0 1 0 0
Wills Robert 2 0 0 0 1 1 1 0 0 1 0
McEwin John 0 0 0 0 1 0 1 0 0 1 1
Allen John 0 1 0 0 1 0 0 0 0 1 0
Bacon Daniel H.  1 1 0 2 0 1 1 2 0 0 0
Hoton Simeon 1 1 0 1 2 0 3 1 0 1 0
Hoditey William 1 0 0 0 1 0 2 0 0 1 0
Parris Samuel 1 1 0 0 1 0 0 1 0 1 0
Dartt John 1 0 0 0 1 0 1 0 1 0 0
Hardy Levi 3 0 0 0 1 3 0 0 1 0 0
Boyden Benjamin 0 0 0 1 0 1 0 0 0 0 1
Warriner William 3 0 0 0 1 0 1 1 1 0 0
Boyden John 0 0 0 1 0 1 0 0 0 0 1
Butler Allen 0 1 0 1 0 1 0 1 1 0 1
Hildreth Luther R. 1 0 0 0 1 0 1 0 1 0 0
Ainsworth Smith 0 1 0 0 0 1 0 0 0 1 0
Fields Zenus 1 3 1 1 1 0 0 1 0 1 0
Mitchell William 0 0 0 0 0 1 0 0 2 0 1
Babb William 3 0 2 1 1 0 0 0 1 1 0
Babb Jacob 4 3 0 0 0 1 0 1 0 1 0
Bronton Nathan 4 0 0 0 1 0 0 0 1 0 0
Blackwell William 0 0 0 1 1 0 1 0 1 0 0
Campbell Samuel 1 1 0 0 1 0 2 0 0 1 0
Darling John 0 0 0 0 0 1 0 0 0 0 0
Phenix John 0 0 0 2 0 1 0 1 1 0 1
Benn John 2 0 0 0 1 0 1 1 0 1 0
Smith John 1 1 1 0 1 0 2 2 1 0 0
Firman Aaron 3 0 0 0 1 0 3 0 0 1 0
Firman William 1 0 0 0 1 0 3 0 0 1 0
Jonson Isaac 1 1 0 0 1 0 2 0 0 1 0
Hewit D?ley 0 0 0 1 3 1 1 1 0 0 1
Huyler John 1 1 0 0 0 1 2 0 0 1 0
Huyler George 0 0 0 0 1 0 2 0 1 0 0
Firman Josiah 2 1 0 0 0 1 3 0 0 1 0
Philips Richard 1 1 0 0 1 0 3 1 0 1 0
Mordock Levi 1 0 0 1 0 0 0 0 1 0 0
Harrington Ruben 1 0 0 0 1 0 2 1 0 1 0
Brown, Jr. Joseph 0 1 0 0 1 1 2 0 0 1 1
Smith Benjamin B. 0 0 0 0 1 0 0 0 0 1 0
Mathers John  0 0 1 1 0 0 0 0 2 1 1
Kelsey Daniel 0 1 0 0 0 1 0 0 0 0 0
Parker Daniel 1 0 0 1 0 0 0 0 1 0 0
Porter James 0 0 0 2 2 0 0 2 1 0 1
Fanton Saml. 0 1 0 0 0 1 0 0 0 0 1
Brown Calvin 2 0 0 0 1 0 1 0 0 1 0
Denmor Benjamin 0 1 0 0 0 1 0 0 0 0 1
Dartt James 1 0 0 0 1 0 2 2 0 1 0
Dartt, Jr. Justus 1 2 0 0 1 0 1 2 0 1 0
Dartt Justus 0 0 0 1 0 1 0 0 0 0 1
Jones Ezekiel L. 1 0 0 0 1 0 0 0 0 1 0
Lindsy David 1 0 0 0 1 0 2 3 0 1 1
Alford Amasa 0 0 0 0 1 1 0 0 0 0 1
Willard Oliver 3 0 0 1 1 0 3 0 1 1 1
Bacon Elmar 1 0 0 0 1 0 0 0 1 0 0
Morris Samuel W. 2 0 0 1 1 1 3 1 2 1 0
Henry David 1 0 0 0 2 0 3 0 0 1 0
Catlin Jefrey 0 0 1 3 1 1 0 1 0 0 1
Millar Haviry 0 1 1 0 0 1 0 0 0 0 1
Losiger John 2 0 0 0 0 1 2 0 0 1 0
Coolidge Amos 3 0 0 0 1 0 2 0 0 1 0
Dailey John 1 0 0 0 1 0 2 0 0 1 0
Beeker John 1 1 0 0 2 0 2 0 0 1 0
Kimball James 0 0 1 ? 0 0 0 0 0 1 0
Wetherbee Edmond 4 1 0 0 1 0 2 0 0 1 0
Pattin William  0 0 0 0 1 0 2 0 1 0 0
Ealy Calvin 1 1 0 0 2 0 0 0 0 1 0
Brown Jeremiah 1 0 0 0 1 0 1 0 1 0 0
Wilson Joseph 0 0 0 0 0 1 0 0 0 1 0
Adams Lyman 2 1 0 0 2 1 3 3 0 1 0
Smith David 0 1 0 0 2 0 1 0 1 0 0
Austin Caleb 4 1 0 0 1 0 4 0 1 1 0
Spencer Uriah 1 2 0 0 0 1 1 1 1 1 0
Bache William 3 0 0 0 0 1 1 1 1 1 0
? Cl?an 0 0 0 0 0 1 0 1 0 0 1
Francis Robert 4 0 0 0 1 0 1 0 1 0 0
Steel John 0 0 0 1 0 0 0 0 1 0 0
Steel Robert 2 1 0 2 0 1 1 2 0 0 0
Dimick Elijah 0 3 0 0 0 1 0 0 0 1 0
Dimick David 0 0 0 0 1 0 0 0 1 0 0
Dimick Paul 0 0 0 1 0 0 0 0 1 0 0
Ellis John 1 0 0 0 1 0 1 0 0 1 0
Ellis Asaph 3 0 0 0 1 0 0 1 1 0 0
Ellis, Jr. Richard 2 0 0 1 0 0 0 0 1 0 0
Ellis David 0 0 0 1 0 0 1 0 1 0 0
Ellis Richard 1 1 0 0 1 2 1 1 0 0 1
Helpole Frederick 0 0 1 1 0 1 0 1 1 0 0
Kilbun David 0 2 0 0 1 0 4 0 0 1 0
Merrick Israel 2 0 0 1 1 1 0 0 1 0 0
More Mordica 5 0 0 0 1 0 0 0 0 1 0
Starkweather Elijah 0 1 0 0 2 0 4 0 0 1 0
Sly Henry 2 0 0 0 1 0 2 1 1 0 0
Wed?? Elijah 2 0 0 0 0 1 1 1 0 1 0
March George 1 0 0 0 1 0 1 0 1 0 0
Kilbun John M. 2 0 0 0 1 0 1 0 1 0 0
Jackson Ebenezar 0 0 0 0 0 1 2 1 2 0 1
Coal Royal 0 1 0 0 0 1 2 1 0 0 1
Seagears Vine 2 0 0 0 1 0 1 0 1 0 0
Wetmore Asel 2 2 0 0 0 1 1 0 0 1 0
Fletcher Gedion 2 0 0 0 1 0 0 0 1 0 0
Denison Daniel 0 0 1 3 0 1 0 0 0 0 1
Wilson S?ah 0 1 0 0 1 0 1 0 0 1 0
Gitchell Benjamin 0 0 0 1 0 0 0 0 0 0 1
Coornhoorn William 2 0 0 0 1 0 2 0 0 1 0
Bailey Roswell 2 2 0 0 1 0 1 1 0 1 0
Seely Adam 2 2 0 0 0 1 1 1 1 0 1
Seeley Henry 0 0 0 1 0 0 1 0 1 0 0
Culver Timothy 1 0 1 1 0 1 1 1 0 1 1
Duryea Jacob 0 0 0 2 0 0 0 0 0 0 1
Greenleaf David 1 0 0 0 1 0 0 0 0 1 0
Greenleaf Israel 0 0 0 0 0 1 0 0 0 0 1
Ives John 0 1 0 0 1 0 0 0 1 1 0
Leet Thomas 2 1 0 0 1 0 1 0 1 0 0
Heuter Jepe 0 1 0 2 0 0 0 0 2 0 0
Dickenson James 0 2 0 0 0 1 0 1 0 0 0
Shoat David 0 0 0 0 1 0 2 1 0 0 0
Cormwell James  2 1 0 0 1 0 1 0 0 1 0
Millard Ezra 2 0 0 0 1 1 2 0 0 1 0
Himes Jacob 2 0 0 0 1 1 1 0 1 0 1
Millard William 0 0 0 1 0 0 3 0 1 0 0
Ives Roswell 1 0 0 0 1 1 2 0 1 0 0
Mattison James 1 1 0 0 1 0 3 0 0 1 0
Mitchell Elsil 1 0 0 1 0 0 1 0 0 0 0
Tuttle Ebenezar 0 0 0 0 1 0 0 0 1 0 0
White Elisha 3 2 0 0 1 0 0 0 1 0 0
Keney Thomas 2 3 1 0 1 0 2 0 1 1 0
Goodwin Richard 0 1 0 1 0 1 0 ? 1 0 0
Kelsey Joseph 0 2 0 1 0 0 1 0 1 0 0
Carpenter Abijah 4 0 0 0 1 0 0 0 0 1 0
Goodwin Benjamin 0 0 0 1 0 0 0 0 1 0 0
Carpenter Jeddiah 1 0 1 1 0 1 1 2 0 1 0
Culver Rebecca 0 0 0 0 0 0 0 0 0 0 1
Murry Ebenezar 0 0 0 0 0 0 0 0 0 0 0
Lovit Marcus 0 0 0 0 0 0 0 0 0 0 0
Spencer Elias 0 0 0 0 0 0 0 0 0 0 0

Published On Tri-Counties Site On 11/04/99