The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation
 

1830 Deerfield Township Census

Typed for Tri Counties by Myrna Blumberg

formatted by Linda Zapf Cracraft and  Joyce M. Tice

Deerfield Township Page

Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Deerfield Twp
Enumerator Philip Taylor

Listing of the Slaves, Free Colored Persons and Disabled in Deerfield Township

Heads of Households, Deerfield Township

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
37 1 Parker George 1 1 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
37 2 Moody Nathaniel P. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
37 3 Hill Elihu 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
37 4 Bulkley George 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
37 5 Bowen Martin 0 1 1 0 0 0 1 0 0 0 0 0 0 2 1 2 0 0 0 1 0 0 0 0 0 0
37 6 Cady Lemuel 0 2 2 1 0 0 1 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
37 7 Bulkley Hiraim 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 8 Abott Eli D. 1 0 0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
37 9 Seely Isaiah 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 10 Parker John 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0
37 11 Bulkley Ira 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0
37 12 Falkner Joseph 1 0 2 0 0 0 1 0 0 0 0 0 0 2 1 2 0 1 0 0 0 0 0 0 0 0
37 13 King Stephen 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
37 14 Clark Eliazer 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
37 15 Wakeley Joseph 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 16 Winter Nancy 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
37 17 Clo* Newberry 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
37 18 Bowen Emma 0 0 0 3 0 0 0 0 1 0 1 0 0 1 2 3 0 0 1 0 1 0 0 0 0 0
37 19 Bowen Benjamin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
37 20 Robinson Parnel 0 1 1 1 0 0 1 0 0 0 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 0
37 21 King Prince 2 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
37 22 Falkner William 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
37 23 Seeley Julius 0 0 1 1 1 0 1 0 0 0 0 0 0 1 2 2 1 2 0 1 0 0 0 0 0 0
37 24 Seeley Larison 2 1 3 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
37 25 Seely Eleazer 1 2 1 0 1 1 0 0 0 1 0 0 0 1 1 0 1 1 0 0 0 0 1 0 0 0
37 26 Seely Horace 0 2 1 2 2 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
37 27 Simmons David 1 2 0 0 0 1 1 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0
37 28 Rowland Eddy 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
38 1 Howland John 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
38 2 Cumming J. P. 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
38 3 Cotton Edmon 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
38 4 Knox James 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
38 5 Carpenter Charles 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
38 6 Carpenter Lymon 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
38 7 Curtin Ezariah 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
38 8 Knof William 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 1 0 1 0 0 0 0 0 0 0
38 9 Knof John 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0
38 10 Costley Charles 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 11 Yarnold James 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0
38 12 Carpenter Charles Jr. 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
38 13 Ellis John 1 1 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
38 14 Frazer George F. 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0
38 15 Boyers John 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
38 16 Parker John Jr. 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0
38 17 Bulkley Newton 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 18 Wood Jesse 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
38 19 Colvin Joseph 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 1 0 0 0 1 0 0
38 20 Gilbert H****** 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
38 21 Rowley Anson 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
38 22 Rounsville Evans 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 23 Bowen Zadock 0 0 2 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
38 24 Rushmore Peter 1 0 1 2 0 0 1 0 0 0 0 0 0 2 1 1 1 0 0 1 0 0 0 0 0 0
38 25 Potter Willard 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
38 26 Potter Polly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
38 27 Costley James 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
38 28 Mathers Solomon 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
39 1 Crandall Joel 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
39 2 Freeborn Hiraim 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
39 3 Bebik? Neamiah 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
39 4 Stewart Charles 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
39 5 Eaton Horac 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0
39 6 Knof Cotton 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
39 7 Crandall Janos 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
39 8 Knof Archibold 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
39 9 Matteson Jonathan 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0
39 10 Colvin Stephen 0 0 0 0 2 1 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0
39 11 Goodspeed John 0 3 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
39 12 Goodspeed Cornelius 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
39 13 Colvin Philo 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
39 14 Billings Silas 1 0 1 0 3 0 1 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0
39 15 Alba Almon 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
39 16 Freeman Ichabod 2 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
39 17 Inscho Moses 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
39 18 Smith Amiah 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
39 19 Smith Benjamin 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
39 20 Apptiss John 1 1 0 0 1 0 0 0 1 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0
39 21 Thompson Bethlemie 1 0 0 2 3 0 0 1 0 0 0 0 0 1 2 0 0 1 1 1 0 0 0 0 0 0
39 22 Burlingame Stephen Jr. 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
39 23 Burlingame Stephen 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
39 24 Hunter Arnold 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 25 Durham William 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 26 Turner Horace 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
39 27 Howland Risebine 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
39 28 La***wood? Calvin 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
40 1 Schoonover Christopher 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
40 2 Jorden David 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
40 3 Jorden Samuel 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
40 4 Seely Nathaniel 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
40 5 Campbell John 1 1 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
40 6 Cummings Daniel 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
40 7 Boom John 2 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
40 8 Runnolds Abigah 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
40 9 Cole Sulvesius 2 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0
40 10 Crandall F**man 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0

Published On Tri-Counties Site On 10/11/99