The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1820 Deerfield Township Census
Tioga County, Pennsylvania


Typed for Tri Counties by Kelly Kimball

formatted by Linda Zapf Cracraft and  Joyce M. Tice

Deerfield Township Page

Males Females
Surname First name under 10 10-16 16-18 16-26 26-45 45 and up under 10 10-16 16-26 26-45 45 and up
Rowley ? 5 0 0 0 1 0 1 1 1 1 0
Colvin Joseph 0 0 0 0 0 1 0 0 0 0 1
Falkiner Peter  0 0 0 0 1 0 0 0 0 1 0
Falkiner William 0 0 0 0 0 1 0 0 2 0 0
Moody Nathaniel P. 0 0 0 0 0 1 1 0 0 0 1
Bowm M??aton 1 2 0 0 1 0 2 0 0 1 0
Seeley Julius 2 1 0 0 1 0 3 2 0 1 0
Seeley Alanson 3 0 0 0 1 0 1 0 0 1 0
Seeley E??zar 0 0 0 1 0 0 0 0 1 0 0
Seeley Ebenezar 0 0 0 0 1 1 0 0 0 0 1
Conant ?Samuel 0 0 0 0 1 0 1 2 1 0 1
Taylor Samuel 3 1 0 0 1 0 2 1 0 1 0
Howland C??dy 0 3 1 0 1 1 1 0 2 0 1
Howland John 0 1 0 0 0 1 0 0 0 1 1
Carpenter Lyman 0 0 0 1 0 0 1 0 1 0 0
Carpenter Charles 0 0 0 1 0 1 0 0 0 0 1
Smith John 2 1 0 0 0 1 3 0 0 1 0
Eaton Henry 0 0 0 0 1 0 0 0 1 0 0
Sepot ?Luke 0 0 1 1 0 1 0 1 0 0 1
Knox Margaret 0 0 1 1 0 0 0 0 1 0 1
Knox John 0 0 0 0 1 0 2 0 0 1 0
Scoot, Jr. ?uke 2 0 0 0 1 0 3 1 0 1 0
Goodspeed Cornelius 0 0 0 1 0 0 0 0 1 0 0
Goodspeed John 0 0 0 1 0 0 0 0 1 0 0
Lamphere Samuel 1 0 0 0 1 0 1 0 1 0 0
Knox William 1 0 0 0 1 0 2 0 1 0 0
Boyers John 1 0 0 0 1 0 2 0 1 0 0
Robinson Nehemiah 1 1 0 0 0 1 1 2 0 1 0
Colvin Thomas 2 0 0 0 1 0 0 1 1 0 0
Summers Nathaniel 0 0 0 1 0 0 1 0 1 0 0
Bowen Zadock 2 0 0 0 1 1 0 0 1 1 0
Potter Adolphus W. 1 0 0 1 0 0 2 0 0 1 0
Costley, Jr. James 0 0 0 1 0 0 1 0 1 0 0
Mattison Solomon 0 1 1 0 0 1 3 2 1 0 1
Richmond George 0 0 0 1 0 0 0 0 1 0 0
S?ars? Reson 1 0 0 1 1 0 3 1 0 1 0
Campbell John 4 1 0 1 1 0 3 0 0 1 0
Card Charles 3 0 0 0 1 0 0 1 0 1 0
Carpenter Charles 0 0 0 0 1 0 1 0 1 0 0
Cortley James 5 0 0 0 0 1 0 1 0 1 0
Fruman Ichabod 1 2 0 0 0 1 1 1 0 1 0
Rexford David 0 0 0 1 0 0 0 0 1 0 0
Cummings Daniel 1 1 0 0 1 0 0 0 0 1 0
Cresley Charles 1 0 0 0 1 0 3 0 1 0 0
Cummings Jacob 0 0 0 0 0 1 0 0 0 0 1
Potter Willard 1 0 0 1 0 0 0 0 1 0 0
Mattison Alexander 2 2 0 0 0 1 0 1 0 0 1
Knox Archibald 0 0 0 0 1 0 0 0 1 0 0
Salsbury Hosea 2 0 0 0 1 0 1 0 0 1 0
King ??nce 1 0 0 0 1 0 0 0 1 0 0
Salsbury John 0 0 0 0 1 0 0 1 1 1 0
Mulford Lindsley 2 0 0 0 1 0 1 0 0 1 0
Hunter Arnold 2 1 1 1 2 1 1 1 1 1 0
Joseph William 1 0 0 0 1 0 1 0 1 0 0
Goseph George 1 0 0 1 0 0 1 0 1 0 0
Joseph John 0 0 0 0 0 1 0 1 0 0 1
Bowman Godfrey 2 0 0 0 1 0 3 0 0 1 0
Lewis Simeon B. 2 2 0 0 1 0 3 0 1 0 0
Cady Curly 1 0 1 0 1 0 2 3 0 1 0
Nobles Azel? 1 0 0 0 1 1 0 0 1 0 1
Bullion Zebulon 1 0 0 1 0 0 2 0 1 0 0
Nobles William 1 0 1 0 0 0 0 0 1 0 0
Joseph, Jr. John 2 0 0 0 1 0 3 1 0 1 0
Baker Ira 2 0 0 0 1 0 1 0 1 1 0
Baker Amos 1 0 0 0 1 0 3 0 1 0 0
Baker Samuel 0 0 0 1 0 1 0 0 0 0 1
Woodrough Reuben 0 0 0 0 1 0 1 0 1 0 0
Riggs Stephen 1 0 0 0 1 0 3 0 0 1 0
Potter Stephen 2 0 0 0 1 0 2 0 0 1 0
Potter Ezra 0 0 0 1 0 0 0 0 1 0 0
Pierce Jonathan 0 0 0 0 1 0 5 0 0 1 0
Lappum Jepe 0 0 0 1 0 1 0 1 1 0 1
Bowin Samuel 0 0 0 1 0 0 0 1 1 0 0
Pees Abraham 1 0 0 1 0 0 0 0 1 0 0
Price Jacob 2 0 0 0 1 0 1 1 1 0 0
Howlin John 1 1 0 0 1 0 3 0 0 1 0
Allington George 2 1 0 0 1 0 2 0 0 1 0
Warrin Thomas 1 1 0 0 1 0 1 0 0 1 0
Schoonover Jonas 3 2 0 0 1 0 2 0 0 1 0
Mann Royal  3 0 0 0 1 0 2 0 0 1 0
Mann Nathaniel 0 0 1 1 0 1 0 0 2 0 1
Mann, Jr. Nathaniel 1 0 0 0 1 0 3 0 0 1 0
Trobridge Henry B. 2 0 0 0 1 0 2 1 0 1 0
Tuttle She??en 2 0 0 0 1 0 3 0 0 1 0
Tuttle Ayres 1 0 0 0 0 1 1 0 1 0 1
Brown Ebenezar 0 0 0 0 1 0 1 0 1 0 0
Simmons Jonathan 0 0 0 1 0 0 1 0 1 0 0
S??imaley Joseph 2 1 0 0 1 0 3 1 0 1 0
Rexford Simon 1 1 0 0 0 1 2 1 0 1 0
Close Abel 1 2 1 1 1 0 2 0 0 1 0
Thompson Bethlehem 2 1 1 1 0 1 1 0 0 1 0
Andrews Levi 0 0 0 2 1 0 0 0 0 0 0
Smith Amasa 1 0 0 0 1 0 0 0 0 1 0
Seeley Nathaniel 0 1 0 1 0 1 0 0 3 0 1
Scoonover John 0 0 0 0 1 0 4 0 0 1 0
Allington John 0 1 0 1 1 0 3 0 1 0 0
Schoonover Christopher 0 0 1 0 0 1 0 1 0 0 1
Schoonover, Jr. Christopher 0 1 0 1 0 0 1 0 1 0 0
Abbot Eli D. 1 0 0 0 1 0 1 0 0 1 0
Jordan Daniel 1 1 1 1 0 1 2 0 1 0 1
Mory Jepe 1 2 0 1 0 1 1 0 0 1 1
Frazier George T. 2 0 0 0 1 0 2 0 0 1 0
Seeley Barney 0 0 0 1 0 0 1 0 1 0 0
Seeley Justus 1 0 0 1 0 0 0 0 1 0 0
Abbot Moses 0 0 0 1 0 0 1 0 1 0 0
Seeley Benjamin 0 0 0 0 0 1 0 1 1 0 1
Seeley Luman 2 1 1 0 1 0 1 1 0 1 0
Boney Jonathan 3 1 0 0 1 0 0 0 0 1 0
George William 0 0 0 0 1 0 0 0 1 0 1
George John 0 0 0 1 0 0 0 0 1 0 0
George Bedford 2 1 0 0 0 1 2 2 0 1 0
blankspace T??? 5 0 0 1 0 1 3 2 1 0 1
Seeley Isaiah 0 0 0 0 1 0 0 0 0 1 0
Parmer Jacob 1 0 0 0 1 0 3 0 0 1 0
Short, Jr. Asel 0 0 0 0 1 0 2 0 1 0 0
Short, Jr. John 3 0 0 0 1 0 2 0 0 1 0
Cole Sylvinus 1 0 0 0 1 0 2 0 1 0 0
Burrel Francis 1 2 0 0 0 1 1 0 0 0 1
Shures David 1 0 0 1 0 0 0 0 1 0 0
Thompson Elijah 0 0 0 0 1 0 1 1 0 1 0
Hopelgeper Jacob 0 1 0 0 0 1 0 1 0 0 1
Short Asel 0 0 0 1 0 1 0 0 0 0 1
Yarnalit James 0 0 1 0 0 1 2 1 0

Published On Tri-Counties Site On 11/13/99