We now have a local history museum in Mansfield representing the area in and near Mansfield including Richmond, Sullivan, Rutland, Covington, Tioga and more
Visit the History Center on Main Street at 83 North Main Street where our library resources are housed. We also have a museum location at 61 North Main Street.
Regular hours are noon to 3 T, W Th or by appointment. Extended Summer Hours
Also visit us on Facebook -- Museum established 2012 - Memberships available, Donations welcome

If you have ancestors in our area, the History Center would like to meet you and show you what we know about your family and learn what you know that we don't. Mansfield area people are the core of what we value. Our genealogy database of nearly 100,000 individuals with local connections may include your ancestors. We also have filing cabinets full of resources and a thorough knowledge of our past residents, schools, and businesses. It's worth a visit.

 
Tri-Counties Genealogy & History
by Joyce M. Tice
1840 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Charleston Township Page
New & Search
1840 Charleston Township Census
Transcribed For Tri-Counties by Kelly Kimball
Pages formatted and published by  Joyce M. Tice 
Census records are very often difficult to read because of handwriting, microfilm quality, and spelling issues. Our early census takers were not as well educated as we'd like them to have been, and even the people bearing the names often could not spell them with the same consistency we are accustomed to in this era. The census taker wrote what he believed he heard as well as he could. These have been transcribed for you to the very best or our abilities given the difficulties mentioned. Please be tolerant of what you would consider "mistakes." If you can recognize the names you are looking for, then it is a success. If not, then you may want to find a place where you can view the originals so that you can judge for yourselves. Excessive attention to outmoded spelling issues is the sign of a beginner in family research. Those of you who have been at this a while are well aware of the "spelling errors" in our early records and have learned to take them in your stride. If you want to tell us what is right and what is wrong with the transcription, your notes will be added to the Comment Page
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Baily R. W. 1 1 0 1 1 0 0 0 1 0 0 0 1 0 0 0
Dart Justin 0 1 2 0 0 0 0 1 0 0 0 2 0 0 1 0
Knap Wm. R. 0 1 1 1 0 0 0 1 0 0 0 2 0 0 0 1
Parker George 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0
Ingreek Jacob 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 Ingurrick
Caulkings John 0 1 1 0 0 0 1 0 0 1 1 0 2 0 0 1 0 0 0 1
Merrick Isaac 0 1 1 2 0 0 1 0 0 1 0 0 0 1 0 0
Dart Chancy 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1
Ginnings J. C. 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Sampson John P. 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Stowell Laurey 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Smith Lambert 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Gill Roswell 0 2 1 0 0 0 1 0 2 0 0 0 0 1 0 0
Ferry Chancey 1 0 1 0 0 0 1 0 0 1 0 1 1 1 0 1 0 0 Samuel Vangorden age 2
Ferry Charles 0 1 0 0 0 1 0 0 2 1 0 0 0 1 0 0
Ferry Ebenezer 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
Dailey Willis 1 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0
Bates James R. 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Lancy Wm. R. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Campbell Duncan 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 1
Lewis Thomas 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1
Mattison James  0 0 2 0 1 1 0 1 0 0 1 1 0 0 1 0
Neal John 1 0 0 1 2 0 0 1 0 1 1 0 0 0 0 1 0 1
Dutton John 0 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0
Franklin Erastus 1 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0
Toby Jedediah W. 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0
Johnson Silas 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Starkweather Alvin 1 0 0 1 0 1 1 0 0 1 0 1 1 0 0 1
Henry David 0 0 1 1 0 0 0 1 0 1 1 1 0 0 0 1
Henry James  1 1 0 0 1 0 1 0 2 1 2 0 0 1 0 0
Barlow Lucius 1 0 1 1 0 0 1 0 1 2 1 1 0 1 0 0
Atherton Caroline 1 0 1 0 0 0 1 0 0 0 1 1 2 0 0 0 1 0 0 0 1
Cool Isaac  1 1 0 0 0 0 1 0 1 1 1 0 0 1 0 0
Bellinger David 0 1 0 2 1 0 0 0 2 1 0 0 0 1 0 0
Atherton Aruno 1 0 1 0 0 0 1 0 2 1 1 2 0 0 1 0
Borden Roswell 1 1 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1
Scott John  0 1 1 1 0 0 1 0 0 0 1 1 0 1 0 0
Boyce Francis 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Demax John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Smith Nicholas 2 2 1 2 0 0 2 0 0 0 2 0 0 0 1 0
Wilson Josiah 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Wilson Luman 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 0
Merrick Israel 0 0 0 1 1 0 0 0 0 1 0 0 2 1 0 0 0 1
Dart Anna  0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1
Lent John W. 2 0 0 0 0 1 0 0 1 2 0 0 0 1 0 0
Kelly James  1 1 0 1 0 1 0 0 2 0 0 0 1 0 0 0
Davis Asa 0 1 0 0 0 0 1 0 2 1 1 0 0 1 0 0
Catlin Nelson 1 1 1 1 0 0 1 0 0 1 0 0 0 1 0 0
Catlin Jesse 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Brown Sarah 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Catlin Joel 1 1 1 0 0 1 0 0 0 1 0 0 1 0 0 0
Catlin Wm. 1 2 1 3 0 0 1 0 1 2 0 0 0 1 0 0
Catlin Cyrus 0 0 1 1 0 0 1 0 1 1 1 0 0 1 0 0
Brown Dehonna 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Hanwell George 1 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0
Denison Wm. 1 0 0 0 0 1 0 0 0 1 1 0 1 0 0 0
Palmer Wm. 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Wilkison Nelson 0 2 1 3 1 0 0 0 0 0 1 0 1 0 0 1
Vansice John A. 2 1 1 2 0 0 1 0 1 2 1 0 0 1 0 0
West Joseph C. 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Reece John F. 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
McInroy Edward 1 1 0 1 0 1 0 0 1 2 0 0 0 0 1 0
Rease Josiah 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Tomes Wm. 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1
Holiday John 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Reense Christopher 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Rease Michael 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
Patarige Moses 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0
Adams Wm. 2 0 1 1 2 0 1 0 1 1 0 1 0 1 0 1 0
Shuflin Joseph C. 2 0 1 1 0 0 1 0 1 2 1 0 0 1 1 0
West?sten Dan 0 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0
Westlake Denison F. 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0
Griffin Mary 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1
Rockwell Miron 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Watkins Abner 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Dartt Justin M. 1 0 0 0 0 1 0 0 1 1 0 0 0 1 0 0
Warren Hiram 1 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0
Bailey Roswell 0 0 1 1 0 0 0 1 2 0 1 1 0 1 0 0
Dartt Syrus 0 0 2 2 0 1 0 0 1 2 1 0 1 0 0 0 0 0 1
Cole Peter 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Thomas John 1 0 0 0 1 2 0 0 1 0 0 0 0 2 0 0 0
Culver Timohty 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Elliot Levi H. 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0
Benerly Freeman 1 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0
Elliot Levi 0 0 2 1 1 0 1 0 0 0 1 1 0 0 1 0
Morain Geo. C. 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Evans Thomas 3 0 2 1 1 0 1 0 0 2 0 0 0 1 0 0
Davis Wm. 0 0 0 0 1 0 0 1 1 0 0 0 0 0 1 0
Thomas Abraham 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Bowen Wm. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Bowen David 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Harris Nancy 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sproat Wm. 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Fenton Luman 1 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Fenton Elijah 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 1
Heath Daniel 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Wheeler Noah 0 0 1 1 0 0 0 1 0 0 1 2 0 0 0 1
Wheeler Moses 0 0 1 1 0 0 0 1 0 0 1 2 0 0 0 1
Beebe Joel 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0
Newell Calvin 1 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0
Sylee Watrous 0 1 0 0 0 1 0 0 1 1 1 0 0 1 0 0
Wheeler Isaac 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Wheeler, Jr. Moses 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0
Barnes David 1 0 1 0 0 0 1 0 1 2 1 1 0 1 0 0
Elie Colvin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Clark Adam A. 2 2 0 2 0 1 0 0 0 0 2 0 0 1 0 0
Hart Levi 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Matterson Solomon 2 1 0 0 0 1 0 0 2 0 0 0 1 0 0 0
Hart Luther M. 0 1 0 1 0 0 0 1 1 2 1 1 0 0 1 0
Hart Abraham 1 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Duryea Jacob 0 2 1 1 0 0 1 0 1 2 0 1 0 0 1 0
Gilkey John 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Whitmore Lyman 1 2 1 1 0 0 1 0 1 0 1 2 0 0 1 0
Austin Nelson 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0
Young John 0 0 1 1 0 0 0 1 0 1 1 1 0 0 1 0 0 1
Bellinger Peter 0 2 0 1 0 0 0 1 0 1 0 0 0 0 1 0
Demax John 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0
Fenton Orin 0 0 1 0 1 1 0 0 0 0 1 0 0 0 1 0
Culver Joel 0 1 1 0 0 0 1 0 0 1 1 1 1 0 0 0
Austin Caleb 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1
Gibson John 3 2 0 0 0 1 0 0 1 0 2 0 0 1 0 0
Willard Joseph 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Willard Oliver 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 1
Crass Richard 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Smith David 2 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0
Hart David 0 0 0 1 0 1 0 0 2 1 0 0 1 0 0 0 1
Brook Hiram 2 1 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0
Thompson Alden 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0
Bowen DeForest 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 1
Shumway Sluman 0 0 1 2 0 0 1 0 0 0 1 0 0 0 1 0
Sanders Joseph 0 0 1 0 0 1 0 0 2 2 0 0 0 1 0 0
Willard Alpheus 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
Morseman Derius 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Morseman Silas 1 2 0 0 0 1 0 0 0 0 2 0 0 1 0 0
Kelsey David 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Peak Elijah 0 0 1 1 2 0 1 0 0 0 0 1 0 0 1 0
Wooll George 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1
Sanders George M. 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Gennings Elijah F. 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Whitmore Eunice 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Morgan Wm. 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0
Jennings Ezra 1 2 0 0 1 0 0 0 1 1 0 0 1 0 0 0
Hart John 1 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0
Price Charles C. 0 1 0 1 0 0 1 0 3 0 3 2 0 1 0 0
Whitmore Lester 2 2 0 0 0 1 0 0 1 0 0 0 0 1 0 0
May Waldo 0 2 2 1 3 0 0 1 1 0 0 1 0 0 1 0
Bacon Elmer 1 2 1 1 1 0 1 0 1 0 1 1 0 0 1 0
Bachus Joseph 1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 1 0 1
Clark Seth 0 0 1 0 0 0 1 0 1 0 0 1 0 0 1 0
Segears Vine 0 1 0 0 2 0 1 0 0 2 1 1 0 0 1 0
Hardy Rufus 1 0 0 0 1 0 0 0 2 1 0 0 1 0 0 0
Hardy John 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Whitmore Lorin 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Whitmore Warren 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0
Thompson Bulkley 1 1 0 1 0 0 0 1 1 1 1 1 0 1 0 0 1
Jacobs David 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Davenport Cyrus 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
Davenport, Jr. Cyrus 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Seelye Montilian 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0
Smith Erastus 1 1 2 0 0 1 0 0 1 1 0 0 0 1 0 0
Backus John 1 0 1 1 0 0 1 0 0 1 1 1 0 1 0 0
Backus George 0 1 1 1 0 0 1 0 0 0 1 1 0 0 1 0
Sumner Henry 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Smith Benj. B. 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Smith James 0 0 0 0 1 0 0 0 2 1 0 0 1 0 0 0
Taiton Eliot 1 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0
Elie Simon 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1
Dockstader Peter W. 2 1 1 0 0 0 1 0 0 0 1 1 0 0 1 0
Hall Ashiel 0 1 3 1 0 1 0 0 2 0 0 0 0 1 0 0
Wheeler Taylor 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Hall Moses R. 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Griffin John 2 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
Strait Abner T. 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Watkins John H. 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Renny Eisick  0 0 0 0 1 1 0 0 0 1 1 0 0 1 0 0
Whitmore Edward 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Elie Selden 1 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1
Elie Frederick 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1
Shumway Joseph 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Cloos Benjamin 0 2 1 0 0 1 0 0 2 0 0 0 0 1 0 0
Robbins John  1 2 1 1 0 0 0 1 0 0 0 1 0 1 0 0
Smith David 0 1 0 2 1 0 0 1 0 0 1 0 1 0 0 1
Bradford County PA
Chemung County NY
Tioga County PA
You are the  visitor since the page was relocated on 15 DEC 2003
Originally added to site 27 SEP 1999

Published On Tri-Counties Site On 27 SEP 1999
By Joyce M. Tice 
Email: Joyce M. Tice