The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation
 

1830 Charleston Township Census

Tioga County, Pennsylvaia

Charleston Township Page

Typed for Tri Counties by Myrna Blumberg, formatted by Linda Zapf Cracraft and  Joyce M. Tice

Census_Year 1830
Microfilm # M19 163
State Pennsylvania
County Tioga
District Charleston Twp
Enumerator Philip Taylor

Listing of the Slaves, Free Colored Persons and Disabled in Charleston Township

Heads of Households
Charleston Township

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
6 1 Elliot Levi 2 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
6 2 Wheeler Isaac 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
6 3 Wheeler Moses 1 2 2 1 1 0 1 0 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0 0
6 4 Smith John W. 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
6 5 Pelley Joseph 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
6 6 Culver Timothy 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
6 7 Culver Asahal 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
6 8 Smith Erastus 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
6 9 Pelley Watness 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
6 10 Smith Putnam 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
6 11 Culver Philemon 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 12 Lane S. D. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 13 Bacon Elmor 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
6 14 Side Wm 0 1 2 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
6 15 Eell Calvin 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
6 16 Wilson Joseph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
6 17 Willard Orlando 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
6 18 Fenton Elijah 1 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0
6 19 Wingate Tarner 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
6 20 Price Charles 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
6 21 Duryea Jacob 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
6 22 Starkweather Ama 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0
6 23 Whitman Andrew 2 1 1 0 0 1 0 1 0 0 0 0 0 1 2 0 1 0 1 0 0 1 0 0 0 0
6 24 Duey Gideon 0 1 1 0 0 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0
6 25 Gilney Jno. 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
6 26 Whitmore Lyman 3 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
6 27 Holcomb James 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
7 1 May Waldo 2 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
7 2 Adams James 1 0 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
7 3 Whitmore Unius 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
7 4 Story Pelatyer P. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 1 0 0 0 0
7 5 Brooks Hiram 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 6 Hillpodt Jacob 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
7 7 Sag** Uni 0 0 2 0 0 1 0 0 0 0 0 0 0 2 2 0 1 0 1 0 0 0 0 0 0 0
7 8 Starkweather Alvin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0
7 9 Clark Jacob 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
7 10 Joru* John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 11 Sanders Joseph 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
7 12 Niles Ruth 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
7 13 Horseby William 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
7 14 Willard Oliver 0 0 1 1 0 0 1 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0 0
7 15 Osten Caleb 0 2 2 0 1 0 0 1 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0
7 16 Culver Joel 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
7 17 Gitchell Benj. 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
7 18 Wilson Daniel 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0
7 19 Kelley James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 20 Merick Israel 0 0 1 1 0 0 0 0 1 0 0 0 0 2 2 0 1 0 0 1 0 0 0 0 0 0
7 21 Dart Justus 2 2 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0
7 22 Gallop Benj. 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
7 23 Clark Eth**** D. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
7 24 Wilson Syer 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0
7 25 Dart Justus M. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
7 26 Bennet Ralph 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0
7 27 Calkings Thomas 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
8 1 Caulkings John 0 1 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
8 2 Baily Clark W. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
8 3 Andrews Daniel 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
8 4 Churchill Asa G. 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 5 Damina John 1 1 2 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
8 6 Gallop John *. 0 2 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
8 7 Andrews Abigah 1 0 1 0 1 0 0 1 0 0 0 0 0 1 2 0 1 0 1 0 0 0 0 0 0 0
8 8 Newland Calvin W. 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
8 9 Bauer Benjamin F. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 10 Witty W. Jr. 1 1 2 1 0 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
8 11 Churchill W. 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
8 12 Churchill Lemuel 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0
8 13 Kinney Elisha 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
8 14 Shefland Jacob 1 0 3 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
8 15 Catlin William 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
8 16 Catlin Cyrus 1 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0
8 17 Wilkinson G. 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
8 18 Denison Wm. 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
8 19 Catlin Joel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
8 20 Catlin V*. 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 21 Moore Mordica 0 1 3 2 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
8 22 Atherton Runey 2 0 1 0 0 1 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0
8 23 Bartow Luis 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
8 24 Henry David Jr. 1 1 1 0 0 0 1 0 0 1 0 0 0 1 1 3 0 0 0 1 0 0 0 0 0 0
8 25 Henry James 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
8 26 Daily John 1 2 0 1 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0
8 27 Bailey Rozel 1 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
8 28 More Rostwell H. 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
8 29 Clark Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Note: There are no dwelling numbers, family numbers or line numbers written down in this census. I have added line numbers to this transcription. Page 8, line 29 - Benjamin Clark is written in the last row, but the only numbers given are the totals for the page. There are no entries for his household. Myrna Blumberg

Published On Tri-Counties Site On 10/11/99