Polish School, Church, and Rectory, Blossburg |
Microfilm - M593-1456 Formatted by Joyce M. Tice Enumerated by F.M. Sheffers, 08 August 1870 Post Office : Liberty PA (This is probably enumerator's PO and not the resident as it should be) |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 |
| Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Sndx | Transcriber Remarks |
| 1 | 575 | 615 | Inch | Teressa | 11 | F | W | Illinois | X | X | X | I520 | |||||||||||
| 2 | 575 | 615 | Inch | Rosa | 9 | F | W | Kentucky | X | X | X | I520 | |||||||||||
| 3 | 576 | 616 | Patterson | John | 30 | M | W | Jeweley Merchant | 700 | New York | X | P362 | |||||||||||
| 4 | 576 | 616 | Patterson | Henriette | 28 | F | W | Keeps House | Pennsylvania | P362 | |||||||||||||
| 5 | 576 | 616 | Patterson | Edith | 2 | F | W | Pennsylvania | P362 | ||||||||||||||
| 6 | 577 | 617 | Collins | Lyman | 51 | M | W | Carpenter | 300 | Vermont | X | C452 | |||||||||||
| 7 | 577 | 617 | Collins | Catherine | 50 | F | W | Keeps House | Pennsylvania | C452 | |||||||||||||
| 8 | 577 | 617 | Collins | Edwin | 21 | M | W | At Home | Pennsylvania | X | C452 | ||||||||||||
| 9 | 577 | 617 | Collins | Jane | 10 | F | W | At Home | Pennsylvania | X | C452 | ||||||||||||
| 10 | 577 | 617 | Collins | William | 8 | M | W | Pennsylvania | X | C452 | |||||||||||||
| 11 | 578 | 618 | Musselman | Edwd | 30 | M | W | Photographer | 500 | Pennsylvania | X | M245 | |||||||||||
| 12 | 578 | 618 | Musselman | Clara | 26 | F | W | Pennsylvania | M245 | ||||||||||||||
| 13 | 578 | 618 | Musselman | Otto | 1 | M | W | Pennsylvania | M245 | ||||||||||||||
| 14 | 578 | 618 | Musselman | Ella | 19 | F | W | Pennsylvania | M245 | ||||||||||||||
| 15 | 578 | 618 | Perrine | Rebeca | 39 | F | W | 1000 | 8000 | Pennsylvania | P650 | ||||||||||||
| 16 | 579 | 619 | Shoppe | Adam | 24 | M | W | Barber | 700 | Hessian | X | X | S100 | ||||||||||
| 17 | 579 | 619 | Shoppe | Ellen (?) | 23 | F | W | Keeps House | Pennsylvania | X | X | S100 | |||||||||||
| 18 | 579 | 619 | Smith | Ella | 2 | F | W | Pennsylvania | X | X | S530 | ||||||||||||
| 19 | 580 | 620 | Smith | Henry | 57 | M | W | Laberor | Canaida | X | X | S530 | |||||||||||
| 20 | 580 | 620 | Smith | Cordelia | 58 | F | W | Keeps House | 6000 | 1000 | Canaida | X | X | S530 | |||||||||
| 21 | 581 | 621 | Cappie | Carte | 32 | M | W | Works on Railroad | Canaida | X | X | C100 | |||||||||||
| 22 | 581 | 621 | Cappie | Adlien | 25 | M | W | Keeps House | Canaida | X | X | C100 | |||||||||||
| 23 | 581 | 621 | Cappie | Eidth | 7 | F | W | Canaida | X | X | X | C100 | |||||||||||
| 24 | 581 | 621 | Cappie | William | 2 | M | W | Pennsylvania | X | X | C100 | ||||||||||||
| 25 | 582 | 622 | Smith | Isaac | 54 | M | W | Bu--- & Shoe Merchant | 20000 | 1500 | New York | X | S530 | ||||||||||
| 26 | 582 | 622 | Smith | Christana | 54 | F | W | Keeps House | New York | S530 | |||||||||||||
| 27 | 583 | 623 | Merutt | Jacob | 40 | M | W | 8000 | 1500 | Pennsylvania | X | M630 | |||||||||||
| 28 | 583 | 623 | Merutt | Lucy | 38 | F | W | Keeps House | New York | M630 | |||||||||||||
| 29 | 583 | 623 | Merutt | Alva | 18 | M | W | At Home | New York | M630 | |||||||||||||
| 30 | 583 | 623 | Merutt | Daniel | 16 | M | W | At Home | Pennsylvania | M630 | |||||||||||||
| 31 | 583 | 623 | Merutt | Walter | 11 | M | W | At Home | Pennsylvania | X | M630 | ||||||||||||
| 32 | 584 | 624 | Robinson | John | 45 | M | W | Works in Sawmill | 500 | New York | X | R152 | |||||||||||
| 33 | 584 | 624 | Robinson | Elisa | 36 | F | W | Keeps House | New York | X | R152 | ||||||||||||
| 34 | 584 | 624 | Clark | Otto | 14 | M | W | At Home | New York | X | C462 | ||||||||||||
| 35 | 585 | 625 | Richter | Sml | 47 | M | W | Laborer | 1800 | 500 | Prussia | X | X | R236 | |||||||||
| 36 | 585 | 625 | Richter | Agness | 39 | F | W | Keeps House | Prussia | R236 | |||||||||||||
| 37 | 585 | 625 | Richter | John | 4 | M | W | Prussia | X | R236 | |||||||||||||
| 38 | 586 | 626 | Aldrich | D. | 69 | M | W | Labour | New Hampshire | A436 | |||||||||||||
| 39 | 586 | 626 | Aldrich | Phebe | 53 | F | W | Keeps House | New York | A436 | |||||||||||||
| 40 | 586 | 626 | Aldrich | Louisa | 30 | F | W | At Home | New York | A436 |
Published On Tri-Counties Site On 04/25/2004
By Joyce M. Tice