|
|
Morris Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Morris Township | Enumerator C.G. Williams | Post Office Wellsboro |
Page 270 | Page 506 | Page 505 | Page 507 | Page 508 | Page 509 | Page 510 | Page 511 | Page 512 | Page 513 | Page 514 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
270 | 1 | 2111 | 2137 | Foss | Lemuel | 35 | M | Lumberman | 150 | NH | Sep 5, 1860,Twp., sheet 286, C. G. Williams enum. | ||||||
2 | Polly | 36 | F | PA | |||||||||||||
3 | Ada | 14 | F | PA | X | ||||||||||||
4 | Sarah | 10 | F | PA | X | ||||||||||||
5 | Maria | 5 | F | PA | |||||||||||||
6 | William | 3 | M | PA | |||||||||||||
7 | Thornton | Abel | 14 | M | NY | X | |||||||||||
8 | 2112 | 2138 | Cole | John | 36 | M | Laborer | 200 | PA | ||||||||
9 | Emileine | 20 | F | PA | |||||||||||||
10 | Magnus | 5 | M | PA | |||||||||||||
11 | Lawrence | 2 | M | PA | |||||||||||||
12 | Jacob | 15 | M | Laborer | PA | ||||||||||||
13 | 2113 | 2139 | Crawford | Henry | 39 | M | Lumberman | 500 | NY | ||||||||
14 | Sarah | 33 | F | NY | |||||||||||||
15 | Charles | 9 | M | PA | X | ||||||||||||
16 | Ada | 7 | F | PA | X | ||||||||||||
17 | Seth | 4 | M | PA | |||||||||||||
18 | Frank | 3/12 | M | PA | |||||||||||||
19 | Plank | George | 36 | M | Laborer | PA | |||||||||||
20 | 2114 | 2140 | Sittle | John | 40 | M | Farmer | 1000 | 300 | Ireland | |||||||
21 | Mary | 38 | F | Ireland | |||||||||||||
22 | Mary | 5 | F | PA | |||||||||||||
23 | Nancy | 3 | F | PA | |||||||||||||
24 | Margaret | 4/12 | F | PA | |||||||||||||
25 | 2115 | 2141 | Custard | Robert | 63 | M | Farmer | 800 | 300 | Scotland | |||||||
26 | Robert,Jr. | 22 | M | Land Surveyor | Scotland | ||||||||||||
27 | Jemima | 18 | F | Housekeeper | PA | ||||||||||||
28 | James | 15 | M | Farm Laborer | PA | ||||||||||||
29 | Barbara | 11 | F | PA | |||||||||||||
30 | Elizabeth | 6 | F | PA | |||||||||||||
31 | 2116 | 2142 | Aiken | Joseph | 45 | M | Farmer | 600 | 200 | Ireland | |||||||
32 | Ann | 32 | F | Ireland | |||||||||||||
33 | 2117 | 2143 | Root | Franklin W. | 30 | M | Farmer | 200 | 100 | MA | |||||||
34 | Hannah | 27 | F | PA | |||||||||||||
35 | Celesta | 13 | F | PA | |||||||||||||
36 | William | 6 | M | PA | |||||||||||||
37 | 2118 | unoccupied | |||||||||||||||
38 | 2119 | 2144 | Hart | Henry | 31 | M | Farmer | PA | |||||||||
39 | Mary | 28 | F | PA | |||||||||||||
40 | Sarah | 10 | F | PA | X |
Page 270 | Page 506 | Page 505 | Page 507 | Page 508 | Page 509 | Page 510 | Page 511 | Page 512 | Page 513 | Page 514 |
Published On Tri-Counties Site On
3/13/2000
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the visitor since the counter was installed on March 13, 2000. Page relocated and counter reset 22 NOV 2006