|
|
Delmar Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Delmar | Enumerator C. G. Williams | Post Office Wellsboro |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
200 | 1 | Anna | 36 | F | Bavaria | 15 Aug, 1860, Delmar Twp., page 220, C. G. Williams enum. | |||||||||||
2 | Catharine | 15 | F | Bavaria | |||||||||||||
3 | Henry | 12 | M | Bavaria | X | ||||||||||||
4 | Ignatus | 10 | M | Bavaria | X | ||||||||||||
5 | Martin | 8 | M | Bavaria | X | ||||||||||||
6 | Joseph | 2 | M | PA | |||||||||||||
7 | Anna | 9/12 | F | PA | |||||||||||||
8 | Miller | Ignatus | 31 | M | Farm Laborer | Bavaria | |||||||||||
9 | 1649 | 1667 | Stormer | Ferdinand | 53 | M | Farmer | 1000 | 400 | Prussia | |||||||
10 | Diana | 40 | F | PA | |||||||||||||
11 | George | 14 | M | PA | X | ||||||||||||
12 | Mary | 12 | F | PA | X | ||||||||||||
13 | Maria | 9 | F | PA | X | ||||||||||||
14 | Adaline | 6 | F | PA | X | ||||||||||||
15 | Joseph | 1 | M | PA | |||||||||||||
16 | 1650 | 1668 | English | William | 40 | M | Farmer | 1000 | 500 | Ireland | |||||||
17 | Mary | 37 | F | Ireland | |||||||||||||
18 | John | 14 | M | PA | X | ||||||||||||
19 | William,Jr. | 11 | M | PA | X | ||||||||||||
20 | Emma | 9 | F | PA | X | ||||||||||||
21 | Charles | 7 | M | PA | X | ||||||||||||
22 | Clara | 2 | F | PA | |||||||||||||
23 | 1651 | 1669 | Fisher | Daniel | 45 | M | Farmer | 1800 | 500 | Bavaria | |||||||
24 | Catharine | 40 | F | PA | |||||||||||||
25 | Margaret | 17 | F | PA | X | ||||||||||||
26 | Edward | 15 | M | PA | X | ||||||||||||
27 | Caroline | 13 | F | PA | X | ||||||||||||
28 | Adelia | 11 | F | PA | X | ||||||||||||
29 | Mary | 7 | F | PA | X | ||||||||||||
30 | Anna | 4 | F | PA | |||||||||||||
31 | Henry | 2 | M | PA | |||||||||||||
32 | 1652 | 1670 | Downer | William | 24 | M | Day Laborer | 100 | Ireland | ||||||||
33 | Margaret | 26 | F | Ireland | |||||||||||||
34 | Anna | 1 | F | PA | |||||||||||||
35 | 1653 | 1671 | Staats | John | 32 | M | Farmer | 2000 | 400 | Hesse, Germany | |||||||
36 | Mary | 30 | F | Baden, Germany | |||||||||||||
37 | Margaret | 7 | F | PA | X | ||||||||||||
38 | William | 5 | M | PA | |||||||||||||
39 | Mary | 6/12 | F | PA | |||||||||||||
40 | Noble | William | 19 | M | Farm Laborer | PA |
Published On Tri-Counties Site On 2/20/2000
By Joyce M. Tice
Email: JoyceTice@aol.com