|
District One
Transcribed for Tri Counties by John Hoff, III,
|
![]() |
![]() |
Families 1-24
Page 284 |
Families 24-49
Page 285 |
Families 49-74
Page 286 |
Families 74-99
Page 287 |
Families 99-123
Page 288 |
Families 124-144
Page 289 |
Families 145-147
Page 290 |
District One
Index |
Dwelling # | Family # | Surname | First Name | Relationship to Head of House | Race | Sex | Month of Birth | Year of Birth | Age | Marital Status | Years Married | Children Born | Children Living | Self Born | Father Born | Mother Born | Year Immigrated | Years in U.S. | Occupation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 124 | Burk | Michael | head | w | m | 53 | m | 32 | ire | ire | ire | 1850 | 50na | day lab. | 289a | ||||
118 | 124 | Burk | Hellen | wife | w | f | may | 1846 | 54 | m | 32 | 2 | 2 | illeg. | ire | ire | 289a | |||
119 | 125 | Forest | Charles H. | head | w | m | jun | 1852 | 47 | w | ma | vt | pa | rr sta. Agt. | 289a | |||||
119 | 125 | Forest | Carrie E. | dau | w | f | jul | 1876 | 23 | s | ia | ma | pa | 289a | ||||||
119 | 125 | Forest | Annie May | dau | w | f | aug | 1879 | 20 | s | pa | ma | pa | 289a | ||||||
119 | 125 | Forest | Harry B. | son | w | m | jun | 1888 | 11 | s | pa | ma | pa | at school | 289a | |||||
119 | 125 | Forest | Edward L. | son | w | m | sep | 1892 | 7 | s | pa | ma | pa | at school | 289a | |||||
120 | 126 | D…ton/D..t | James H. | head | w | m | jan | 1852 | 48 | m | 18 | ny | ny | ny | merchant | 289a | ||||
120 | 126 | D…ton/D..t | Addie E. | wife | w | f | apr | 1858 | 41 | m | 18 | 2 | 1 | pa | ny | ny | 289a | |||
120 | 126 | D…ton/D..t | Perl V. | dau | w | f | dec | 1884 | 15 | s | pa | ny | pa | at school | 289a | |||||
121 | 127 | Vanderpo | Isaac | head | w | m | jul | 1870 | 29 | m | 9 | pa | pa | pa | farmer | 289a | ||||
121 | 127 | Vanderpo | Inez | wife | w | f | jul | 1873 | 26 | m | 9 | 3 | 3 | pa | pa | pa | 289a | |||
121 | 127 | Vanderpo | Tessie | dau | w | f | dec | 1892 | 7 | s | pa | pa | pa | at school | 289a | |||||
121 | 127 | Vanderpo | Mabell | dau | w | f | nov | 1894 | 5 | s | pa | pa | pa | at school | 289a | |||||
121 | 127 | Vanderpo | Walter | son | w | m | feb | 1897 | 2 | s | pa | pa | pa | 289a | ||||||
122 | 128 | Vanderpo | John H. | head | w | m | may | 1877 | 33 | m | 10 | pa | pa | pa | farm lab. | 289a | ||||
122 | 128 | Vanderpo | Taressa* | wife | w | f | jul | 1875 | 24 | m | 10 | 4 | 4 | pa | pa | pa | 289a | |||
122 | 128 | Vanderpo | Lilian M. | dau | w | f | oct | 1892 | 7 | s | pa | pa | pa | at school | 289a | |||||
122 | 128 | Vanderpo | Leroy J. | son | w | m | apr | 1894 | 6 | s | pa | pa | pa | at school | 289a | |||||
122 | 128 | Vanderpo | Ina E. | dau | w | m | aug | 1897 | 2 | s | pa | pa | pa | 289a | ||||||
122 | 128 | Vanderpo | John N.* | son | w | m | sep | 1898 | 1 | s | pa | pa | pa | 289a | ||||||
123 | 129 | Fargo | George | head | w | m | aug | 1861 | 38 | m | 18 | pa | pa | pa | rr sec bos | 289a | ||||
123 | 129 | Fargo | Della | wife | w | f | aug | 1861 | 38 | m | 18 | 6 | 3 | pa | pa | pa | 289a | |||
123 | 129 | Fargo | Charles D. | son | w | m | jan | 1890 | 10 | s | pa | pa | pa | at school | 289a | |||||
123 | 129 | Fargo | Bertha M. | dau | w | f | jun | 1895 | 4 | s | pa | pa | pa | 289a | ||||||
123 | 129 | Fargo | Marion E. | dau | w | f | dec | 1897 | 2 | s | pa | pa | pa | 289a | ||||||
124 | 130 | Hoover | Fredric | head | w | m | jul | 1877 | 22 | m | 4 | pa | pa | pa | day lab. | 289a | ||||
124 | 130 | Hoover | Libbie | wife | w | f | apr | 1878 | 21 | m | 4 | 2 | 2 | pa | pa | pa | 289a | |||
124 | 130 | Hoover | Minor | son | w | m | feb | 1897 | 3 | s | pa | pa | pa | 289a | ||||||
124 | 130 | Hoover | Andrew | son | w | m | may | 1900 | 1m | s | pa | pa | pa | 289a | ||||||
125 | 131 | Vanderpo | Andrew | head | w | m | nov | 1864 | 35 | m | 12 | pa | pa | pa | farmer | 289a | ||||
125 | 131 | Vanderpo | Ida | wife | w | f | nov | 1870 | 29 | m | 12 | 4 | 2 | pa | pa | pa | 289a | |||
125 | 131 | Vanderpo | Leotes* M. | son | w | m | jul | 1893 | 5 | s | pa | pa | pa | 289a | ||||||
125 | 131 | Vanderpo | Arlene | dau | w | f | nov | 1897 | 2 | pa | pa | pa | 289a | |||||||
125 | 131 | Solic* | William | bord | w | m | jan | 1875 | 25 | pa | pa | pa | day lab. | 289a | ||||||
126 | 132 | Wells | William | head | w | m | apr | 1841 | 59 | m | 24 | pa | ny | pa | farm lab. | 289a | ||||
126 | 132 | Wells | Rachael | wife | w | f | mar | 1856 | 44 | m | 24 | 4 | 4 | pa | pa | pa | 289a | |||
126 | 132 | Wells | Marion J. | dau | w | f | may | 1879 | 21 | s | pa | pa | pa | teacher | 289a | |||||
126 | 132 | Wells | Arline N. | dau | w | f | sep | 1881 | 18 | s | pa | pa | pa | 289a | ||||||
126 | 132 | Wells | Francis M. | son | w | m | jul | 1888 | 11 | s | pa | pa | pa | at school | 289a | |||||
127 | 133 | Ervine | John M. | head | w | m | feb | 1858 | 42 | w | pa | pa | pa | farmer | 289a | |||||
127 | 133 | Ervine | Raymond | son | w | m | jan | 1885 | 15 | s | pa | pa | pa | at school | 289a | |||||
127 | 133 | Ervine | Christine | dau | w | f | aug | 1889 | 10 | s | pa | pa | pa | at school | 289a | |||||
127 | 133 | Ervine | Emma | moth | w | f | feb | 1818 | 82 | w | 2 | 2 | pa | pa | pa | 289a | ||||
127 | 133 | Ervine | Ada L.or S | sis | w | f | may | 1860* | 30* | s | pa | pa | pa | 289a | ||||||
128 | 134 | Homet | Jonathan | head | w | m | feb | 1824 | 76 | w | pa | pa | pa | 289a | ||||||
128 | 134 | Homet | Ada H. | dau | w | f | apr | 1863 | 37 | s | pa | pa | pa | 289a | ||||||
128 | 134 | Howard | ……..* A. | gdau | w | f | apr | 1887 | 13 | s | pa | ny | pa | at school | 289a | |||||
128 | 134 | Brown | Earnest | serv | w | m | mar | 1885 | 15 | pa | pa | pa | at school | 289a | ||||||
129 | 135 | Fargo | Willis E.* | head | w | m | apr | 1864 | 36 | m | 1 | pa | pa | pa | day lab. | 289a | ||||
129 | 135 | Fargo | Lucy A. | wife | w | f | jan | 1842 | 58 | m | 1 | 1 | 1 | pa | pa | pa | 289b | |||
129 | 135 | Fargo | Arthur | son | w | m | apr | 1893 | 7 | pa | pa | pa | at school | 289b | ||||||
130 | 136 | Homet | Seth | head | w | m | mar | 1836 | 64 | m | 34 | pa | pa | pa | farmer | 289b | ||||
130 | 136 | Homet | Elizabeth | wife | w | f | jul | 1840 | 59 | m | 34 | 5 | 3 | pa | pa | pa | 289b | |||
130 | 136 | Homet | Geraldine | dau | w | f | jun | 1878 | 21 | s | pa | pa | pa | 289b | ||||||
130 | 137 | Homet | Charles M. | head | w | m | oct | 1867 | 32 | m | 3 | pa | pa | pa | farm lab. | 289b | ||||
130 | 137 | Homet | Carrie C. | wife | w | f | feb | 1872 | 28 | m | 3 | 2 | 2 | pa | pa | pa | 289b | |||
130 | 137 | Homet | Elizabeth | dau | w | f | may | 1898 | 2 | s | pa | pa | pa | 289b | ||||||
130 | 137 | Homet | Maryetta | dau | w | f | mar | 1900 | 2m | s | pa | pa | pa | 289b | ||||||
130 | 137 | Miller | Lizzie | serv | w | f | dec | 1872 | 27 | s | pa | pa | pa | hs servant | 289b | |||||
130 | 137 | Overfield | Moses | nep | w | m | apr | 1884 | 16 | s | ny | pa | pa | at school | 289b | |||||
131 | 138 | Verbeck* | Edward S. | head | w | m | feb | 1856 | 44 | m | 10 | pa | pa | pa | farmer | 289b | ||||
131 | 138 | Verbeck* | Ludora* | wife | w | f | dec | 1864 | 35 | m | 10 | 6 | 6 | pa | pa | pa | 289b | |||
131 | 138 | Verbeck* | Acla/Acta | dau | w | f | oct | 1890 | 9 | s | pa | pa | pa | at school | 289b | |||||
131 | 138 | Verbeck* | Elner | dau | w | f | dec | 1891 | 8 | s | pa | pa | pa | at school | 289b | |||||
131 | 138 | Verbeck* | Earl | son | w | m | oct | 1893 | 6 | s | pa | pa | pa | 289b | ||||||
131 | 138 | Verbeck* | Murvel | dau | w | f | sep | 1895 | 4 | s | pa | pa | pa | 289b | ||||||
131 | 138 | Verbeck* | Daisy | dau | w | f | mar | 1897 | 3 | s | pa | pa | pa | 289b | ||||||
131 | 138 | Verbeck* | Emma | dau | w | f | mar | 1900 | 3m | s | pa | pa | pa | 289b | ||||||
132 | 139 | Homet | Edward | head | w | m | may | 1826 | 74 | w | pa | nj | pa | farmer | 289b | |||||
132 | 139 | Homet | Lucy J. | dau | w | f | apr | 1858 | 42 | s | pa | pa | pa | 289b | ||||||
132 | 139 | Chilson | Dora E. | fostr | w | f | oct | 1887 | 12 | s | pa | pa | pa | at school | 289b | |||||
133 | 140 | Benjamin | Melvin* K. | head | w | m | jan | 1877* | 33* | m | 3 | pa | pa | pa | farm hand | 289b | ||||
133 | 140 | Benjamin | Felora M. | wife | w | f | jan | 1887* | 23* | m | 3 | 0 | 0 | pa | pa | pa | 289b | |||
134 | 141 | Elsworth | Richard H. | head | w | m | feb | 1860 | 39 | s | pa | pa | pa | farmer | 289b | |||||
134 | 141 | Elsworth | Emma C. | sis | w | f | dec | 1858 | 41 | s | pa | pa | pa | 289b | ||||||
135 | 142 | Bailey | Ambrose | head | w | m | mar | 1868 | 32 | m | 12 | pa | pa | pa | 289b | |||||
135 | 142 | Bailey | Mahala | wife | w | f | oct | 1871 | 28 | m | 12 | 5 | 5 | pa | pa | pa | 289b | |||
135 | 142 | Bailey | Steven | son | w | m | dec | 1890 | 9 | s | pa | pa | pa | 289b | ||||||
135 | 142 | Bailey | Eliza | dau | f | sep | 1892 | 7 | s | pa | pa | pa | 289b | |||||||
135 | 142 | Bailey | Benjamin | son | w | m | mar | 1894 | 5 | s | pa | pa | pa | 289b | ||||||
135 | 142 | Bailey | John W. | son | w | m | oct | 1896 | 3 | s | pa | pa | pa | 289b | ||||||
135 | 142 | Bailey | William | son | w | m | jul | 1899 | 11m | s | pa | pa | pa | 289b | ||||||
136 | 143 | Brown | Nelson | head | w | m | apr | 1856 | 44 | m | 19 | pa | pa | pa | farm lab. | 289b | ||||
136 | 143 | Brown | Emma J. | wife | w | f | jan | 1857 | 43 | m | 19 | 9 | 8 | pa | pa | pa | 289b | |||
136 | 143 | Brown | Joanna | dau | w | f | jan | 1883 | 17 | s | pa | pa | pa | 289b | ||||||
136 | 143 | Brown | Maybell R. | dau | w | f | dec | 1886 | 13 | s | pa | pa | pa | at school | 289b | |||||
136 | 143 | Brown | Bucher C. | son | w | m | jul | 1890 | 10 | s | pa | pa | pa | at school | 289b | |||||
136 | 143 | Brown | Winnie | dau | w | f | mar | 1891 | 9 | s | pa | pa | pa | at school | 289b | |||||
136 | 143 | Brown | Thomas | son | w | m | oct | 1893 | 6 | s | pa | pa | pa | at school | 289b | |||||
136 | 143 | Brown | Ruth | dau | w | f | apr | 1896 | 4 | s | pa | pa | pa | 289b | ||||||
136 | 143 | Brown | Emma | dau | w | f | may | 1898 | 2 | s | pa | pa | pa | 289b | ||||||
137 | 144 | House/H | Dayton | head | w | m | jun | 1861 | 38 | m | 14 | pa | ma | pa | farmer | 289b | ||||
137 | 144 | House/H | Essie | wife | w | f | oct | 1858 | 41 | m | 14 | 5 | 5 | pa | pa | pa | 289b | |||
137 | 144 | House/H | Cora M. | dau | w | f | nov | 1887 | 12 | s | pa | pa | pa | at school | 289b | |||||
137 | 144 | House/H | Mazie V.* | dau | w | f | may | 1889 | 11 | s | pa | pa | pa | at school | 289b | |||||
137 | 144 | House/H | Martha A. | dau | w | f | jun | 1891 | 8 | s | pa | pa | pa | at school | 289b | |||||
137 | 144 | House/H | Floyd H. | son | w | m | mar | 1893 | 7 | s | pa | pa | pa | at school | 289b | |||||
137 | 144 | House/H | James R. | son | w | m | apr | 1896 | 4 | s | pa | pa | pa | 289b | ||||||
138 | 145 | Wildrin | Joseph* F. | head | w | m | dec | 1849 | 50 | m | 15 | pa | nj | pa | farmer | 289b |
Families 1-24
Page 284 |
Families 24-49
Page 285 |
Families 49-74
Page 286 |
Families 74-99
Page 287 |
Families 99-123
Page 288 |
Families 124-144
Page 289 |
Families 145-147
Page 290 |
District One
Index |
Published On Tri-Counties Site On 2/18/2000
By Joyce M. Tice
Email: JoyceTice@aol.com