|
Wilmot Township, Bradford County, PA
|
|
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-262 |
D# | F# | SURNAME | FIRST NAME | AGE | SEX | OCCUPATION | REAL ESTATE | PERSONAL ESTATE | BORN |
FOREIGN BORN FATHER |
FOREIGN BORN MOTHER |
51 | 51 | Oliphant | B. P. | 38 | m | farm laborer | PA | ||||
Matilda | 37 | f | keeping house | PA | |||||||
Anna | 8 | f | at home | PA | |||||||
Santy | 4 | f | at home | PA | |||||||
Almon | 2 | m | at home | PA | |||||||
Ida S. | 1/12 | f | at home | PA | |||||||
52 | 52 | Tuttle | Marvin | 36 | m | farmer | 3,000 | 500 | NY | ||
Mary J. | 33 | f | keeping house | PA | |||||||
Evilna* E. | 11 | f | at home | PA | |||||||
Hattie | 7 | f | at home | PA | |||||||
Martin | 5 | m | at home | PA | |||||||
Wells | Elisha | 13 | m | work on farm | PA | ||||||
53 | 53 | Cambell | Geo. W. | 40 | m | farmer | 2,500 | 600 | NY | ||
Eveline | 35 | f | keeping house | NY | |||||||
Jesse W. | 15 | m | at home | NY | |||||||
Laura | 11 | f | at home | PA | |||||||
Mary | 6 | f | at home | PA | |||||||
Rhoda | 1 | f | at home | PA | |||||||
54 | 54 | McCoy | Judson | 27 | m | farmer | 1,200 | 500 | PA | ||
Marybel | 23 | f | keeping house | PA | |||||||
Mary | 11 | f | at home | PA | |||||||
William | 8 | m | at home | PA | |||||||
Elenor | 5 | f | at home | PA | |||||||
Julia | 3 | f | at home | PA | |||||||
Louisa | 1 | f | at home | PA | |||||||
55 | 55 | Oliver | A. P. | 33 | m | farmer | 3,000 | 1,200 | PA | ||
Sarah | 29 | f | keeping house | NY | |||||||
Zenah I. | 8 | m | at home | PA | |||||||
Mary J. | 6 | f | at home | PA | |||||||
Charles | 5 | m | at home | PA | |||||||
John W. | 3 | m | at home | PA | y | y | |||||
56 | 56 | Daddow | John | 36 | m | blacksmith | 800 | 400 | PA | ||
Louisa | 36 | f | keeping house | NY | |||||||
Olive | 8 | f | at home | PA | |||||||
Mary | 5 | f | at home | PA | |||||||
Westley | 1 | m | at home | PA | |||||||
Catherine | 73 | f | at home | England | y | y | |||||
57 | 57 | Nogen* | David | 37 | m | farmer | 1,200 | 400 | Ireland | y | y |
Catherine | 35 | f | keeping house | PA | y | y | |||||
Eduard | 5 | m | at home | PA | y | ||||||
Mary | 3 | f | at home | PA | y | ||||||
David | 1 | m | at home | PA | y | ||||||
Mary | 83 | f | at home | Ireland | y | y | |||||
58 | 58 | Barnnell | John | 50 | m | farmer | 1,200 | 500 | Ireland | y | y |
Catherine | 45 | f | keeping house | Ireland | y | y | |||||
John Jr. | 15 | m | at home | PA | y | y | |||||
Eduard | 11 | m | at home | PA | y | y | |||||
William | 7 | m | at home | PA | y | y | |||||
Maria | 4 | f | at home | PA | y | y | |||||
59 | 59 | Peckham | S. G. | 30 | m | work in mill | 100 | NY | |||
Adaline | 29 | f | keeping house | NY | |||||||
Horace S. | 1 | m | at home | PA | |||||||
60 | 60 | Franklin | Frederick | 32 | m | farm laborer | PA | ||||
Ann J. | 28 | f | keeping house | Ireland | y | y | |||||
William | 2 | m | at home | PA | y | ||||||
Asa | 10/12 | m | at home | PA | y | ||||||
William | 53 | m | shoemaker | RI | |||||||
61 | 61 | Mann | George | 34 | m | farmer | 500 | 200 | PA | ||
Frances | 21 | f | keeping house | PA | |||||||
Charles | 2/12 | m | at home | PA | |||||||
62 | 62 | Gannau | George | 33 | m | farmer | 2,500 | 700 | PA | ||
Catherine | 33 | f | keeping house | PA | |||||||
Rosetta | 11 | f | at home | PA | |||||||
Mary Ann | 7 | f | at home | PA | |||||||
Sherman | 5 | m | at home | PA | |||||||
William | 3 | m | at home | PA | |||||||
Maggie | 1 | f | at home | PA | |||||||
63 | 63 | Bush | John | 25 | m | farmer | 400 | 200 | NY | ||
Emily | 25 | f | keeping house | PA | |||||||
Frances | 3/12 | f | at home | PA | |||||||
64 | 64 | Mann | Henry | 64 | m | farmer | 1,000 | 900 | PA | ||
Harriett | 60 | f | keeping house | PA | |||||||
Phillip | 25 | m | work on farm | PA | |||||||
Lydia | 16 | f | at home | PA | |||||||
65 | 65 | Keuter* | William | 31 | m | farmer | 1,000 | 500 | PA | ||
Susan | 39 | f | keeping house | PA | |||||||
Floyd | 8 | m | at home | PA | |||||||
Alice | 5 | f | at home | PA | |||||||
66 | 66 | Kintues* | William | 31 | m | farmer | 700 | 200 | PA | ||
Margarite | 53 | f | keeping house | PA | |||||||
Emma | 20 | f | at home | PA | |||||||
John | 17 | m | at home | PA | |||||||
67 | 67 | Shermer | Leuis* | 52 | m | farmer | 400 | 100 | France | y | y |
Jane | 67 | f | keeping house | NY | |||||||
Wheeler | Peter | 10 | m | at home | PA | ||||||
68 | 68 | Morrow | John | 69 | m | farmer | 10,000 | 1,000 | Ireland | y | y |
Sally | 72 | f | keeping house | PA | |||||||
G. N. | 46 | m | farming | 200 | PA | y | |||||
Francis | 34 | m | farming | 300 | PA | ||||||
Wilson | Urana* | 47 | f | domestic serv | 500 | PA | |||||
69 | 69 | Sink | Isaac | 42 | m | farm laborer | 200 | PA | |||
Elisabeth | 40 | f | keeping house | PA | |||||||
Samuel | 16 | m | at home | PA | |||||||
William | 14 | m | at home | PA | |||||||
Solomon | 12 | m | at home | PA | |||||||
Cornelius | 4 | m | at home | PA | |||||||
De Sos* | 3 | m | at home | PA | |||||||
Mary | 10 | f | at home | PA | |||||||
70 | 70 | Brown | E. D. | 45 | m | farmer | 10,000 | 1,500 | PA | ||
Lucinda | 38 | f | keeping house | NY | |||||||
Jane | 12 | f | at home | IL | |||||||
Henry | 10 | m | at home | IL | |||||||
Rubey | Deborah | 17 | f | domestic serv | PA | ||||||
71 | 71 | Wilson | Jabes | 28 | m | farmer | 8,000 | 2,000 | PA | ||
Sarah | 24 | f | keeping house | PA | |||||||
Charles | 7 | m | at home | PA | |||||||
George | 3 | m | at home | PA | |||||||
Fred | 2 | m | at home | PA | |||||||
De Pew | Mary | 68 | f | at home | NJ | ||||||
72 | 72 | Wilson | Josiah | 48 | m | farmer | 4,000 | 1,000 | PA | ||
Betsy | 48 | f | keeping house | PA | |||||||
Henry | 20 | m | work on farm | PA | |||||||
Quick | Burton | 4 | m | at home | PA | ||||||
Wilson | Alvin | 50 | m | farmer | 4,000 | 500 | PA | ||||
73 | 73 | Gamble | Geo. S. | 45 | m | farmer | 6,000 | 1,200 | PA | y | |
Deborah | 37 | f | house keeper | PA | y | ||||||
Abigail | 39 | f | house keeper | PA | y | ||||||
Currier | John | 22 | m | farm laborer | PA | ||||||
74 | 74 | Gamble | Joseph | 78 | m | farmer | 4,000 | 1,500 | Ireland | y | y |
Lucy | 33 | f | keeping house | PA | y | ||||||
75 | 75 | Boyd | Alexander | 37 | m | farmer | 4,000 | 1,600 | Ireland | y | |
Amanda | 35 | f | keeping house | PA | |||||||
Dora | 2 | f | at home | PA | |||||||
Bates | Albert | 13 | m | work on farm | PA | ||||||
76 | 76 | Gamble | N. N. | 55 | m | farmer | PA | ||||
Betsy | 53 | f | keeping house | PA | |||||||
Thomas | 13 | m | at home | PA | |||||||
Charles | 11 | m | at home | PA | |||||||
Amelia | 9 | f | at home | PA | |||||||
Emma | 5 | f | at home | PA | |||||||
77 | 77 | Quick | George | 62 | m | farmer | 4,000 | 1,000 | PA | ||
Jane | 60 | f | keeping house | NJ | |||||||
Adelia | 18 | f | at home | PA | |||||||
Albert | 16 | m | at home | PA | |||||||
James R. | 46 | m | farmer | 3,000 | 300 | PA | |||||
Ely | Josephine | 7 | f | at home | PA | ||||||
Lillie | 3 | f | at home | PA | |||||||
Cornelius | 35 | m | farmer | PA | |||||||
78 | 78 | Frutchey | Shepard | 34 | m | farmer | 800 | 800 | PA | ||
Urania | 23 | f | keeping house | PA | |||||||
Susanna | 3 | f | at home | PA | |||||||
79 | 79 | Gamble | Wm. | 58 | m | farmer | 3,000 | 1,000 | PA | ||
Irene | 53 | f | keeping house | PA | |||||||
Leander | 29 | m | farmer | 1,500 | 500 | PA | |||||
Isabel | 27 | f | at home | PA | |||||||
Domian* | 25 | m | carpenter | 500 | PA | ||||||
Marcella | 22 | f | at home | PA | |||||||
Judson | 17 | m | at home | PA | |||||||
Beman* | Judson | 84 | m | at home | Conn | ||||||
80 | 80 | Bournian* | J. G. | 38 | m | farmer | 3,500 | 1,000 | PA | ||
Nancy | 36 | f | keeping house | PA | |||||||
Paul G. | 2 | m | at home | PA | |||||||
Pool | Asa | 9 | m | chore boy | PA | ||||||
Stafford | Samuel | 46 | m | farm laborer | PA | ||||||
Mellissa | 21 | f | domestic serv | NY | |||||||
81 | 81 | Bournian* | John P. | 68 | m | farmer | 5,000 | 1,000 | PA | ||
Urania | 60 | f | keeping house | PA | |||||||
Scouton* | Parna* | 17 | f | domestic serv | PA | ||||||
82 | 82 | Brown | Ira S. | 38 | m | farmer | 800 | PA | |||
Henrietta | 35 | f | keeping house | PA | |||||||
Urania | 13 | f | at home | PA | |||||||
Lydia | 12 | f | at home | PA | |||||||
Connie | 6 | f | at home | PA | |||||||
Isabell | 4 | f | at home | PA | |||||||
Margette | 1 | f | at home | PA | |||||||
83 | 83 | Binney | Harry | 64 | m | farmer | PA | ||||
Susan | 63 | f | keeping house | PA | |||||||
Horton | 33 | m | work on farm | PA | |||||||
Hiram | 25 | m | work on farm | PA | |||||||
Rebecca | 22 | f | at home | PA | |||||||
Ella | 20 | f | at home | PA | |||||||
Josephine | 17 | f | at home | PA | |||||||
Sussana | 3 | f | at home | PA | |||||||
84 | 84 | Benjamin* | Mark | 29 | m | clergyman | 500 | England | |||
Martha | 23 | f | keeping house | PA | |||||||
85 | 85 | Brown | Jacob | 60 | m | farmer | PA | ||||
Malinda | 50 | f | keeping house | NJ | |||||||
Frances | 22 | f | at home | PA | |||||||
Jacob A. | 15 | m | at home | PA | |||||||
86 | 86 | Quick | E. F. | 35 | m | farmer | 5,000 | 1,500 | PA | ||
Harriett | 30 | f | keeping house | PA | |||||||
Ida May | 8 | f | at home | PA | |||||||
Grant | 6 | m | at home | PA | |||||||
87 | 87 | Preston | George | 68 | m | farmer | 4,000 | 1,500 | PA | ||
Hulda | 57 | f | keeping house | PA | |||||||
Mortimer | 29 | m | work on farm | PA | |||||||
Butler | 22 | m | work on farm | PA | |||||||
Deborah | 19 | f | at home | PA | |||||||
Lucy | 23 | f | at home | PA | |||||||
88 | 88 | Quick | Miller | 54 | m | farmer | 300 | PA | |||
Lucy | 26 | f | keeping house | PA | |||||||
89 | 89 | Adams | Arolf*. | 53 | m | farm laborer | PA | ||||
Cordelia | 50 | f | keeping house | PA | |||||||
Henry | 17 | m | at home | PA | |||||||
John | 15 | m | at home | PA | |||||||
Keith | 11 | m | at home | PA | |||||||
Mary | 7 | f | at home | PA | |||||||
90 | 90 | Passmose | Wm. | 54 | m | farmer | 2,000 | 600 | PA | ||
Patience | 53 | f | keeping house | PA | |||||||
Henrietta | 30 | f | at home | PA | |||||||
Charles | 23 | m | work on farm | PA | |||||||
Douglas | 18 | m | work on farm | PA | |||||||
Amanda | 15 | f | at home | PA | |||||||
John | 12 | m | at home | PA | |||||||
Jane | 9 | f | at home | PA | |||||||
91 | 91 | Fitch | John N. | 35 | m | farmer | 1,500 | 200 | PA | ||
Angeline | 32 | f | keeping house | PA | |||||||
John | 15 | m | at home | PA | |||||||
Edgar | 10 | m | at home | PA | |||||||
George | 8 | m | at home | PA | |||||||
Mary | 4 | f | at home | PA | |||||||
92 | 92 | Ragan | Patrick | 53 | m | farmer | 1,000 | 800 | Ireland | y | y |
Mary | 45 | f | keeping house | Ireland | y | y | |||||
Catherine | 18 | f | at home | PA | y | y | |||||
John | 14 | m | at home | PA | y | y | |||||
Mary | 12 | f | at home | PA | y | y | |||||
Adaline | 8 | f | at home | PA | y | y | |||||
93 | 93 | Hollon | James | 55 | m | farmer | 1,000 | 800 | Ireland | y | y |
Eliza | 54 | f | keeping house | Ireland | y | y | |||||
C. E. | 28 | f | at home | PA | y | y | |||||
Mary | 26 | f | at home | PA | y | y | |||||
David | 21 | m | work on farm | PA | y | y | |||||
John | 18 | m | work on farm | PA | y | y | |||||
Ellen | 16 | f | at home | PA | y | y | |||||
Nancy | 14 | f | at home | PA | |||||||
94 | 94 | Vandermark* | S. D. | 39 | m | farmer | 3,000 | 800 | NY | ||
Polly | 36 | f | keeping house | PA | |||||||
John B. | 10 | m | at home | PA | |||||||
Luella | 6 | f | at home | PA | |||||||
Benj. F. | 2 | m | at home | PA | |||||||
Goodun* | Polly | 12 | f | at home | PA | ||||||
95 | 95 | Barnes | Oscar | 28 | m | farmer | 1,000 | 200 | PA | ||
Frances | 18 | f | keeping house | PA | |||||||
Casey | 22 | m | farmer | 1,000 | 200 | PA | |||||
96 | 96 | Barnhart | Wm. | 50 | m | farmer | 600 | 250 | PA | ||
Maria | 37 | f | keeping house | PA | |||||||
George | 22 | m | work on farm | PA | |||||||
John | 18 | m | work on farm | PA | |||||||
Harrison | 16 | m | work on farm | PA | |||||||
Margarita | 17 | f | at home | PA | |||||||
Merritt | 14 | m | at home | PA | |||||||
Emma | 12 | f | at home | PA | |||||||
Andrew | 9 | m | at home | PA | |||||||
Rachel | 6 | f | at home | PA | |||||||
Julia | 6 | f | at home | PA | |||||||
Vannagouer* | David | 29 | m | farm laborer | PA | ||||||
97 | 97 | Gamble | James | 44 | m | farmer | 8,000 | 800 | PA | ||
Elisabeth | 50 | f | keeping house | PA | |||||||
William | 13 | m | at home | PA | |||||||
Pluma | 11 | f | at home | PA | |||||||
Hattie | 9 | f | at home | PA | |||||||
Edward | 6 | m | at home | PA | |||||||
98 | 98 | Covey | Wm. | 33 | m | farm laborer | NY | ||||
Ann | 25 | f | keeping house | DEL | |||||||
Fred | 4 | m | at home | PA | |||||||
Josephine | 3/12 | f | at home | PA | |||||||
Wilson | Samantha | 19 | f | domestic serv | PA | ||||||
99 | 99 | Stratford | Jos. H. | 48 | m | lumber man | 3,500 | 1,800 | PA | ||
Frances | 13 | f | at home | PA | |||||||
John | 11 | m | at home | PA | |||||||
Lydia | 8 | f | at home | PA | |||||||
Sterdefant* | Mary | 45 | f | housekeeper | PA | ||||||
Eva | 8 | f | at home | PA | |||||||
100 | 100 | Ely | John P. | 41 | m | farmer | 6,000 | 2,500 | PA | ||
Maria | 28 | f | keeping house | PA | |||||||
Edgar | 17 | m | at home | PA | |||||||
William | 9 | m | at home | PA | |||||||
Emma | 7 | f | at home | PA | |||||||
Francis | 5 | m | at home | PA | |||||||
Alvin | 77 | m | at home | * | |||||||
Allen | 85 | m | at home | * |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-262 |
Published On Tri-Counties Site On 12/19/99
By Joyce M. Tice
Email: JoyceTice@aol.com