|
Formatted by Joyce M. Tice Enumerated August 17, 1880 by V. M. Wilson, Ass't. Marshal |
|
Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
P# | H# | F# | SURNAME | FIRST NAME | AGE | SEX | COLOR/RACE SEE NOTE 1 | OCCUPATION | VALUE REAL ESTATE | VALUE PERSON. PROP. | BORN | FATHER FOREIGN BORN | MOTHER FOREIGN BORN | MONTH BORN OR MARRIED IN YEAR | ATTEND SCHOOL IN YEAR | CANNOT READ OR WRITE | ELIGIBLE TO VOTE | POST OFFICE | SRGP I. D. (JMT) |
1 | 1 | 1 | Shepard | S. E. | 64 | M | minister | 10,000 | 10,000 | NY | 1 | TROY | |||||||
Nancy | 68 | F | housekeeper | PA | |||||||||||||||
2 | 2 | Dewey | E. H. | 57 | M | huckster | 4,000 | 4,500 | CT | 1 | |||||||||
S. T. | 52 | F | housekeeper | NBrunswick | 1 | 1 | |||||||||||||
Orpha | 21 | F | at home | NY | 1 | ||||||||||||||
3 | 3 | Newel | Daniel | 30 | M | cabinet sh.wk. | 2,500 | 600 | MD | 1 | |||||||||
B. A. | 32 | F | housekeeper | NY | |||||||||||||||
Fredrick | 3m | M | at home | PA | February | ||||||||||||||
Nichols | Emma | 18 | F | housekeeper | PA | ||||||||||||||
4 | 4 | Kerrick | Nelson | 39 | M | carpenter | 3,000 | 500 | NJ | 1 | |||||||||
Sarah | 34 | F | housekeeper | PA | |||||||||||||||
Clarence | 6 | M | at home | PA | 1 | ||||||||||||||
Leslie | 4 | M | at home | PA | |||||||||||||||
Florence | 2 | F | at home | PA | |||||||||||||||
5 | 5 | Nichols | S. S. | 29 | M | plaster mason | 100 | PA | 1 | ||||||||||
H. M. | 29 | F | housekeeper | PA | |||||||||||||||
6 | Cordwell | Lucy | 52 | F | housekeeper | 100 | VA | ||||||||||||
Mary | 23 | F | school teacher | VA | |||||||||||||||
Wittshire | 21 | M | farm laborer | VA | 1 | ||||||||||||||
Lucy | 18 | F | housekeeper | VA | 1 | ||||||||||||||
John | 16 | M | at home | VA | |||||||||||||||
Annette | 16 | F | at home | VA | 1 | ||||||||||||||
William | 14 | M | at home | VA | 1 | ||||||||||||||
6 | 7 | Boles | C. J. | 68 | M | farm laborer | PA | 1 | 1 | 1 | |||||||||
Emily | 50 | F | housekeeper | NY | |||||||||||||||
Carrie | 24 | F | at home | NY | |||||||||||||||
7 | 8 | Nichols | Benjamin | 55 | M | carpenter | 200 | PA | 1 | ||||||||||
Nancy | 53 | F | housekeeper | ME | |||||||||||||||
Carrie | 11 | F | at home | PA | 1 | ||||||||||||||
Emma | 18 | F | housekeeper | CT | |||||||||||||||
8 | 9 | Spalding | A. D. | 57 | M | ret.postmaster | 5,000 | 500 | PA | 1 | |||||||||
S. C. | 37 | F | housekeeper | PA | |||||||||||||||
G. M. | 9 | M | at home | PA | 1 | ||||||||||||||
F. L. | 3 | F | at home | PA | |||||||||||||||
King | Mary | 13 | F | housekeeper | NY | ||||||||||||||
Smith | J. W. | 48 | M | farmer | 10,000 | 3,000 | NY | 1 | |||||||||||
9 | 10 | Wood | J. B. | 40 | M | cabinet maker | 1,500 | 400 | NY | 1 | |||||||||
E. M. | 34 | F | housekeeper | PA | |||||||||||||||
W. G. | 13 | M | at home | PA | 1 | ||||||||||||||
S. L. | 11 | F | at home | PA | 1 |
Tri-Counties Census Transcription Published On Tri-Counties Site On 08/21/2003 By Joyce M. Tice Email: JoyceTice@aol.com You are the visitor since the counter was installed on 21 AUG 2003 |