Tri-Counties Genealogy & History by Joyce M. Tice
1850 Census Records for  Bradford County PA 
1850 Wilmot Township Census
Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Canton Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice
Photo by Joyce M. Tice

Households 1-50 Households 51-102 Index of Households
Households 51 - 102
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

* Indicates a questionable reading. … Indicates an illegible letter or letters.
Note - The writer frequently used ditto marks to indicate the state born in. When no ditto marks were used, I left the place born blank.

SURNAME FIRST NAME AGE SEX $RE OCCUPATION BORN FAMILY # PAGE #
Abraham/Abram Sarah 42 F WAL 51 298
Abraham/Abram Seth 19 M WAL 51 298
Abraham/Abram Elizabeth 16 F PA 51 298
Abraham/Abram David 14 M PA 51 299
Abraham/Abram William 12 M 51 299
Abraham/Abram Edward 10 M 51 299
Abraham/Abram Ellen 8 F 51 299
Abraham/Abram Arvilla 6 F 51 299
Abraham/Abram Sarah 4 F 51 299
Abraham/Abram Richard 3m M 51 299
Johnson James H. 38 M 250 Farmer NY 52 299
Johnson Cyntha 35 F 52 299
Johnson Mary Jane 14 F 52 299
Johnson Everett 12 M 52 299
Johnson Lydia E. 10 F 52 299
Johnson John Matt 30 M 600 Farmer GER 53 299
Johnson Catharine 30 F GER 53 299
Johnson Joseph 9 M GER 53 299
Johnson Catharine 2 F GER 53 299
Norkonk William 48 M 4000 Farmer PA 54 299
Norkonk Henrietta 39 F PA 54 299
Norkonk Samuel 20 M PA 54 299
Norkonk Daniel 18 M PA 54 299
Norkonk Maria 16 F PA 54 299
Norkonk Rachel 14 F PA 54 299
Norkonk William 12 M PA 54 299
Norkonk Jack 9 M PA 54 299
Norkonk Mahala 5 F PA 54 299
Norkonk Adaline 2 F PA 54 299
Selnan/Sehran* Andrew 35 M 300 Farmer GER 55 299
Selnan/Sehran* Polly 30 F GER 55 299
Selnan/Sehran* Andrew Jr. 5 M GER 55 299
Selnan/Sehran* Polly 2 F GER 55 299
Person/Persen* Aaron 30 M 500 Blacksmith PA 56 299
Person/Persen* Hannah 25 F PA 56 299
Person/Persen* Frances 4 F PA 56 299
Person/Persen* Emeline 2 F PA 56 299
Arey John 65 M 600 Farmer ENG 57a 299
Arey Margaret 54* F ENG 57a 299
Arey Richard 21 M Farmer ENG 57a 299
Arey Charles 16 M PA 57a 299
Arey James 14 M PA 57a 299
Arey John 10 M PA 57a 299
Arey Margarett 3 F PA 57a 299
Jackson Alexander 23 M 600 None PA 57b 299
Jackson Mary 23 F ENG 57b 299
Jackson John 3m M PA 57b 299
Farley Patrick 45 M Laborer IRE 58 299
Farley Mary 20 F IRE 58 299
Farley Thomas 32 M Laborer IRE 58 299
Farley James * M IRE 58 299
North Ann* 50 F 300 IRE 59 299
North Elisebeth 20 F IRE 59 299
North James 13 M PA 59 299
North Thomas 11 M PA 59 299
North Mary Ann 8 F PA 59 299
North John 5 M PA 59 299
McManan Patrick 32 M 600 Farmer IRE 60 299
McManan Margarett 30 F IRE 60 299
McManan Matthew 5 M PA 60 299
McManan Patrick 3 M PA 60 299
McManan Thomas 33 M IRE 61 299
McManan Mary 30 F IRE 61 299
McManan Rosanna 11 F PA 61 299
McManan Margarett 9 F 61 299
McManan Mary 7 F 61 299
McManan Thomas 5 M 61 299
McManan Bridget 1 F 61 299
Taft/Tafe* Thomas 40 M 300 Farmer IRE 62 299
Taft/Tafe* Margarett 37 F 62 299
Taft/Tafe* Betsey 9 F PA 62 299
Taft/Tafe* Catharine 7 F 62 299
Taft/Tafe* Richard 4 M 62 299
Taft/Tafe* Margarett 2 F 62 299
Collins Peter 43 M 400 Miner IRE 63 299
Collins Elizebeth 40 F SCT 63 299
Collins Mary 9 F SCT 63 299
Collins James 7 M PA 63 299
Collins Agnes 8m F 63 299
O'Neal Nicholas 70 M 1000 Farmer IRE 64 299
O'Neal Mary 68 F IRE 64 299
O'Neal James 28 M Farmer IRE 64 299
O'Neal Nicholas  26 M Farmer IRE 64 299
O'Neal Martin 23 M IRE 64 299
O'Neal Mary 19 F IRE 64 299
Mullin Mary 20 F IRE 64 299
McCormick Mary  6 F IRE 64 299
Commiskey John 40 M 600 Farmer IRE 65 300
Commiskey Mary 35 F IRE 65 300
Commiskey Patrick 5 M PA 65 300
Commiskey Joseph 3 M PA 65 300
Commiskey Richard 1 M 65 300
Commiskey Patrick 30 M 100 Farmer IRE 66 300
Commiskey Ellen 28 F IRE 66 300
Commiskey Patrick J. 5 M PA 66 300
Commiskey James 2 M 66 300
Hagerty Edward 50 M 100 Farmer IRE 67 300
Hagerty Sarah 48 F IRE 67 300
Hagerty Edward 20 M PA 67 300
Hagerty Mary 16 F 67 300
Neuber/Neiber Valentine 50 M 500 Farmer GER 67 300
Neuber/Neiber Martha 45 F GER 68 300
Neuber/Neiber Christy Ann 16 F GER 68 300
Neuber/Neiber Christian 13 M PA 68 300
Neuber/Neiber Dorothy 4 F 68 300
Neuber/Neiber George 38 M 300 Farmer GER 68 300
Neuber/Neiber Eliza 38 F GER 69 300
Neuber/Neiber Eliza 9 F GER 69 300
Neuber/Neiber Valentine 7 M PA 69 300
Neuber/Neiber Christianna 3 F PA 69 300
Neuber/Neiber Catharine 9m F PA 69 300
Schock George 43 M 2000 BrassFounder GER 70 300
Schock Christianna 37 F GER 70 300
Schock John 13 M PA 70 300
Schock Charles 11 M PA 70 300
Schock Catharine 8 F PA 70 300
Schock George Jr. 5 M PA 70 300
Schock Caroline 3 F PA 70 300
Schock Halana 1 F PA 70 300
Blitz Jacob 68 M 800 Farmer GER 71 300
Blitz Catherine 74 F GER 71 300
Murrenstuck* Frederick 50 M GER 72 300
Murrenstuck* Frederick Jr. 17 M GER 72 300
Murrenstuck* Malana 21 F GER 72 300
Murrenstuck* Malinda 13 F GER 72 300
Murrenstuck* Barbara 10 F GER 72 300
Murrenstuck* Mary 7 F PA 72 300
Murrenstuck* Coonrad 4 M PA 72 300
Murrenstuck* Catherine 1 F PA 72 300
Fey David 40 M 500 Farmer GER 73 300
Fey Eve 30 F GER 73 300
Fey David Jr. 17 M PA 73 300
Fey John 15 M 73 300
Fey Washington 10 M 73 300
Fey Paul 7 M 73 300
Fey Sophia 4 F 73 300
Fey Abram 6m M 73 300
Sachs Simon 42 M 300 Farmer GER 74 300
Sachs Madalana 38 F GER 74 300
Sachs Joseph * M PA 74 300
Sachs Mary A. 8 F 74 300
Sachs Caroline 6 F 74 300
Sachs Madalana 3 F 74 300
Sachs Joseph 73 M GER 74 300
Sachs John 39 M 1000 Farmer GER 75 300
Sachs ..g..l* 36 F GER 75 300
Sachs John 15 M PA 75 300
Sachs Samuel 14 M 75 300
Sachs Elizebeth 11 F 75 300
Sachs Mary 9 F 75 300
Sachs Martin 7 M 75 300
Sachs Lewis 6 M 75 300
Sachs Margaret 4 F 75 300
Sachs William 2 M 75 300
Eberle John G. 60 M 1000 Farmer GER 76 300
Eberle Joseph 24 M None PA 76 300
Eberle Catharine 22 F PA 76 300
Eberle Jacob 33 M 600 Farmer GER 77 300
Eberle Christine* 27 F GER 77 300
Eberle Charles 9 M PA 77 300
Eberle Jacob 6 M PA 77 300
Eberle Rosa 4 F PA 77 300
Eberle John 1 M PA 77 300
Eberle Joseph 6m M PA 77 300
Morningstar Coonrod 56 M 500 Farmer GER 78 300
Morningstar Mary 32 F GER 78 300
Morningstar Frederick 16 M 78 300
Morningstar Margarett 8 F 78 300
Morningstar Sally 1 F 78 300
Moffatt Arthur* 53 M 700 Farmer NY 78 300
Moffatt Malinda 56 F NY 79 301
Moffatt Enoch P. 23 M Farmer NY 79 301
Moffatt Jane J. 20 F NY 79 301
Moffatt William A. 17 M NY 79 301
Moffatt Mary A. 15 F NY 79 301
Pond Alva 44 M 700 Farmer NY 80 301
Pond Eunice 35 F PA 80 301
Pond Louisa 17 F NY 80 301
Pond Manerra* 10 F PA 80 301
Pond Thomas 8 M PA 80 301
Pond Elizabeth 5 F PA 80 301
Pond Phineas 3 M PA 80 301
Pond Philip 1 M PA 80 301
Hunsinger Paul 28 M 500 Farmer PA 81 301
Hunsinger Lydia 27 F PA 81 301
Hunsinger Amanda 5 F PA 81 301
Hunsinger Catharine 3 F PA 81 301
Hunsinger Caroline 6m F PA 81 301
Smith John 5 M PA 81 301
Pond Orrel 61 M 300 Farmer VT 82 301
Pond Orilla 56 F 82 301
Pond Hiram 26 M Farmer NY 82 301
Pond Chancy 17 M PA 82 301
Baker John 36 M 500 Farmer GER 83 301
Baker Caroline 24 F PA 83 301
Baker Charles 2 M PA 83 301
Baker Lewis 8m M PA 83 301
Rosegrants Isaac 34 M 500 Farmer PA 84 301
Rosegrants Electa 33 F PA 84 301
Rosegrants Adaline 14 F PA 84 301
Rosegrants Anson 13 M PA 84 301
Rosegrants Thecan* 11 M PA 84 301
Rosegrants Alba 9 M PA 84 301
Rosegrants Fisher 7 M PA 84 301
Rosegrants Cyntha 4 F PA 84 301
Rosegrants Jackson 2 M PA 84 301
Rosegrants Electa Ann 1 F PA 84 301
Mace Isaac 45 M Farmer Unk 85 301
Mace Christina 49 F PA 85 301
Mace William 18 M None PA 85 301
Mace Michael 16 M PA 85 301
Mace Benjamin 12 M PA 85 301
Mace Mary Ann 10 F 85 301
Mace Adam 8 M 85 301
Powell Isaac 41 M 600 Farmer IRE 86 301
Powell Mary 32 F IRE 86 301
Powell Mary Ann 10 F PA 86 301
Powell Margarett 8 F 86 301
Powell Malinda 6 F 86 301
Powell Isaac Jr. 3 M 86 301
Powell George 1 M 86 301
Eberle Godlib 29 M 400 Farmer GER 87 301
Eberle Maria 21 F PA 87 301
Eberle William 1 M PA 87 301
Eberle E..ra/Ezera* 6m M PA 87 301
Eberle George 31 M 400 Farmer GER 88 301
Eberle Margarett 27 F PA 88 301
Eberle Mary 6m F 88 301
Miller Jacob 73 M 200 Farmer Unk 89 301
Miller Polly 70 F PA 89 301
Schrann/Schram Jacob 41 M 90 301
Schrann/Schram Christianna 46 F 400 Farmer GER 90 301
Schrann/Schram John 17 M GER 90 301
Schrann/Schram Christianna 14 F GER 90 301
Schrann/Schram Ustus 11 M GER 90 301
Schrann/Schram Martha 8 F 90 301
Schrann/Schram Rosanna 5 F PA 90 301
Hinderer Charles 50 M 600 Farmer GER 91 301
Hinderer Ann Mary 44 F 91 301
Hinderer Charles 11 M 91 301
Hinderer John J. 9 M 91 301
Hinderer Julia 7 F 91 301
Degraw A;fred 37 M 500 Farmer NY* 92 301
Degraw Catharine 16 F 92 301
Degraw Ida M. 1m F 92 301
Rounds Israel 46 M Millwright RI 93 301
Rounds Frances 33 F PA 93 301
Rounds Georgianna 10 F 93 301
Rounds Cordelia 2 F 93 301
Knowles Francis 46 M 300 Farmer IRE 94 301
Knowles Christanna 27 F PA 94 301
Knowles Jonathan 7 M PA 94 301
Knowles Mary 5 F PA 94 301
Knowles William 16 M 300 Farmer NY 94 302
Knowles Harriet 4 F PA 94 302
Knowles Anna 1 F PA 94 302
Salimore* Jacob 45 M PA 95 302
Salimore* Anna 39 F PA 95 302
Salimore* Isaiah 14 M PA 95 302
Salimore* Margarett 12 F PA 95 302
Salimore* Rachel 10 F PA 95 302
Salimore* Thomas 8 M PA 95 302
Salimore* Rebecca 4 F PA 95 302
Schoonover James 42 M 700 Farmer NY 96 302
Schoonover Permelia 35 F NY 96 302
Schoonover Nicholas 12 M PA 96 302
Schoonover Phebe E. 11 F PA 96 302
Schoonover Thomas J. 9 M PA 96 302
Schoonover Mary M. 8 F PA 96 302
Schoonover Charles P. 7 M PA 96 302
Schoonover Sally A. 6 F PA 96 302
Schoonover John A. 4 M PA 96 302
Schoonover Emily .* 2 F PA 96 302
Schoonover Rebecca 76 F NY* 96 302
Schoonover Joseph 34 M Mason NY* 96 302
Stone Hiram 36 M 1000 Millwright PA 97 302
Stone Lydia 34 F PA 97 302
Stone Zelpha 7 F PA 97 302
Hatfield* Eli 25 M Farmer PA 97 302
Heath Alva 57 M 1200 Farmer MA 98 302
Heath Abigail 57 F MA 98 302
Heath Vashti 26 F MA 98 302
Heath Charlotte 20 F MA 98 302
Heath Levi W. 18 M MA 98 302
Carter John 24 M 500 Farmer NY 99 302
Carter Delilah 24 F NY 99 302
White Charles 28 M Farmer NY 100 302
White Sally Ann 28 F NY 100 302
White John 1 M NY 100 302
Wells Joseph 32* M 200 Farmer PA 101 302
Wells Hannah 26 F PA 101 302
Wells Mary Jane 9 F PA 101 302
Wells John 7 M PA 101 302
Wells Sarah Ann 5 F PA 101 302
Wells Harriett 3 F PA 101 302
Morgan Andrew 23 M PA 102 302
Morgan Rebecca A. 17 F 102 302
Marsh Sidney 66 M or 46 NY* 102 302
Marsh Sally 47* F NY 102 302
Households 1-50 Households 51-102 Index of Households

Published On Tri-Counties Site On 8/24/99
By Joyce M. Tice
Email: JoyceTice@aol.com