|
Transcribed for Tri Counties by John Hoff III,
|
||||||||
|
|
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-168 | Index of Households |
* Indicates a questionable reading. … Indicates an illegible letter or letters.
SURNAME | FIRST NAME | AGE | SEX | $RE | OCCUPATION | BORN | FAMILY # | PAGE # |
Crofut | Josiah | 55 | M | Farmer | CT | 1 | 64 | |
Crofut | Elizabeth | 47 | F | NY | 1 | 64 | ||
Crofut | Abram | 24 | M | Laborer | PA | 1 | 64 | |
Crofut | Levi | 22 | M | 400 | Laborer | PA | 1 | 64 |
Crofut | Miranda | 13 | F | PA | 1 | 64 | ||
Crofut | Isaac | 9 | M | PA | 1 | 64 | ||
Biles | Thomas | 22 | M | Laborer | PA | 2 | 64 | |
Biles | Mary A. | 19 | F | PA | 2 | 64 | ||
Biles | M. A. | 1 | M | PA | 2 | 64 | ||
Baily | Jeremy | 36 | M | Farmer | PA | 3 | 64 | |
Baily | Hannah | 35 | F | PA | 3 | 64 | ||
Baily | George W. | 11 | M | PA | 3 | 64 | ||
Baily | Marthy M. | 9 | F | PA | 3 | 64 | ||
Baily | Mary M. | 8 | F | PA | 3 | 64 | ||
Baily | John F. | 5 | M | PA | 3 | 64 | ||
McCraney | Samuel | 60 | M | 400 | Farmer | NY | 4 | 64 |
McCraney | Nancy | 50 | F | NY | 4 | 64 | ||
McCraney | Polly | 50 | F | NY | 4 | 64 | ||
McCraney | Samuel | 19 | M | Farmer | NY | 4 | 64 | |
McCraney | Thomas | 15 | M | NY | 4 | 64 | ||
McCraney | Henry | 14 | M | NY | 4 | 64 | ||
McCraney | David | 13 | M | NY | 4 | 64 | ||
McCraney | Douglas | 10 | M | NY | 4 | 64 | ||
Wooster | Edward | 30 | M | 200 | Farmer | PA | 5 | 64 |
Wooster | Calista | 24 | F | PA | 5 | 64 | ||
Wooster | Theodore | 6 | M | PA | 5 | 64 | ||
Wooster | Alfred | 3 | M | PA | 5 | 64 | ||
Wooster | Hyatt | 2 | M | PA | 5 | 64 | ||
Miller | H.W. | 43 | M | 1000 | Farmer | NY | 6 | 64 |
Miller | Margaret | 37 | F | NY | 6 | 64 | ||
Miller | Mary | 18 | F | NY | 6 | 64 | ||
Miller | Charlott | 15 | F | NY | 6 | 64 | ||
Miller | Deborah | 14 | F | NY | 6 | 64 | ||
Miller | Samuel | 12 | M | NY | 6 | 64 | ||
Miller | Abm.* | 8 | M | PA | 6 | 64 | ||
Miller | Esther | 6 | F | PA | 6 | 64 | ||
Miller | Rebecca | 3 | F | PA | 6 | 64 | ||
Miller | Harriet | 1 | F | PA | 6 | 64 | ||
Miller | Virginia | 1m | F | PA | 6 | 64 | ||
Hammond | W.H. | 37 | M | 200 | Carpenter | NY | 6 | 64 |
Morse | Sullivan | 40 | M | 1000 | Farmer | PA | 7 | 64 |
Morse | Phoebe | 41 | F | PA | 7 | 64 | ||
Morse | Coryell | 16 | M | Farmer | PA | 7 | 64 | |
Morse | Julia A. | 18 | F | PA | 7 | 64 | ||
Morse | Ashton | 14 | M | PA | 7 | 64 | ||
Morse | Lydia | 12 | F | PA | 7 | 64 | ||
Morse | Perris | 10 | F | PA | 7 | 64 | ||
Morse | Samantha | 6 | F | PA | 7 | 64 | ||
Morse | Hozra* E. | 3 | F | PA | 7 | 64 | ||
Pickard | A.G. | 41 | M | 3000 | Farmer | NY | 8 | 64 |
Pickard | Sophia | 43 | F | CT | 8 | 64 | ||
Wright | Betsey | 91 | F | CT | 8 | 64 | ||
Manley | M. | 11 | F | PA | 8 | 64 | ||
Smith | Fred | 26 | M | Farmer | NY | 9 | 64 | |
Smith | Phoebe | 19 | F | PA | 9 | 64 | ||
Smith | M….l* | 2 | F | PA | 9 | 64 | ||
Smith | Mary | 4m | F | PA | 9 | 64 | ||
Bliss | C.F.* | 42 | M | Physician | CT | 10 | 64 | |
Bliss | Mancy* | 43 | F | NY | 10 | 64 | ||
Bliss | Sarah | 8 | F | PA | 10 | 64 | ||
Bliss | Theodore | 7 | M | PA | 10 | 64 | ||
Bliss | Mary | 5 | F | PA | 10 | 64 | ||
Bliss | Liston | 3 | M | PA | 10 | 64 | ||
Bliss | Zenas | 83 | M | 1500 | CT | 11 | 64 | |
Bliss | Polly | 54 | F | CT | 11 | 64 | ||
Bliss | Angeline | 50 | F | CT | 11 | 64 | ||
Holcomb | Eli | 58 | M | 3000 | Farmer | MA | 12 | 64 |
Holcomb | Harriet | 49 | F | MA | 12 | 64 | ||
Holcomb | Clarissa | 26 | F | PA | 12 | 64 | ||
Holcomb | LeRoy | 20 | M | Farmer | PA | 12 | 64 | |
Holcomb | Burton | 13 | M | PA | 12 | 64 | ||
Holcomb | Lucena | 10 | F | PA | 12 | 64 | ||
Holcomb | Henry | 5 | M | PA | 12 | 64 | ||
Foss | Damiel/Dannil* | 57 | M | 400 | Farmer | NH | 13 | 64 |
Foss | Matilda | 56 | F | NH | 13 | 64 | ||
Foss | George | 22 | M | 300 | Farmer | NH | 13 | 64 |
Foss | Maria | 21 | F | NH | 13 | 64 | ||
Foss | Arvine* | 16 | M | Farmer | NH | 13 | 64 | |
Holcomb | Orator | 40 | M | 1200 | Farmer | PA | 14 | 64 |
Holcomb | Sylva | 33 | F | PA | 14 | 64 | ||
Holcomb | Harriet | 12 | F | PA | 14 | 64 | ||
Holcomb | Thos. L. | 3 | M | PA | 14 | 64 | ||
Hickock | H.H. | 40 | M | 1200 | Farmer | PA | 15 | 65 |
Hickock | Fanny | 35 | F | NY | 15 | 65 | ||
Hickock | Francis | 13 | M | PA | 15 | 65 | ||
Hickock | Eliza H. | 11 | F | PA | 15 | 65 | ||
Hickock | Delay P. | 8 | M | PA | 15 | 65 | ||
Hickock | James P. | 5 | M | PA | 15 | 65 | ||
Hickock | Charlott | 2 | F | PA | 15 | 65 | ||
Holcomb | Betsey | 66 | F | 1500 | MA | 16 | 65 | |
Holcomb | Chester | 32 | M | Farmer | PA | 16 | 65 | |
Holcomb | Rebecca | 22 | F | PA | 16 | 65 | ||
Holcomb | Betsey | 6 | F | PA | 16 | 65 | ||
Holcomb | Sylva | 1m | F | PA | 16 | 65 | ||
Foss | A.D. | 31 | M | 1000 | Farmer | NH | 17 | 65 |
Foss | Sabrina S. | 24 | F | PA | 17 | 65 | ||
Wilcox | Lewis | 29 | M | 1000 | Farmer | NY | 18 | 65 |
Wilcox | Mary A. | 27 | F | PA | 18 | 65 | ||
Wilcox | Anna R. | 2 | F | PA | 18 | 65 | ||
Hogeland | Joseph B. | 38 | M | 1300 | Farmer | PA | 19 | 65 |
Hogeland | Susanna | 35* | F | PA | 19 | 65 | ||
Hogeland | Minerva | 15 | F | PA | 19 | 65 | ||
Hogeland | Jesse A. | 11 | M | PA | 19 | 65 | ||
Hogeland | David S. | 8 | M | PA | 19 | 65 | ||
Hogeland | Jasper N. | 6 | M | PA | 19 | 65 | ||
Hogeland | John M. | 3 | M | PA | 19 | 65 | ||
Hogeland | Joseph M. | 1 | M | PA | 19 | 65 | ||
Lindley | Russell | 47 | M | 1500 | Farmer | VT | 20 | 65 |
Lindley | Jane | 43 | F | NY | 20 | 65 | ||
Lindley | Maria | 16 | F | PA | 20 | 65 | ||
Lindley | Samuel | 12 | M | PA | 20 | 65 | ||
Lindley | Ira | 10 | M | PA | 20 | 65 | ||
Lindley | Sally | 4 | F | PA | 20 | 65 | ||
Lindley | David | 1 | M | PA | 20 | 65 | ||
Hickok | D.N. | 44 | M | 1000 | Farmer | VT | 21 | 65 |
Hickok | Esther R. | 42 | F | VT | 21 | 65 | ||
Hickok | James E. | 17 | M | Farmer | PA | 21 | 65 | |
Hickok | Elisha | 14 | M | PA | 21 | 65 | ||
Hickok | Hadassah | 14 | F | PA | 21 | 65 | ||
Hickok | Harrison D. | 10 | M | PA | 21 | 65 | ||
Hickok | James H. | 36 | M | 1000 | Carpenter | PA | 21 | 65 |
Hogeland | A.W. | 26 | M | 100 | PA | 22 | 65 | |
Hogeland | Aurilla | 21 | F | PA | 22 | 65 | ||
Hogeland | Ellen | 1 | F | PA | 22 | 65 | ||
Hogeland | Edgar | 6m | M | PA | 22 | 65 | ||
Hogeland | Samuel | 58 | M | 2000 | Farmer | PA | 23 | 65 |
Hogeland | Lucy | 50 | F | PA | 23 | 65 | ||
Hogeland | Orlando | 28 | M | Laborer | PA | 23 | 65 | |
Hogeland | Lucina | 10 | F | PA | 23 | 65 | ||
Griswold | Gurdon | 60 | M | 1600 | Farmer | CT | 24 | 65 |
Griswold | Hannah | 58 | F | PA | 24 | 65 | ||
Griswold | Horace | 28 | M | Farmer | PA | 24 | 65 | |
Griswold | Susan | 25 | F | PA | 24 | 65 | ||
Parkhurst | Elam | 62 | M | 1500 | Farmer | CT | 25 | 65 |
Parkhurst | Amy | 52 | F | VT | 25 | 65 | ||
Parkhurst | Hiram | 30 | M | Carpenter | PA | 25 | 65 | |
Parkhurst | Susanna | 28 | F | PA | 25 | 65 | ||
Parkhurst | Mary A. | 26 | F | PA | 25 | 65 | ||
Parkhurst | Susan C. | 20 | F | PA | 25 | 65 | ||
Parkhurst | Francis | 16 | F | PA | 25 | 65 | ||
Parkhurst | Henry | 14 | M | PA | 25 | 65 | ||
Smith | Christopher | 45 | M | 800 | Farmer | NY | 26 | 65 |
Smith | Mahala | 44 | F | MA | 26 | 65 | ||
Smith | Matilda | 18 | F | PA | 26 | 65 | ||
Smith | Erastus | 18 | M | Farmer | PA | 26 | 65 | |
Smith | Diana | 15 | F | PA | 26 | 65 | ||
Smith | Betsey | 12 | F | PA | 26 | 65 | ||
Smith | Charles | 9 | M | PA | 26 | 65 | ||
Smith | Lucinda | 8 | F | PA | 26 | 65 | ||
Royce | Orrison | 56 | M | 1400 | Farmer | NH | 27 | 65 |
Royce | Cynthia H. | 20 | F | PA | 27 | 65 | ||
Royce | Benj. H. | 18 | M | Farmer | PA | 27 | 65 | |
Royce | Albert | 13 | M | PA | 27 | 65 | ||
Royce | B. Matilda | 10 | F | PA | 27 | 65 | ||
Royce | Ada….an* J. | 8 | M | PA | 27 | 65 | ||
Royce | Clarence W. | 5 | M | PA | 27 | 65 | ||
Lindley | Alenson | 25 | M | 100 | Farmer | PA | 28 | 65 |
Lindley | Elizabeth | 19 | F | PA | 28 | 65 | ||
Lindley | Warren R. | 2 | M | PA | 28 | 65 | ||
Clark | Joshua | 24 | M | 300 | Farmer | PA | 29 | 65 |
Clark | Harris | 23 | F | PA | 29 | 65 | ||
Clark | Ida A. | 2 | F | PA | 29 | 65 | ||
Tillitson | Ansel | 56 | M | 1500 | Farmer | CT | 30 | 65 |
Tillitson | Amy | 57 | F | NY | 30 | 65 | ||
Tillitson | Jerusha C. | 22 | F | PA | 30 | 66 | ||
Tillitson | Wm. P. | 19 | M | Farmer | PA | 30 | 66 | |
Tillitson | Rhoda R. | 17 | F | PA | 30 | 66 | ||
Tillitson | Philetus P. | 30 | M | Farmer | PA | 31 | 66 | |
Tillitson | Lovina/Lorina* | 29 | F | PA | 31 | 66 | ||
Tillitson | Cyrus W. | 9 | M | PA | 31 | 66 | ||
Tillitson | Christopher C. | 6 | M | PA | 31 | 66 | ||
Tillitson | Ansel E. | 2 | M | PA | 31 | 66 | ||
Tillitson | Frank P. | 1m | M | PA | 31 | 66 | ||
Hogeland | Julia A. | 20 | F | PA | 31 | 66 | ||
Savercool | Abram | 40 | M | 125 | Farmer | NJ | 32 | 66 |
Savercool | Catharine | 39 | F | PA | 32 | 66 | ||
Savercool | Daniel | 12 | M | PA | 32 | 66 | ||
Savercool | James | 11 | M | PA | 32 | 66 | ||
Savercool | Eliza | 7 | F | PA | 32 | 66 | ||
Savercool | Samuel | 5 | M | PA | 32 | 66 | ||
Savercool | Emma | 1 | F | PA | 32 | 66 | ||
Savercool | Andrew | 30 | M | 125 | Farmer | NJ | 33 | 66 |
Savercool | Lydia | 45 | F | NJ | 33 | 66 | ||
Savercool | Lewis | 6 | M | NJ | 33 | 66 | ||
Savercool | John | 3 | M | NJ | 33 | 66 | ||
Case | Thomas | 36 | M | 125 | Farmer | MA | 34 | 66 |
Case | Ruth | 26 | F | PA | 34 | 66 | ||
Crofut | Geo. | 6 | M | PA | 34 | 66 | ||
Mills | Joseph | 42 | M | 150 | Farmer | NJ | 35 | 66 |
Mills | Mary | 32 | F | NJ | 35 | 66 | ||
Mills | Martha | 12 | F | NJ | 35 | 66 | ||
Mills | Abbott | 10 | M | PA | 35 | 66 | ||
Mills | Susan | 8 | M | PA | 35 | 66 | ||
Mills | Amanda | 6 | F | PA | 35 | 66 | ||
Mills | Mary | 2m | F | PA | 35 | 66 | ||
Wilcox | Levi C. | 28 | M | 150 | Farmer | PA | 36 | 66 |
Wilcox | Abagail | 24 | F | PA | 36 | 66 | ||
Wilcox | Britian | 3 | M | PA | 36 | 66 | ||
Knowles | Henry | 45 | M | 300 | Farmer | ENG | 37 | 66 |
Knowles | Eliza | 42 | F | ENG | 37 | 66 | ||
Knowles | Geo. B. | 13 | M | PA | 37 | 66 | ||
Knowles | Mary | 11 | F | PA | 37 | 66 | ||
Knowles | Hannah | 8 | F | PA | 37 | 66 | ||
Knowles | Joseph | 6 | M | PA | 37 | 66 | ||
Knowles | Eliza | 6 | F | PA | 37 | 66 | ||
Knowles | Richard | 4 | M | PA | 37 | 66 | ||
Knowles | Henry | 2 | M | PA | 37 | 66 | ||
Cooper | Jas. | 45 | M | Farmer | IRE | 38 | 66 | |
Cooper | Isabel | 40 | F | IRE | 38 | 66 | ||
Cooper | Sarah | 18 | F | PA | 38 | 66 | ||
Cooper | John | 15 | M | PA | 38 | 66 | ||
Cooper | Wm. | 13 | M | PA | 38 | 66 | ||
Cooper | Isabel | 11 | F | PA | 38 | 66 | ||
Cooper | Eliza | 8 | F | PA | 38 | 66 | ||
Cooper | Margaret | 6 | F | PA | 38 | 66 | ||
Cooper | James H. | 4 | M | PA | 38 | 66 | ||
Knowles | Matthew | 25 | M | 125 | Farmer | ENG | 39 | 66 |
Hogeland | Benj. G. | 38 | M | 700 | Farmer | PA | 40 | 66 |
Hogeland | Elizabeth | 36 | F | CT | 40 | 66 | ||
Hogeland | Henry N. | 13 | M | PA | 40 | 66 | ||
Hogeland | Jesse A.M. | 11 | M | PA | 40 | 66 | ||
Hogeland | Addison B. | 6 | M | PA | 40 | 66 | ||
Hogeland | Sally M. | 4 | F | PA | 40 | 66 | ||
Hogeland | David W. | 2 | M | 300 | PA | 40 | 66 | |
Wilcox | Elizabeth | 60 | F | 300 | NY | 41 | 66 | |
Wilcox | Hecekiah R. | 22 | M | 300 | Farmer | PA | 41 | 66 |
Wilcox | Polly | 18 | F | PA | 41 | 66 | ||
Wilcox | Samuel | 16 | M | 300 | PA | 41 | 66 | |
Wilcox | Hezekiah | 39 | M | 1200 | Farmer | NY | 42 | 66 |
Wilcox | Eliza | 43 | F | NY | 42 | 66 | ||
Wilcox | George | 16 | M | Farmer | PA | 42 | 66 | |
Wilcox | Mary | 14 | F | PA | 42 | 66 | ||
Wilcox | Weston | 12 | M | PA | 42 | 66 | ||
Wilcox | Sevellon | 8 | M | PA | 42 | 66 | ||
Wilcox | Dorson | 6 | M | PA | 42 | 66 | ||
Wilcox | John C. | 36 | M | 500 | Farmer | NY | 43 | 66 |
Wilcox | Susan | 34 | F | PA | 43 | 66 | ||
Wilcox | Charlott | 11 | F | PA | 43 | 66 | ||
Wilcox | Charles | 8 | M | PA | 43 | 66 | ||
Wilcox | Peman/Perman S. | 6 | M | PA | 43 | 66 | ||
Wilcox | Martha | 4 | F | PA | 43 | 66 | ||
Wilcox | Jerome | 3 | M | PA | 43 | 66 | ||
Wilcox | Annett | 2 | F | PA | 43 | 66 | ||
Wilcox | Frank | 4m | M | PA | 43 | 66 | ||
Drake | James | 54 | M | 400 | Farmer | NY | 44 | 66 |
Drake | Hannah | 53 | F | NY | 44 | 66 | ||
Drake | Mahala | 27 | F | NY | 44 | 67 | ||
Drake | Andrew | 25 | M | Carpenter | NY | 44 | 67 | |
Drake | Rebecca | 23 | F | PA | 44 | 67 | ||
Drake | Amelia | 22 | F | PA | 44 | 67 | ||
Hogeland | Carpenter | 30 | M | 1000 | Farmer | PA | 45 | 67 |
Hogeland | Jane | 26 | F | NJ | 45 | 67 | ||
Hogeland | Lucinda | 6 | F | PA | 45 | 67 | ||
Hogeland | Seymour | 5m | M | PA | 45 | 67 | ||
Hyce | J.C. | 35 | M | 250 | Mason | NY | 46 | 67 |
Hyce | Lorena | 26 | F | PA | 46 | 67 | ||
Hyce | Martha M. | 9 | F | PA | 46 | 67 | ||
Hyce | Eliza | 6 | F | PA | 46 | 67 | ||
Hyce | Ann S. | 4 | F | OH | 46 | 67 | ||
Hyce | Sarah j. | 2 | F | PA | 46 | 67 | ||
VanFleet | Saml. C. | 46 | M | 3000 | Farmer | NJ | 47 | 67 |
VanFleet | Deborah | 43 | F | NY | 47 | 67 | ||
VanFleet | John P. | 20 | M | Farmer | NY | 47 | 67 | |
VanFleet | Amos W. | 18 | M | Farmer | NY | 47 | 67 | |
VanFleet | Lucy Jane | 15 | F | PA | 47 | 67 | ||
Irvin | Thos. G. | 35 | M | Artist | NY | 47 | 67 | |
Riggs | L.T. | 30 | M | 700 | Farmer | NY | 48 | 67 |
Riggs | Angeline | 28 | F | PA | 48 | 67 | ||
Riggs | Susan | 7 | F | PA | 48 | 67 | ||
Riggs | Ermma* | 4 | F | PA | 48 | 67 | ||
Riggs | Jane | 1 | F | PA | 48 | 67 | ||
Riggs | Susanna | 54 | F | NY | 48 | 67 | ||
Bagley | James | 45 | M | 2000 | Farmer | PA | 49 | 67 |
Bagley | Joanna | 55 | F | PA | 49 | 67 | ||
Bagley | Warren | 21 | M | Laborer | PA | 49 | 67 | |
Gage | Henry | 15 | M | NY | 49 | 67 | ||
Bagley | Charlott | 7 | F | PA | 49 | 67 | ||
Bagley | James H. | 6 | M | PA | 49 | 67 | ||
Bagley | Esther | 69 | F | NY | 49 | 67 | ||
Riggs | J.V. | 24 | M | 50 | Carpenter | NJ | 50 | 67 |
Riggs | Cynthia | 23 | F | PA | 50 | 67 | ||
Riggs | Sidney | 3 | M | PA | 50 | 67 | ||
Riggs | Mary | 6m | F | PA | 50 | 67 |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-168 | Index of Households |
Published On Tri-Counties Site On 8/09/99
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the visitor since the counter was installed on August 9, 1999.