Tri-Counties Genealogy & History by Joyce M. Tice
1850 Census Records for  Bradford County PA 
Bradford County PA
Chemung County NY
Tioga County PA
1850 Asylum Township Census


Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Asylum Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Photo of Frenchtown Church & Cemetery taken by
Joyce M. Tice - September 1999
Households 101 - 136
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Households 1-50 Households 51-100 Households 101-136 Index of Households

*Indicates a questionable reading. … Indicates an illegible letter or letters.
The writer sometimes used ditto marks to indicate the state of birth. When no ditto marks were used, I left the space blank.

SURNAME FIRST NAME AGE SEX $RE OCCUPATION BORN FAMILY # PAGE #
Preston George H. 48 M 700 Farmer PA 101 311
Preston Huldah 37 F 101 311
Preston Abilena 18 F 101 311
Preston Angeline 13 F 101 311
Preston Edgar 9 M 101 311
Preston Chester 2 M 101 311
Preston Ederick 38 M 500 Farmer PA 102 311
Preston Ann 35 F 102 311
Preston Stephen 15 M 102 311
Preston Allen 14 M 102 311
Preston Charles 12 M 102 311
Preston Sarah 10 F 102 311
Preston John 8 M 102 311
Preston Harvey 6 M 102 311
Preston Elenor 4 F 102 311
Preston Almira 2 F 102 311
Bramhall Moses 48 M 3000 Farmer PA 103 311
Bramhall Sally 35 F 103 311
Bramhall Frederick 17 M 103 311
Bramhall John 16 M 103 311
Bramhall Mark 14 M 103 311
Bramhall Joseph 12 M 103 311
Bramhall Marlin .* 10 M 103 311
Bramhall Nathan W. 9 M 103 311
Birney Harry 44 M 1400 Farmer PA 104 311
Birney Lurany 42 F 104 311
Birney Emeline 17 F 104 311
Birney Polly 16 F 104 311
Birney Horton 10 M 104 311
Birney Newton 8 M 104 311
Birney Hiram 6 M 104 311
Birney Rebecca 1 F 104 311
Brown Jacob 40 M 1600 Farmer PA 105 311
Brown Mary 24 F 105 311
Brown Benjamin 4 M 105 311
Brown Frances 2 F 105 311
Brown John P.* 48 M 2500 Farmer PA 106 311
Brown Urany 40 F 106 311
Brown Ira 18 M 106 311
Brown Lydia 15 F 106 311
Brown Polly 12 F PA 106 311
Brown Nancy O. 5 F 106 311
Gamble John M. 27 M 1300 Farmer PA 107 311
Gamble Harriet 28 F 107 311
Gamble Elias 4 M 107 311
Gamble George 1 M 107 311
Gamble Wm. 38 M 1000 Farmer PA 108 311
Gamble Irene 33 F 108 311
Gamble Thomas L. 10 M 108 311
Gamble Isibell 8 F 108 311
Gamble Dorman 5 M 108 311
Gamble Susan 3 F 108 311
Quick John 56 M 5000 Farmer PA 109 311
Quick Sarah 52 F 109 311
Quick Sterling 31 M Farmer 109 311
Quick Nancy Ann 18 F 109 311
Quick James 16 M None 109 311
Quick Sarah 13 F 109 311
Quick Sarah 21 F 109 311
Morrow Joseph 43 M 2500 Farmer IRE 110 311
Morrow Margarett A. 32 F NY 110 311
Morrow Emely a. 9 F PA 110 311
Morrow George E. 8 M 110 311
Gamble Wm. J. 22 M Farmer IRE 111 311
Gamble Mary R. 25 F NY 111 311
Gamble Mary J. 2m F PA 111 311
Quick Riley 29 M PA 112 311
Quick George 40 M 800 Farmer PA 112 311
Quick Jane 35 F None PA 112 311
Quick Eliza J. 18 F DE 112 311
Quick Cornelius 14 M PA 112 311
Quick William C. 12 M 112 311
Quick Mary 10 F 112 311
Quick Susan M. 6 F 112 311
Quick Urany 4 F 112 311
Quick Sarah 4m F 112 311
Holland James 32 M None IRE 113 311
Holland Elizebeth 31 F 113 311
Holland Catharine 8 F 113 311
Holland Mary 6 F 113 311
Holland Sarah 4 F 113 311
Holland Daniel 2 M 113 311
Sholls/Shotts* John 54 M 5000 Farmer CT 114 312
Sholls/Shotts* Mary 58 F PA 114 312
Sholls/Shotts* John P. 25 M Farmer PA 114 312
Sholls/Shotts* Mary H. 18* F 114 312
Corben* Ira 40 M 500 Farmer PA 115 312
Corben* Elizabeth 34 F 115 312
Corben* George 14 M 115 312
Corben* Permila 11 F 115 312
Corben* Jacob 9 M 115 312
Corben* Leroy 5 M 115 312
Corben* Emma* 2m F 115 312
Corben* Mary E. 2m F 115 312
Page Warren 38 M 500 Farmer NY 116 312
Page Parenda* 28 F PA 116 312
Page Almon 5 M 116 312
Page Rebecca 3 F 116 312
Page John 1 M 116 312
Grant Wm. 35 M 400 Farmer PA 117 312
Grant Ellenor 32 F 117 312
Grant Mary 10 F 117 312
Grant John 8 M 117 312
Grant Rebecca 3 F 117 312
Grant George 3 M 117 312
Grant Emma 1 F 117 312
Barns Benjamin 45* M 2000 Farmer PA 118 312
Barns Malvina 45* F 118 312
Barns George 23 M None 118 312
Barns Sarah 22 F 118 312
Barns Horace 19 M None 118 312
Barns William 17 M 118 312
Barns Caroline 15 F 118 312
Barns Malvina 13 F 118 312
Winslow Rufus 38 M Farmer PA 119 312
Winslow Nancy 33 F 119 312
Winslow H……* 14 F 119 312
Winslow Oliver 12 M 119 312
Winslow Warren 10 M 119 312
Winslow Samuel 7 M 119 312
Winslow Abigail 6 F 119 312
Winslow Gardner 4 M 119 312
Winslow Charles 5m M 119 312
Baillet Azeriah 28 M 2000 Farmer PA 120 312
Baillet Mary 30 F PA 120 312
Baillet Adalade 4m F 120 312
Santee Wm. 39 M 4000 P.M. Preacher PA 121 312
Santee Sarah 34 F 121 312
Santee Susan 10 F 121 312
Santee Elizebeth 7 F 121 312
Santee Ellen 5 F 121 312
Santee Asenath 1 F 121 312
Santee Lorina 18 F 121 312
McCaferty Thomas 27 M Farmer PA 122 312
McCaferty Permela 30 F PA 122 312
Den…* Nathan 10 M 122 312
Willson Alva* 41 M 3000 Farmer PA 123 312
Willson Betsey 66 F CT 123 312
Willson John 25 M None PA 123 312
Willson Josiah 28 M Farmer PA 124 312
Willson Betsey Ann 29 F PA 124 312
Willson Marcia A. 3 F 124 312
Willson Henry A. 4m M 124 312
Benjamin Horace 15 M Farmer 124 312
Whitney Marcia 45 F 124 312
Willson Daniel 40 M Farmer PA 125 312
Willson Urania 29 F 125 312
Willson Sarah A. 11 F 125 312
Willson Jabes* 9 M 125 312
Willson Lydia 6 F 125 312
Willson Deborah 3 F 125 312
Willson Andrew 1 M 125 312
Morrow John 52 M 4000 Merchant IRE 126 312
Morrow Sally 52 F PA 126 312
Morrow George H.* 27 M 600 Farmer 126 312
Morrow John W. 26 M Shoemaker 126 312
Morrow James H. 24 M 126 312
Morrow Paul D. 22 M 126 312
Morrow Deborah 19 F 126 312
Morrow Nancy 16 F 126 312
Morrow Francis G. 10 M 126 312
Morrow Wm. G. 8 M 126 312
Morrow Hambleton 16 M 126 312
Kennada* James 28 M Shoemaker IRE 126 312
Quick Paul 51 M Farmer 127 312
Quick Mary 40 F 127 312
Quick Erastus 15 M Farmer PA 127 313
Quick John 12 M 127 313
Quick Thomas 10 M 127 313
Quick Miller 5 M 127 313
McCaferty Martha 15 F 127 313
Callin/Catlin* Eunice 54 F PA 127 313
Quick Cornelius 67 M 4000 Farmer PA 128 313
Quick Samuel 28 M Farmer 128 313
Quick Hannah 36 F 128 313
Quick Jackson 22 M 128 313
Quick Asa 14 M 128 313
Quick Myron 7 M 128 313
Gamble James 69 M 900 Farmer IRE 129 313
Gamble Isebell 58 F IRE 129 313
Gamble Nathaniel 35 M PA 129 313
Gamble Elizebeth 33 F 129 313
Gamble Joseph M. 28 M Carpenter PA 129 313
Gamble George S. 25 M Farmer 129 313
Gamble James S. 23 M Farmer 129 313
Gamble Abigail .* 19 F 129 313
Gamble Deborah H. 17 F 129 313
Forsyth John 14 M IRE 129 313
Jackson John 44* M Farmer IRE 129 313
Dodge Lyman 51 M Farmer PA 130 313
Dodge Abigail 46 F CT 130 313
Hannen* Mary 20 F NY 130 313
Dodge Walace 17 M None PA 130 313
Dodge Edmond 12 M 130 313
Dodge Samantha 6 F 130 313
White Eldin* B.* 28 M 450 Laborer 131 313
White Nancy 23 F 131 313
White Daniel 5 M 131 313
White Emely 3 F 131 313
White Emeline 3 F 131 313
Strong Solomon C. 49 M 1500 Farmer NY 132 313
Strong Hannah 47 F 132 313
Strong Worthington 22 M None 132 313
Strong Sarah 19 F 132 313
Strong Franklin 16 M 132 313
Strong Armina 14 F 132 313
Strong George 11 M 132 313
Strong Mary 8 F 132 313
King Wm. 45 M Farmer PA 133 313
King Lovina 43 F 133 313
King Washington 16 M 133 313
King Mary 14 F 133 313
King Hannah 11 F 133 313
King John 9 M 133 313
King Alexander 5 M 133 313
King Amelia M. 3 F 133 313
Strong James 25 M 350 Farmer PA 134 313
Strong Uzillah 25 F 134 313
Strong Edwin 6m M 134 313
Strong Albert 31 M 250 Farmer PA 135 313
Strong Mary 39 F 135 313
Strong Azuba A. 7 F 135 313
Strong Harriet 4 F 135 313
Proof Wm. 25 M Laborer PA 136 313
Proof Polly 21 F PA 136 313
Proof Catharine 9 F 136 313
Proof Uriah 6 M 136 313
Proof Alonzo 4 M 136 313
Proof Ann E. 3 F 136 313
Proof Maria E. 3m F 136 313
Households 1-50 Households 51-100 Households 101-136 Index of Households

Published On Tri-Counties Site On 8/26/99
By Joyce M. Tice
Email: JoyceTice@aol.com