|
1820 Asylum Township Census |
|
Census_Year 1820 | Microfilm # M33 98 | State Pennsylvania | County Bradford | District Asylum Twp | Enumerator Reuben Wilber | Reference Page 118 |
Page
118 |
Page
119 |
Page
119a |
Page
120 |
Head of Household | Males | Females | ||||||||||||
Line # | Surname | First name | under 10 | 10-16 | 16-18 | 16-26 | 26-45 | 45 and up | under 10 | 10-16 | 16-26 | 26-45 | 45 and up | Agriculture |
1 | Brown | Aron | 2 | 1 | 1 | 1 | x | |||||||
2 | Hovy | Dan'l | 1 | x | ||||||||||
3 | Hovy | John * | 2 | 1 | 1 | x | ||||||||
4 | *rittony | Chas | 1 | 1 | 1 | x | ||||||||
5 | Chesell | Fredrick | 1 | 1 | 1 | 1 | x | |||||||
6 | Soper | David | 1 | 1 | 3 | 3 | 1 | x | ||||||
7 | Edwards | Stephen | 2 | 1 | 2 | 1 | x | |||||||
8 | Edy | Jacob | 1 | 1 | 1 | 1 | x | |||||||
9 | Scribins | Mathias | 4 | 3 | 1 | 1 | 1 | x | ||||||
10 | Cole | Timothy | 1 | 1 | 1 | 1 | x | |||||||
11 | Smith | Sam'l | 1 | 1 | 1 | 1 | x |
Page
118 |
Page
119 |
Page
119a |
Page
120 |
Published On Tri-Counties Site On 1/03/2000
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the visitor since the counter was installed on January 3, 2000.