|
|
![]() |
Name of Cemetery: Wellsboro Cemetery
Deeded As Wellsboro Cemetery Read By: Linda C. Reese & Joyce M.Tice Date Read: Summer. 2008 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice May 2009 Copyright Joyce M. Tice & Linda C. Reese 2009 Photo by Joyce M. Tice August 1999 Location: East side of Nichols Street, Borough of Wellsboro, Tioga County, PA GPS Coordinates 41.75580 - 77.30201 Other Comments: Approximately 360 names included in Section L Return to Main Page of Cemetery List |
| Section L | |||||
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
| Ogden | Co G 5th N.Y. H. A. | ||||
| King | Louis | 1866 | 1924 | ||
| King | Hattie | 1869 | w/o Louis - On same marker | ||
| VanOrder | Bessie M. | 1881 | 1950 | ||
| VanOrder | Nelson E. | 1905 | 1909 | "Son" - On marker w/Bessie M. | |
| Robbins | Nelson H. | 1842 | 1922 | Co. G 12th Reg | |
| Robbins | Betsey D. | 1855 | 1924 | On marker w/Nelson H. | |
| Miller | Eugene | 1885 | 1908 | ||
| Miller | Frank | 1872 | 1925 | ||
| Miller | Frank | Co B 117th N.Y. Inf. | |||
| Miller | John H. | 1874 | 1910 | ||
| Miller | Almena E. | 1844 | 1935 | ||
| Kimball | Mary | 1882 | 1981 | ||
| Kimball | Darwin | 10/20/1898 | 46y1m3d | ||
| Kimball | Della | 1856 | 1923 | On marker w/Darwin | |
| Kimball | Emory | 1886 | 1933 | ||
| Kimball | Mazie | 1892 | 1918 | w/o Emory - d/o Louis & Lena King | |
| Abernathy | Robert | 1859 | 1933 | ||
| Abernathy | Arta | 1869 | 1918 | On marker w/Robert | |
| Satterly | Elwin | 1894 | 1918 | ||
| Satterly | William | 1872 | 1943 | ||
| Satterly | Edith | 1875 | 1941 | On marker w/William | |
| Cleveland | George | 1907 | 48 yr | From Cem. Records -Marker not found | |
| Cleveland | Mary | 1924 | 78 yr | From Cem. Records -Marker not found | |
| Maynard | Howard C. | 1882 | 1960 | ||
| Maynard | Lepha P. | 1886 | 1960 | On marker w/Howard C. | |
| Maynard | Hazel DeMaris | 7/3/1918 | 5/7/1919 | ||
| Brill | Harry E. | 1900 | 1920 | ||
| English | Marjorie E. | 1915 | 1991 | ||
| Makin | Luella A. | 1880 | 1971 | ||
| McMullen | Thelma May Fish | 1922 | |||
| McMullen | James Alanson | 1920 | 1994 | On marker w/Thelma | |
| Powlison | Sidney H. | 1888 | 1936 | ||
| Powlison | Bessie S. | 1891 | 1972 | On marker w/Sidney H. | |
| Wilcox | Lyle R. | 1893 | 1980 | ||
| Wilcox | Clerice M. | 1893 | 1993 | On marker w/Lyle R. | |
| English | Charley G. | 1875 | 1925 | ||
| English | Alfred V. | 1876 | 1911 | ||
| English | William J. | 1849 | 1927 | ||
| Bowersox | Mary English | 1856 | 1941 | ||
| Howey | Hannah M. | 1850 | 1915 | ||
| Shumway | Darwin | 1859 | 1925 | ||
| Shumway | Della | 1863 | 1920 | ||
| Cole | Daniel F. | 1844 | 1921 | ||
| Cole | Catherine Hart Keene | 1842 | 1926 | w/o Daniel - On same marker | |
| Cole | Daniel F. | 2/2/1844 | 3/22/1921 | "Hand carved field stone-Born 2/2/1844 went away 3/22/1921-wonder where he went" | |
| Harding | W. Delos | 1848 | 1914 | ||
| Harding | Elizabeth | 1847 | 1936 | w/o W. D. | |
| Harding | Arthur C. | 1878 | 1940 | ||
| Harding | Edith M. | 1874 | 1924 | w/o A. C. | |
| Graves - No markers | |||||
| Smith | Joseph A. | 1881 | 1937 | ||
| Smith | Hazel M. | 1896 | On marker w/Joseph A. | ||
| Bly | Gideon J. | 1858 | 1926 | ||
| Bly | Helen | 1864 | 1934 | w/o Gideon - On same marker | |
| Phelps | Mack | 1859 | 1932 | ||
| Phelps | Cora | 1872 | 1930 | w/o Mack - On same marker | |
| Karhan | Adabert | 1842 | 1922 | ||
| Karhan | Anna | 1838 | 1921 | ||
| Tiff | William | 1844 | 1922 | ||
| Lindstrom | Ivar | 1858 | 1922 | ||
| Graves - No markers | |||||
| Ritter | Harriet M | 1842 | 1914 | w/o Frederick D., M.D. | |
| Kriner | Alfred L. | 1863 | 1927 | ||
| Hawks | Hiram E. | 1850 | 1938 | ||
| Hawks | Sarah A. | 1857 | 1925 | ||
| Whiting | Delos | 1901 | 1986 | ||
| Stebbins | Clayton M. | 1882 | 1971 | ||
| Wetmore | Chas. L. | 1869 | 1960 | ||
| Wetmore | Bernice J. | 1874 | 1921 | w/o Chas. L. - On same marker | |
| Stebbins | Hedwig F. | 1881 | 1955 | ||
| Beckman | Christopher | 5/28/1845 | 5/30/1926 | ||
| Beckman | Elizabeth | 11/9/1848 | 3/21/1896 | w/o Christopher - On same marker | |
| Graves - No markers | |||||
| Moller | Gustof | 1912 | 60 yr | ||
| Moller | Cora | 1918 | 48 yr | On marker w/Gustof--Marker missing--from Cem. records | |
| Harris | Henry | 1831 | 1910 | ||
| Harris | Sarah | 1833 | 1914 | On marker w/Henry | |
| Champaigne | Nellie | 1879 | 1952 | ||
| Perry | Arthur R. | 1897 | 1965 | ||
| Perry | Hazel Davis | 1909 | 1969 | On marker w/Arthur R. | |
| Perry | William O. | 1855 | 1926 | ||
| Perry | Ella Johnson | 1857 | 1924 | On marker w/William O. | |
| McMullen | George | 1889 | 1946 | ||
| McMullen | Irene | 1896 | 1931 | "And Babies" -On marker w/George | |
| Miller | Florence M. | 1899 | 1929 | ||
| Wetmore | Luva A. | 1908 | 1994 | ||
| Wetmore | Earl C. | 1901 | 1963 | On marker w/Luva A. | |
| McChesney | 1935 | 1990 | |||
| Johnson | Carl E. | 1942 | 1943 | s/o D. F. & Dorothy | |
| Miller | Cora | 1872 | 1918 | ||
| Rice | Peter A. | 1877 | 1923 | ||
| Howard | Daniel H. | 1855 | 1939 | ||
| Howard | Ida M. | 1853 | 1921 | On marker w/Daniel H. | |
| Hilboldt | Loie | 2/14/1877 | 4/28/1964 | ||
| VanCise | R. Lewis | 1857 | 1925 | ||
| VanCise | Ella A. | 1856 | 1922 | On marker w/R. Lewis | |
| Graham | Fred A. | 1857 | 1928 | ||
| Graham | Jeanette | 1853 | 1939 | On marker w/Fred A. | |
| VanOrder | John | 1848 | 1919 | Co K 1st Regt. N. J. Inf. | |
| VanOrder | Mary E. | 1865 | w/o John - On same marker | ||
| VanOrder | Henry | 1856 | 1923 | ||
| VanOrder | Mary F. | 1858 | 1942 | On marker w/Henry | |
| Whiting | Daphene | 1925 | 1926 | ||
| Smith | Junior | 1920 | 1923 | s/o Emett & May | |
| Redfield | Nora | 1855 | 1921 | ||
| Howey | Hiram W. | 1875 | 1929 | ||
| VanWort | Mary | 1841 | 1928 | w/o Chester | |
| English | Ellis | 1873 | 1927 | ||
| Johnson | Patrick E. | 1875 | 1929 | ||
| Bennett | Mortimer F., Sr. | 1874 | 1935 | ||
| VonAmsberg | Barbara | 5/26/1929 | |||
| Akerblom | Lars | 1855 | 1935 | ||
| Priset | John | 1856 | 1930 | ||
| Priset | Sarah | 1860 | 1933 | w/o John - On same marker | |
| Faulconer | Henry | 1855 | 1937 | ||
| Faulconer | Elizabeth | 1878 | 1937 | On marker w/Henry | |
| Pierce | Joseph F. | 1883 | 1931 | ||
| Pierce | Elizabeth L. | 1886 | 1968 | On marker w/Joseph F. | |
| Pierce | Clayton | 1909 | 1950 | Sgt. U.S. Army WW 2 - Korea BSM P.H. - K.I.A. 12/1/1950 | |
| Boyden | Thornton Horace | 1910 | 1959 | ||
| Boyden | Dorothy R. Priset | 1913 | 1978 | On marker w/Thornton Horace | |
| Davis | Frank | 1907 | 1949 | P.F.C. Med Corp | |
| Smith | P. | 1876 | 1951 | ||
| More Unmarked Graves |
Published on Tri-Counties 03 OCT 2009
