|
Name of Cemetery: Wellsboro Cemetery
Deeded As Wellsboro Cemetery Read By: Linda C. Reese & Joyce M.Tice Date Read: Summer. 2008 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice May 2009 Copyright Joyce M. Tice & Linda C. Reese 2009 Photo by Joyce M. Tice September 2008 Location: East side of Nichols Street, Borough of Wellsboro, Tioga County, PA GPS Coordinates 41.75580 - 77.30201 Other Comments: Approximately 250 names included in Section G Return to Main Page of Cemetery List |
Section G
Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
Nickerson | Hiram | 1836 | 1904 | ||
Nickerson | Mary E. | 1838 | 1920 | w/o Hiram - On same marker | |
Wilson | Daniel M. | 11/27/1848 | 10/26/1922 | Priv. Co A 187th Regt. PA. Vol. Inf. | |
Wilson | Lydia Stickley | 2/15/1848 | 7/5/1923 | w/o Daniel - On same marker | |
Wilson | Henry I. | Same marker as Mother & Father | |||
Wheeler | Charles J. | 1837 | 1910 | ||
Wheeler | Julia E. | 1839 | 1914 | w/o Charles J. - On same marker | |
Wheeler | Frank L. | 1873 | 1900 | "Their Son" - On above marker | |
Fischler | John | 1845 | 1927 | ||
Fischler | Louisa A. | 1845 | 1909 | w/o John - On same marker | |
Benjamin | Frank R. | 1876 | 1950 | ||
Benjamin | Addie D. | 1876 | 1951 | ||
Dartt | Hiram W. | 1825 | 1914 | ||
Dartt | Adeline | 1832 | 1902 | w/o H. W. | |
Dartt | Robert R. | 1863 | 1919 | ||
Dartt | Agnes E. | 1864 | 1910 | ||
Dartt | Edgar S. | 1855 | 1911 | ||
Dartt | Lovina | 1865 | 1929 | w/o Edgar - On same marker | |
Dartt | Frank H. | 1857 | 1902 | ||
Dartt | Mary A. | 1863 | 1913 | w/o F. H. | |
Dartt | Sarah | 1868 | 1938 | w/o A. P. | |
Dartt | Albert P. | 1861 | 1923 | ||
Bartle | Arthur C. | 1917 | 1936 | ||
Bartle | Elizabeth | 1877 | 1953 | On marker w/Arthur C. | |
Bartle | Earl L. | 1878 | 1956 | On marker w/Arthur C. | |
Bartle | A. Furman | 1868 | 1951 | ||
Bartle | Elizabeth | 1872 | 1953 | On marker w/A. Furman | |
Bartle | Jessie A. | 1864 | 1941 | ||
Bartle | Thomas W. | 1862 | 1935 | ||
Bartle | Lewis V. | 6/7/1880 | 2/2/1892 | ||
Bartle | Cordelia | 8/8/1837 | 5/17/1900 | w/o R. D. | |
Bartle | Ransford | 1832 | 1909 | ||
Vanderver | Mildred M. | 1890 | 1918 | w/o L. R. | |
Sullivan | Jerry W. | 1863 | 1909 | ||
Sullivan | Caroline | 1871 | 1964 | On marker w/Jerry W. | |
Sullivan | Frances Newton | 1904 | 1954 | ||
Sticklin | Charles | 1856 | 1923 | ||
Sticklin | Anna | 1860 | 1944 | On marker w/Charles | |
Donaldson | James W. | 1842 | 1914 | ||
Donaldson | Little Bud | 5/10/1870 | 11/6/1872 | s/o J. W. & E. A. | |
Houghton | Pharez | 6/14/1807 | 11/2/1876 | ||
Houghton | Maria | 8/28/1810 | 1/26/1897 | w/o Pharez - On same marker | |
Donaldson | Violette H. | 6/5/1811 | 7/17/1885 | w/o J. F. | |
Donaldson | John F. | 10/6/1805 | 2/13/1880 | ||
Donaldson | Kate | 12/1/1857 | 2m2d | d/o A.N. & J.D. | |
Davis | Mildred W. | 1913 | |||
Davis | Richard D., Sr. | 1902 | 1981 | On marker w/Mildred W. | |
Old Base-No Stone | |||||
Gardner | L. Andrew | 3/16/1831 | 7/27/1907 | ||
Gardner | Meribah | 8/7/1837 | 1/1/1909 | w/o L. Andrew | |
Gardner | David | 7/9/1807 | 9/9/1898 | ||
Landrus | Mary E. | 1875 | 1947 | w/o Harry J. | |
Landrus | Harry J. | 8/5/1872 | 12/20/1956 | ||
Landrus | John L. | 1867 | 1929 | ||
Landrus | Mary Evans | 1844 | 1918 | w/o Henry J. | |
Landrus | Henry J. | 1839 | 1896 | ||
Beverson | Flora Landrus | 1870 | 1910 | ||
Beverson | William Lowery | 1865 | 1944 | ||
Hughes | David J. | 4/4/1834 | 7/20/1914 | ||
Hughes | Jane Rogers | 8/13/1832 | 6/13/1916 | w/o David J. - On same marker | |
Hughes | William D. | 3/14/1852 | 11/26/1892 | "Son" - On marker w/David J. & Jane | |
Hughes | Thomas | 1863 | 1915 | On marker w/David J. & Jane | |
Hughes | Rees R. | 1865 | 1943 | On marker w/David J. & Jane | |
Hughes | Nellie D. | 1872 | 1912 | On marker w/David J. & Jane | |
Rogers | J. J. | 4/18/1835 | 1/12/1928 | 1st Lt. Co G 45th Reg. PA Vol. Inf. 1861-1865 - On marker w/David J. & Jane Hughes | |
Rogers | Charlotte E. Brown | 4/2/1846 | 7/30/1910 | w/o J. J. - On same marker | |
Rogers | Wm. E. | 1859 | 1924 | On marker w/David J. & Jane Hughes | |
Hughes | Thomas | Individual Marker around above marker | |||
Hughes | Rees | Individual Marker around above marker | |||
Hughes | Nellie D. | Individual Marker around above marker | |||
Hughes | Mother | Individual Marker around above marker | |||
Hughes | Father | Individual Marker around above marker | |||
Hughes | William | Individual Marker around above marker | |||
Rogers | Wm. E. | Individual Marker around above marker | |||
Rogers | J. J. | Individual Marker around above marker | |||
Rogers | Charlotte | Individual Marker around above marker | |||
Hughes | Eric William, Sr. | 9/25/1899 | 10/27/1978 | ||
Hughes | Caroline Webb | 10/12/1903 | 10/10/1987 | On marker w/Eric William, Sr. | |
Truman | Lucius | 1818 | 1890 | 1st Lt. 42nd Regt. Bucktails | |
Barnes | Anna | 1876 | 1952 | "Daughter" | |
Barnes | Sarah | 1842 | 1933 | w/o A. F. | |
Barnes | Augustus | 1838 | 1901 | ||
Barnes | Franklin A. | 5/2/1881 | 1/24/1883 | s/o A.F. & S.B. - On same marker | |
Barnes | Robert S. | 8/5/1878 | 6/4/1883 | s/o A.F. & S.B. - On same marker | |
Brown | Job | 7/12/1815 | 11/19/1886 | ||
Clayton | Albert S. | 11/1/1898 | 15y15d | s/o B.F. & Anna R. | |
Brown | Thomas | 4/2/1848 | 68y2m23d | ||
Brown | Rebecca | 6/8/1843 | 58y1m13d | w/o Thomas | |
Sherwood | Mary | 9/24/1841 | 74 yr | ||
Sherwood | Levi | 9/4/1826 | 62 yr | ||
Nichols | Enos A. | 8/12/1844 | 30y2m12d | ||
Nichols | Betsey | 4/21/1854 | 59y4m23d | w/o Archa -Marker flat & broken | |
Nichols | Archibald | 11/31/1838 | 52y5m17d | ||
Nichols | Kate | 3/6/1850 | 1/24/1884 | ||
Nichols | Ada J. | 4/6/1843 | 3y6m21d | Drowned - Almost unreadable | |
Nichols | [Jennie] | 9/6/1855 | 1y5m3d | d/o L. I. & Sarah J. - Almost unreadable | |
Nichols | George T. | 6/10/1837 | 2m11d | s/o Levi I. & Sarah J. -Almost unreadable | |
Nichols | Willie | 2/5/1859 | 7y6m21d | s/o L.I. & S. J. - Almost unreadable | |
Nichols | Levi I. | 12/7/1809 | 11/15/1868 | 58y11m8d | |
Nichols | Sarah J. | 5/1/1814 | 5/7/1896 | w/o Levi - On same marker | |
Nichols | William A. | 1832 | 1874 | Commissioned Major by Brevet for efficient & meritorious service -On above marker | |
Nichols | Chester R. | 1840 | 1910 | 6th PA Reserves - On above marker | |
Nichols | Henry B. | 1838 | 1910 | Co K 61st Reg. Ohio Reserves-On above marker | |
Nichols | Enos G. | 1848 | 1912 | On above marker | |
Note: There are separate markers for Sarah & Levi -His is broken | |||||
Lamb | Gilbert M. | 1827 | 1870 | ||
Lamb | Mary E. | 1834 | 1900 |
Published on Tri-Counties 03 OCT 2009