Richmond Township & Mansfield Borough Cemeteries Tioga County, Pennsylvania Prospect Cemetery (a.k.a. Hope Cemetery) |
Read By Linda Reese, assisted by Joyce M. Tice
Typed By: Pat Smith Raymond
Date Read: 2005-2006
Location: Mansfield Borough, Tioga County, PA. North Main Street
Additonal information, including own surnames of married women, added by Joyce M. Tice - Sullivan-Rutland Genealogy Project.
SRGP IDs in last column are reference numbers for Sullivan-Rutland Genealogy Project, an area population study
Prospect Cemetery Main Page with Table of Contents
Last Name | First Name | Date of Birth | Date of Death | AGE | Inscription/RELATIONSHIP/COMMENTS | Birth Surname | SRGP ID | Obit | MHS |
Precit | Roy W. | 1901 | 1958 | 54144 | Y | 1920 | |||
Precit | Doris W. | 1901 | 1958 | On marker w/Roy W. | Warters | 54097 | Y | 1919 | |
Sherman | Charles H. | 1857 | 1928 | 73874 | PDC | ||||
Sherman | L. Anna | 1862 | 1935 | On marker w/Charles H. | Smith | 73873 | PDC | ||
Warters | LaVerne | 1892 | 1951 | 86276 | PDC | ||||
Warters | Mabel | 1888 | 1979 | On marker w/LaVerne | Sherman | 86277 | Y | ||
Warters | Kenneth | 1914 | On marker w/LaVerne | 86278 | x | ||||
Cruttenden | Edwin L. | 1869 | 1927 | 86279 | PDC | ||||
Cruttenden | Rosabelle | 1880 | 1944 | On marker w/Edwin L. | Gibbs | 91315 | Y | ||
Smith | Arthur E. | 1859 | 1938 | 09648 | PDC | ||||
Smith | Sarah E. | 1860 | 1954 | Coleman | 86281 | x | |||
Smith | Hazle E. | 1891 | 1970 | 93454 | x | ||||
Smith | Martin V. | 1834 | 1912 | 09647 | PDC | ||||
Smith | Charlotte | 1838 | 1918 | Odell | 09646 | Y | |||
Rexford | Ada A. | 1863 | 1939 | Baynes | 19454 | Y | |||
Rexford | J. Coley | 1860 | 1931 | 11542 | PDC | ||||
Rexford | Blanche | 1862 | 1921 | 11543 | PDC | ||||
Rexford | Philemon | 1839 | 1916 | 03064 | x | ||||
Rexford | Louisa | 1840 | 1911 | Smith | 00432 | x | |||
Barden | Hilda A. | 1913 | 1988 | Day | 80337 | Y | 1931 | ||
Barden | Donald G. | 1912 | 1972 | 83446 | Y | 1931 | |||
Cruttenden | Susie L. | 1872 | 1913 | Day | 83444 | PDC | |||
Cruttenden | Fred A. | 1864 | 1913 | 83445 | PDC | ||||
Brophy | John S. | 1877 | 1948 | Sgt.42d Div. AEF On John W. Adams Marker | 91458 | PDC | |||
Williamson | J. Edward | 1871 | 1942 | On John W. Adams Marker | 83292 | PDC | |||
Williamson | E. Louise | 1876 | 1967 | On John W. Adams Marker | Adams | 83291 | Y | ||
Brown | Ora Ruth | 1870 | 1921 | On John W. Adams Marker | Adams | 83289 | PDC | ||
Adams | Marian | 1845 | 1929 | On John W. Adams Marker | Vincent | 83288 | PDC | ||
Adams | John W. | 1843 | 1906 | 59377 | Y | ||||
Burnham | Frederick D. Sr. | 1898 | 1968 | 16268 | Y | 1918 | |||
Burnham | Lillian S. | 1908 | 1969 | Cummings | 16269 | Y | 1926 | ||
Burnham | Frederick D. Jr. | 1933 | 1989 | "Bud" | 16270 | Y | 1950 | ||
Burnham | Addie E. | 1864 | 1945 | Curtis | 08265 | Y | |||
Burnham | DeWitt C. | 1859 | 1901 | 08262 | Y | ||||
Elliott | Charles W. | 1848 | Birth or death date? | 93067 | x | ||||
Elliott | Alice E. | 1854 | 1854 | On marker w/Charles W. | 73346 | x | |||
Elliott | Eliza A. Graves | 1827 | 1862 | Graves | 73344 | x | |||
Elliott | Julia Holden | 1842 | 1908 | Holden | 73345 | PDC | |||
Elliott | C. V. | 1824 | 1904 | 82641 | Y | ||||
Elliott | Arthur H. | 1867 | 1934 | 82640 | Y | ||||
Elliott | E. Mattie | 1866 | 1935 | Doane | 77091 | Y | |||
Elliott | Arthur H. | 1892 | 93068 | x | |||||
Jupenlaz | Melinda | 1909 | 1971 | w/o Ernest J. | Fiat | 79255 | Y | ||
Jupenlaz | Ernest J. | 1903 | 2000 | 22778 | Y | 1922 | |||
Jupenlaz | Henry | 1899 | 1989 | 22777 | Y | 1919 | |||
Jupenlaz | Elise M. | 1904 | 2002 | 79223 | Y | 1923 | |||
Jupenlaz | Mattie S. | 1901 | 1979 | 79310 | Y | 1920 | |||
Jupenlaz | Rosa F. | 1870 | 1961 | Groh | 79253 | Y | |||
Jupenlaz | Ernest G. | 1868 | 1942 | 79252 | PDC | ||||
Fuller | Josephus C. | 1841 | 1917 | Co D 24th N.Y. Cav. | 09847 | x | |||
Fuller | Phoebe V.Ludington | 1847 | 1923 | w/o Josephus - On same marker | Ludington | 09062 | Y | ||
Clement | Joseph C. | 1849 | 1912 | 08841 | PDC | ||||
Clement | Melissa | 1858 | 1902 | On marker w/Joseph C. | 12037 | Y | |||
Warters | Clara Lamb | 1847 | 1905 | w/o T.A. Warters | 86267 | Y | |||
Warters | Thomas A. | 1851 | 1936 | 13815 | Y | ||||
Shattuck/Blankenship | Eva Richter | No other stones or info | Shattuck | 76538 | x | ||||
Brace | Roy J. | 1888 | 1954 | 03825 | Y | ||||
Brace | Ina P. | 1897 | 1987 | 18745 | Y | ||||
Brace | Lura R. | 1889 | 1946 | VanNess | 03824 | Y | |||
Brace | Lucy L. | 1864 | 1950 | Baker | 18743 | Y | |||
Brace | John W. | 1863 | 1948 | 16259 | Y | ||||
Cooper | Allen B. | 1909 | 1969 | 86286 | Y | ||||
Cooper | Agnes P. | 1910 | 1999 | On marker w/Allen B. | Palmer | 86287 | Y | ||
Clark | Harold Gillespie | 1898 | 1992 | 19189 | Y | 1918 | |||
Clark | Marion Bisbee | 1903 | 1972 | On marker w/Harold | Bisbee | 19191 | Y | ||
Clark | Wesley | 1875 | 1960 | 19182 | Y | ||||
Clark | Blanche | 1874 | 1969 | On marker w/Wesley | Gillespie | 19186 | Y | ||
Palmer | Charles L. | 1879 | 1962 | 86288 | Y | ||||
Palmer | Wilda M. | 1889 | 1994 | On marker w/Charles L. | Ledbetter | 86289 | Y | ||
Palmer | Ernest | 1914 | 1915 | On marker w/Charles L. | 93069 | PDC | |||
VanNorman | Harvey J. | 1852 | 1928 | 86300 | PDC | ||||
VanNorman | Cora L. | 1860 | 1952 | Locey | 86301 | Y | |||
VanNorman | Karl F. | 1886 | 1956 | 86302 | PDC | ||||
VanNorman | Marian G. | 1885 | 1971 | Greener | 89069 | Y | |||
Wood | Perry A. | Dec.31.1885 | Dec.8.1947 | N.Y. Pvt. Eng. W.W. 1 | 86172 | x | |||
Dann | Orin Mead | 1865 | 1908 | "Father" | 57146 | PDC | |||
Dann | Lillian Dann Wood | 1870 | 1939 | "Mother" | Sours | 18559 | x | ||
Sours | William G. | Aug.11.1857 | Jul.2.1904 | 75877 | Y | ||||
Sours | L. Lewellyn | 1885 | 1964 | w/o Salome [??? - male] | 18553 | Y | |||
Sours | Grace V. | 1867 | 1950 | Faulkner | 18552 | Y | |||
Sours | Daniel W. | 1865 | 1937 | 18551 | Y | ||||
Sours | Lawrence E. | 1918 | 1932 | 18549 | Y | ||||
Sours | Susanna L. | 1833 | 1907 | Thompson | 18556 | Y | |||
Sours | Napoleon | 1833 | 1897 | 18555 | Y | ||||
Claron | No other info-Not sure of last name | x | |||||||
Leah | No other info-Not sure of last name | x | |||||||
Page | Emery | 1899 | 1974 | 86266 | Y | ||||
Page | Elizabeth | 1877 | 1940 | On marker w/Emery | x | ||||
Page | Charles | 1900 | 1901 | On marker w/Emery | x | ||||
Hubers | Fredrick | 1872 | 1940 | 86306 | Y | ||||
Hubers | Mabel | 1882 | 1973 | On marker w/Fredrick | Grigsby | 93013 | Y | ||
Sours | Claude | 1872 | 1940 | 18557 | Y | ||||
Sours | Uretta | 1876 | 1908 | On marker w/Claude | Day | 84903 | Y | ||
Sours | Grace | 1889 | 1918 | On marker w/Claude | Rose | 12749 | Y | ||
Sours | Jane H. | Jul.18.1932 | Oct.13.1938 | 93115 | Y | ||||
Powers | N. D. | Jun.27.1846 | Jun.2.1907 | 40385 | PDC | ||||
Powers | Eunice Howe | Aug.2.1858 | May.25.1903 | On marker w/N. D. | Howe | 09673 | Y | ||
Powers | Jennie S. | 1865 | 1937 | Gibbs | 91320 | Y | |||
Hakes | Evelyn H. Barnes | 1904 | 1961 | Hakes | 80869 | x | |||
Hakes | Simon L. | May.11.1831 | Jan.7.1912 | 09380 | Y | ||||
Hakes | Martha | May.26.1835 | Jun.6.1903 | On marker w/Simon L. | Bixby | 19776 | Y | ||
Warters | William S. | 1870 | 1959 | 58987 | Y | ||||
Warters | Lucy N. | 1865 | 1951 | On marker w/William S. | Nittrour | 58988 | PDC | ||
Warters | Anna Genevieve | Oct.12.1899 | Nov.19.1980 | d/o Will & Lucy Warters | 82610 | Y | 1918 |
Published on Tri-Counties Site on 11/11/2007
The History Center Genealogy database includes over 100,000 individuals with
ties to Mansfield, Richmond, Sullivan, Rutland, Covington and surrounding areas.
Our objective is to collect photos and develop life histories of the families
and persons who have been part of our community. You can participate by sharing
your research with this community genealogy.
tioga.genealogy@gmail.com
The History Center on Main
Street
83 & 61 N. Main Street, Mansfield PA 16933
histcent83@gmail.com
We are a
member supported non-profit 501c3 corporation.
Your membership or
donations make our work possible.
http://www.joycetice.com/histcent/membership.html
WebSite established 1996 as Tri-Counties Genealogy & History