|
![]() |
Read By: Elaine Frey, Pat Raymond, Brittany Rightmire
Date Read: July 5. 2001
Typed By: Pat Raymond
Location: Troy, Bradford County, PA - Turn is opposite from Troy Fairgrounds-off Rte 14
Other comments: Section 1 audit performed by Janet Ordway, Glenn Taylor, Ken & Kevin Chapman, Connie Petris
| Last Name | First Name | Date of Birth | Date of Death | AGE | Inscription/RELATIONSHIP/COMMENTS | SRGP
ID |
| Peck | Peleg | 1831 | 1910 | |||
| Peck | Mary V. | 1848 | 1913 | |||
| Peck | Ruth M. | 1880 | 1960 | |||
| Cardwell | Lucy | 1817 | 1888 | Granddaughter of Patrick Henry | ||
| Hobart | B. H. | 1833 | 1914 | |||
| Hobart | Susan | 1837 | 1914 | |||
| Gosper | H. H. | 1884 | 1926 | |||
| Shepherd | Silas E. | 1801 | 1877 | Defender of the Faith-Eph. 4:4-6-On stone w/Nancy [PHOTO] | ||
| Shepherd | Nancy Lake | 1796 | 1882 | w/o Silas-Erected by Friends in 1917 | ||
| Pierce | Israel A. | Jun.24.1898 | 78 yr | |||
| Pierce | Harriet G. | Feb.12.1891 | 65 yr | w/o I. A. Pierce-On stone w/Israel | ||
| Pierce | Frederick G. | Aug.31.1876 | 19 yr | s/o I.A. & H. G. Pierce - On stone w/Israel | ||
| Pierce | Allen F. | Jun.18.1889 | Jun.18.1953 | s/o J.F. & M.S. Pierce -On stone w/Israel | ||
| Pierce | J. Franklin | Dec.18.1902 | 49 yr | On stone w/Israel | ||
| Pierce | Margaret S. | Sep.25.1852 | Apr.1.1938 | His Wife - (w/o J.Franklin) On stone w/Israel | ||
| Paine | Charles C. | Apr.8.1818 | Feb.9.1886 | [PHOTO] | 77138 | |
| Paine | Eliza Pomeroy | Oct.2.1826 | Jan.1.1863 | w/o C.C. Paine - On stone w/Charles [PHOTO] | 77137 | |
| Paine | Alice Mayo | Oct.10.1859 | Oct.5.1860 | d/o C.C.& E. Paine -On stone w/Charles [PHOTO] | 77217 | |
| Paine | Katharine Bothwell | Aug.26.1877 | Apr.20.1961 | On stone w/Charles [PHOTO] | 77215 | |
| Paine | Lucy Bothwell | Oct.26.1837 | Sep.22.1916 | w/o C.C. Paine - On stone w/Charles [PHOTO] | 77163 | |
| Paine | David | 1879 | 1962 | Of Beloved memory - On stone w/Charles [PHOTO] | 77216 | |
| Paine | Charlotte E. | Jul.24.1865 | May 2.1935 | d/o C.C.& L.B. Paine -On stone w/Charles [PHOTO] | 77211 | |
| Paine | Theodora L. | Feb.6.1871 | Mar.3.1946 | d/o C.C.& L.B. Paine -On stone w/Charles [PHOTO] | 77214 | |
| Footstones | L. B. | In thy presence is fullness of Joy (Mother) | ||||
| C. E. | In my fathers house are many mansions | |||||
| T. L. | Lord now lettest thou thy Servant depart in peace | |||||
| K. B. | A peace passing all understanding | |||||
| Paine | Harriet J. | 1831 | 1870 | 77230 | ||
| Paine | Seth W. | 1810 | 1892 | 77219 | ||
| Paine | Sarah J. | 1814 | 1852 | 77228 | ||
| Paine | Sarah J. | 1849 | 1867 | 77229 | ||
| Paine | Seth | 1838 | 1841 | |||
| Woodward | William Herman | 1880 | 1940 | |||
| Woodward | Anna Budd Gernert | 1890 | 1978 | On stone w/William Herman | ||
| Newell | Corner stones | Two say Newell - two say 1881 | ||||
| Newell | Ella L. | Dec.27.1864 | Dec.7.1899 | Asleep in Jesus | ||
| Newell | R. Helen | 1839 | 1912 | |||
| Newell | Eli M. | 1832 | 1912 | |||
| Knights | Ben J. L. | 1826 | 1903 | |||
| Tears | David O. | Oct.29.1834 | Jun.29.1864 | 1st Lt. Co. F. 11 PA Cav. Killed at Ream Station, VA (GAR) | ||
| Tears | Melinda L. | 1832 | 1924 | w/o David - On stone w/David | ||
| Swain | Franc M. Tears | Feb.5.1860 | Sep.26.1889 | w/o Charles N. Swain-On stone w/David Tears | ||
| Swain | Charles N. | 1855 | 1914 | On stone w/David Tears | ||
| Gernert | Sarah G. | 1849 | 1924 | MOTHER | ||
| Gernert | Walter B. | Apr.28.1839 | Apr.8.1912 | |||
| Gernert | Harriett H. | Nov.28.1884 | 44-4-13 | w/o W. B. Gernert--On stone w/Walter | ||
| Gernert | Allen W. | 1876 | 1912 | Died at sea - On stone w/Walter | ||
| Gernert | Charles H. | May 22.1871 | Oct.2.1935 | On stone w/Walter | ||
| Baker | George F. | Sep.23.1865 | May 9.1883 | |||
| Baker | Fannie | Jul.30.1840 | Sep.10.1911 | |||
| Baker | Emmett | Aug.19.1834 | Mar.16.1902 | |||
| Baker | Sarah Ann | Mar.7.1808 | Jul.7.1892 | MOTHER -w/o Harlin Baker | ||
| Baker | Harlin | May 7.1886 | 80-9-17 | FATHER | ||
| Kymer | George | Apr.16.1877 | 76-2-12 | |||
| Kymer | Milton S. | Jan.30.1838 | Jul.26.1912 | On stone w/George | ||
| VanNoy | Miriam Kymer | 1828 | 1909 | On stone w/George | ||
| Kymer | Harriet S. | Jun.29.1836 | Oct.25.1894 | w/o Rev. M.S. Kymer - On stone w/George | ||
| Kymer | Miriam A. | May 20.1870 | Dec.17.1894 | d/o Rev. M.S. & H. S. Kymer- On stone w/George | ||
| Newell | Laura | Sep.7.1886 | 22y8m | w/o W. T. Newell | ||
| Newell | Wallace T. | 1859 | 1918 | |||
| Wilber | Wesley J. | Aug.12.1854 | Oct.19.1892 | |||
| Rogers | Carrie | Apr.22.1853 | Feb.2.1910 | |||
| Knights | Mary | 1838 | 1917 | |||
| Knights | Addie | 1866 | 1917 | |||
| Knights | Bennie L. | 1866 | 1932 | |||
| Knights | Guy | 1890 | 1967 | |||
| ROCKWELL MONUMENT | surrounded by the following 21 stones | |||||
| Rockwell | Eliza S. | 1836 | 1922 | |||
| Rockwell | Delos | Aug.28.1837 | Feb.24.1901 | GAR Marker & Flag | ||
| Rockwell | Wesley A. | 1873 | 1956 | |||
| Rockwell | Wilma H. | 1874 | 1947 | On stone w/Wesley | ||
| Meise | Geraldine H.Rockwell | 1930 | 1964 | |||
| Rockwell | Mary L. | 1905 | 1966 | |||
| Rockwell | Russell H. | 1906 | 1965 | On stone w/Mary L. | ||
| Rockwell | Martin L. | Jan.24.1824 | Dec.20.1898 | |||
| Rockwell | Harriet | May 18.1829 | Apr.29.1907 | |||
| Pierce | Helen | Oct.3.1854 | Sep.27.1882 | w/o E. C. Pierce | ||
| Buck | Thomas B. | Apr.3.1820 | Jan.20.1901 | |||
| Hilton | Helen M. | Apr.29.1829 | Dec.25.1909 | w/o T. B. Buck | ||
| Bennett | Allen M. | 1916 | 1974 | |||
| Rockwell | Juliaett | Feb.26.1835 | Jun.22.1888 | |||
| Rockwell | Hiram L. | Dec.13.1831 | Aug.2.1911 | |||
| Rockwell | Mary J. | Apr.16.1843 | Jan.20.1922 | |||
| Bennett | Hiram R. | 1886 | 1972 | |||
| Bennett | Louise Y. | 1887 | 1971 | |||
| Hollister | Harriet | Jul.16.1833 | Mar.11.1900 | |||
| Putnam | Gertrude W. | 1882 | 1973 | |||
| Putnam | Azor Rockwell | 1875 | 1961 | |||
| Rockwell | Azor S. | Nov.18.1834 | Apr.1.1905 | |||
| Rockwell | Eliza P. | Jul.7.1833 | Feb.24.1907 | <<end of Rockwell Lot>> |

