![]() |
|
Read By: Pat Raymond
Date Read: May 26. 2001
Typed By: Pat Raymond
Location: Off Rte 6, Troy, PA, Bradford County
Other comments: This cemetery is beautifully kept, clean and neat
| Last Name | First Name | Date of Birth | Date of Death | AGE | Inscription/RELATIONSHIP/COMMENTS | SRGP ID |
| Brian | James H. | 1881 | 1943 | |||
| Brian | Clara E. | 1888 | 1983 | On stone w/James | ||
| Brown | James H. | 1943 | 1952 | |||
| Brown | Leslie | 1905 | 1943 | |||
| Brown | Gertrude | 1908 | 1995 | |||
| Knapp | Cecil A. | May 19.1913 | Dec.6.1993 | |||
| Knapp | Marion R. | Jul.9.1911 | On stone w/Cecil | |||
| Knapp | George P. | 1879 | 1943 | |||
| Knapp | Lucy R. | 1884 | 1979 | On stone w/George DAR Marker | ||
| Furman | Mabel | 1891 | 1963 | |||
| Furman | Budd | 1893 | 1942 | On stone w/Mabel | ||
| Wilber | Harry R. Sr. | 1885 | 1943 | FATHER | ||
| Wilber | Mary E. | 1891 | 1959 | On stone w/Harry MOTHER | ||
| Ross | Elmer T. | 1876 | 1952 | |||
| Ross | Minnie E. | 1873 | 1945 | On stone w/Elmer | ||
| Strong | Max R. | 1912 | 1959 | |||
| Strong | Dorothy C. | 1916 | 1979 | On stone w/Max | ||
| Jones | Harry C. | 1882 | 1973 | |||
| Jones | Edith C. | 1885 | 1943 | On stone w/Harry | ||
| Seymour | Cora A. | 1873 | 1945 | |||
| Seymour | Clyde A. | 1870 | 1953 | |||
| Seymour | Lena M. | 1909 | 1981 | |||
| Seymour | Gladys | 1905 | ||||
| Morse | Leland O. | 1899 | 1978 | |||
| Morse | Grace B. | 1894 | 1944 | On Stone w/Leland | ||
| Morse | Harold E. | 1917 | 1953 | |||
| Morse | Ruth M. | 1920 | 1999 | |||
| Morse | Virginia Ann | 1941 | 1943 | |||
| Horton | Raymond | 1902 | 1985 | |||
| Wells | Bert I. | 1889 | 1966 | |||
| Wells | Mabel A. | 1884 | 1953 | |||
| Wells | Baby | 1944 | ||||
| Ayres | Paul L. | 1874 | 1951 | |||
| Ayres | Mae B. | 1974 | 1944 | On stone w/Paul | ||
| Ayres | Nettie | 1899 | 1974 | |||
| Hoose | Richard | 1903 | 1944 | |||
| Benson | Josephine | 1914 | ||||
| Benson | Wayne | Feb.8.1901 | Feb.18.1978 | Tec 5 US Army WW II | ||
| McClure | Wayne A. | 1891 | 1979 | |||
| McClure | Mabel I. | 1898 | 1968 | |||
| Havens | Harry | Aug.31.1917 | On stone w/Clara | |||
| Havens | Clara M. | Sep.23.1920 | May17.1981 | Someone Worthwhile Just Passed this Way | ||
| Havens | Thomas Wayne | 1945 | ||||
| Wood | Alpheus J. | Jun.3.1925 | Mar.20.1970 | NY Arm 3 US Navy WW II | ||
| Pierce | Harry C. | 1902 | 1958 | |||
| Pierce | Hulda M. | 1887 | 1963 | On stone w/Harry | ||
| Pierce | W. Israel | 1893 | 1989 | |||
| Pierce | Edith A. | 1894 | 1963 | On stone w/W. Israel | ||
| Rathbun | Floyd A. | 1880 | 1966 | |||
| Rathbun | Frances | 1882 | 1964 | On stone w/Floyd | ||
| DePew | J. Fred | 1871 | 1944 | |||
| DePew | Hattie Perry | 1882 | 1954 | |||
| Dewey | Elsie DePew | 1918 | 1952 | |||
| DePew | Walter E. | 1919 | 1959 | WW II Marker & Flag | ||
| Dunbar | Adelbert | 1866 | 1944 | |||
| Dunbar | Mertie | 1874 | 1963 | On stone w/Adelbert | ||
| Dunbar | Lynn V. | 1900 | 1958 | |||
| Dunbar | Agnes N. | 1902 | 1974 | On stone w/Lynn | ||
| Sisson | Elton L. | 1906 | ||||
| Sisson | Eloween M. | 1908 | 1945 | |||
| Ludington | Charles R. | 1885 | 1957 | |||
| Ludington | Josephine | On Stone w/Charles | ||||
| Stuckless | Roy Shearing | 1912 | 1974 | |||
| Stuckless | Eleanor Hardy | 1913 | 1990 | On stone w/Roy | ||
| Donovan | Charles H. | Aug.31.1877 | Sep.4.1946 | Hos Std US Army Spanish American War | ||
| Kintner | Harry | 1866 | 1946 | |||
| Kintner | Allie | 1873 | 1966 | On stone w/Harry | ||
| Kintner | Maude | 1892 | 1991 | On stone w/Harry | ||
| Riley | Freda Sweet | 1908 | 1945 | DAUGHTER | ||
| Riley | Bertha B. | 1888 | 1975 | On stone w/Freda | ||
| Riley | Lloyd B. | 1882 | 1980 | On stone w/Freda | ||
| Pfannmuller | Eva M. | Sep.23.1900 | Jul.27.1995 | |||
| Pfannmuller | Frederick R. | Mar.7.1894 | Aug.17.1960 | PA Mech Co K 105 Inf. 27 Div. WW I | ||
| Morris | John W. | 1873 | 1951 | |||
| Morris | Sallie C. | 1873 | 1948 | On stone w/John W. - VFW Aux. Marker | ||
| Hager | H. Earl | 1903 | 1994 | |||
| Hager | Florence W. | 1899 | 1990 | On stone w/H. Earl | ||
| Mosher | William G. | 1878 | 1959 | |||
| Mosher | Carrie B. | 1881 | 1975 | On stone w/William | ||
| Whitlock | Maurice S. | 1898 | 1980 | WW I - 11th Eng. - Marker & Flag | ||
| Whitlock | Mabel S. | 1899 | 1994 | On stone w/Maurice | ||
| Whitlock | Nancy Jo | 1949 | ||||
| Ryland | Sharon Lynne | 1945 | ||||
| Rockwell | Frank Alvord | 1887 | 1960 | |||
| Rockwell | Elizabeth Phelps | 1891 | 1988 | On stone w/Frank | ||
| Wood | Arthur J. | 1899 | 1977 | |||
| Wood | Alice I. | 1901 | 1974 | On stone w/Arthur | ||
| Wood | Abel F. | 1907 | 1957 | |||
| Wood | Fred A. | 1897 | 1945 | Pvt. 23 Inf. A.E.F. WW I Marker & Flag | ||
| Wood | Edgar | 1873 | 1945 | |||
| Wood | Edna L. | 1878 | 1953 | On stone w/Edgar | ||
| Wilkins | Lloyd G. | 1898 | 1977 | 4754 | ||
| Wilkins | Ruby K. | 1898 | 1973 | On stone w/Lloyd | 4753 |
