The History Center on Main Street, 83 N. Main Street, Mansfield PA 16933 histcent83@gmail.com |
|
|
City, Creek | Township |
Alba Boro | CANTON |
Allis Hollow | ORWELL |
Apex | WYSOX |
Armenia Mountan | ARMENIA |
Athams Boro | ATHENS |
Atwoods Pond | PIKE |
Austinville | COLUMBIA |
Babcock Run | WARREN |
Bailey Corners | GRANVILLE |
Barclay | OVERTON |
Bayards Pond | ROME |
Beaver Run | ALBANY |
Beckwith Creek | WELLS |
Beech Flat Creek | CANTON |
Beech Flats | CANTON |
Benson Knob | COLUMBIA |
Bentley Creek | RIDGEBURY |
Bentley Creek | RIDGEBURY |
Berrytown | SPRINGFIELD |
Big Pond (Village) | SPRINGFIELD |
Billings Creek | WYALUSING |
Bixby Corner | WINDHAM |
Black | SHESHEQUIN |
Black Creek | OVERTON |
Blacks Lake | SHESHEQUIN |
Blue Swan Airport | ATHENS |
Bourne | WEST BURLINGTON |
Bowman Creek | ALBANY |
Braces Creek | SPRINGFIELD |
Browns Creek | BURLINGTON |
Browns Run | LITCHFIELD |
Browntown | WYALUSING |
Browntown Mountain | WYALUSING |
Bucks Creek | SMITHFIELD |
Bucks Creek | ULSTER |
Bucks Creek | SOUTH CREEK |
Bucks Creek | RIDGEBURY |
Bullard Creek | ROME |
Bullard Creek | LITCHFIELD |
Bullard Creek | ARMENIA |
Bumpville | ROME |
Burlington Boro | BURLINGTON |
Cabin Run | LEROY |
Cadis | WARREN |
Camp Creek | WYALUSING |
Camptown | WYALUSING |
Canaan Run | SOUTH CREEK |
Canton Boro | CANTON |
Carbon Run | OVERTON |
Carbon Run | OVERTON |
Cash Creek | ULSTER |
Cedar Ledge | CANTON |
Chaffee Corners | PIKE |
Chaffee Run | WARREN |
Checkerville | SOUTH CREEK |
Chemung River | ATHENS |
Chemung Valley Airport | ATHENS |
Cold Brook Run | WINDHAM |
Columbia Cross Roads | COLUMBIA |
Coryland | WELLS |
Cottons Corners | LITCHFIELD |
Country Home | WEST BURLINGTON |
Covert | ARMENIA |
Cowley Sta. | GRANVILLE |
Cumiskey | WILMOT |
Deer Lick Creek | SHESHEQUIN |
Doty Hill | SOUTH CREEK |
Dry Run | WYSOX |
Dunning Station | SOUTH CREEK |
East Canton | CANTON |
East Smithfield | SMITHFIELD |
East Towanda | WYSOX |
East Troy | TROY |
Ellwell | WILMOT |
Evergreen | ALBANY |
Fall Creek | RIDGEBURY |
Fall Run | WYSOX |
Fargo Creek | TUSCARORA |
Fassett | SOUTH CREEK |
Foster Branch | WILMOT |
Franklindale | FRANKLIN |
French Creek | ALBANY |
French Run | MONROE |
Ghent | SHESHEQUIN |
Gillett | SOUTH CREEK |
Granville Center | GRANVILLE |
Granville Summit | GRANVILLE |
Graver Creek | CANTON |
Greens Landing | ATHENS |
Grover | CANTON |
Gulf Brook | LEROY |
Gulf Pond | ORWELL |
Hammond Creek | WELLS |
Harkness | SPRINGFIELD |
Hicks Creek | ROME |
Highland | BURLINGTON |
Highland Lake | WARREN |
Hoblet | SMITHFIELD |
Hollenback | WILMOT |
Hollow Run | WYSOX |
Homets Ferry | WYALUSING |
Horn Brook | SHESHEQUIN |
Horn Brook | SHESHEQUIN |
Hortons Corners | TERRY |
Jeromes Creek | ORWELL |
Johnsons Creek | ORWELL |
Johnsons Creek | ROME |
Kellog | MONROE |
Kellog Mountain | MONROE |
King Creek | STANDING STONE |
Ladds Creek | ALBANY |
Laddsburg | ALBANY |
Lake of Meadows | WARREN |
Lake Ondawa | SPRINGFIELD |
Lake Wesauking | WYSOX |
Lake Wysauking | See Lake Wesauking |
Laquin | OVERTON |
Lehigh Valley RR | WYSOX |
Lehigh Valley RR | WYALUSING |
Leonards Creek | SPRINGFIELD |
LeRaysville | PIKE |
Leroy | LEROY |
Level Branch Creek | OVERTON |
Liberty Corners | MONROE |
Lick Creek | OVERTON |
Limehill | WYALUSING |
Litchfield | LITCHFIELD |
Little Falls Creek | WINDHAM |
Little Pond | WILMOT |
Little Tuscarora Creek | TUSCARORA |
Little Wappasening Creek | WINDHAM |
Little Wysox Creek | WYSOX |
Long Valley Station | OVERTON |
Luthers Mills | BURLINGTON |
Lycoming Creek | CANTON |
Mac | BURLINGTON |
Malorys Creek | ATHENS |
Mercur | WYSOX |
Meryall | WYALUSING |
Middletown | RIDGEBURY |
Milan | ULSTER |
Mill Creek | STEVENS |
Mill Creek | CANTON |
Mill Creek | WEST BURLINGTON |
Mill Creek | COLUMBIA |
Millers Run | RIDGEBURY |
Millstone Creek | MONROE |
Millstone Creek | OVERTON |
Minnequa | CANTON |
Monroe Boro | MONROE |
Monroeton | MONROE |
Morgan Creek | COLUMBIA |
Mosherville | WELLS |
Mountain Lake | BURLINGTON |
Mountain Lake (village) | BURLINGTON |
Mud Creek | TROY |
Murry Creek | ATHENS |
Myersburg | WYSOX |
Nates Run | OVERTON |
Neath | PIKE |
New Albany Boro | ALBANY |
New Era | TERRY |
North Br. Sugar Creek | COLUMBIA |
North Br. Towanda Creek | GRANVILLE |
North Orwell | ORWELL |
North Rome | ROME |
Orwell | ORWELL |
Overshot | TOWANDA |
Owl Hollow | WINDHAM |
Pantherlick Creek | WILMOT |
Parks Creek | ROME |
Parks Creek | LITCHFIELD |
Pond Hill Run | WYSOX |
Pond Run | BURLINGTON |
Potterville | ORWELL |
Powell | MONROE |
Preacher Brook | FRANKLIN |
Prince Hollow Run | WARREN |
Quarry Glen | SHESHEQUIN |
Quicks Bend | WILMOT |
Rathbone Creek | ARMENIA |
Ridgebury | RIDGEBURY |
Rienze | TERRY |
Riggs | SMITHFIELD |
Roaring Run | SOUTH CREEK |
Rock Cabin Run | WILMOT |
Rome Boro | ROME |
Rome Springs | ROME |
Ross Creek | STEVENS |
Rummerfield | STANDING STONE |
Rummerfield Creek | STANDING STONE |
Rummerfield Mountain | WYALUSING |
Rundall Creek | ARMENIA |
Russell Run | WINDHAM |
Sackett Run | LITCHFIELD |
Saco | ULSTER |
Satterlee Creek | LITCHFIELD |
Sayees Corners | GRANVILLE |
Sayre Boro | ATHENS |
Schrader Br. Towanda Cr. | OVERTON |
Schrader Br. Towanda Cr. | LEROY |
Sciotavale | WILMOT |
Seeley Creek | RIDGEBURY |
Seely Creek | WELLS |
Sheshequin | SHESHEQUIN |
Silvara | TUSCARORA |
Snedekerville | COLUMBIA |
Snyder Creek | SHESHEQUIN |
Soper Hollow | COLUMBIA |
South Br. Towanda Creek | ALBANY |
South Br. Towanda Creek | MONROE |
South Branch | MONROE |
South Creek | ORWELL |
South Creek | SOUTH CREEK |
South Fork Sugar Creek | TROY |
South Hill | ORWELL |
South Towanda | TOWANDA |
South Warren | WARREN |
South Waverly Boro | ATHENS |
Spaulding Creek | LITCHFIELD |
Spaulding Creek | SHESHEQUIN |
Spring Creek | COLUMBIA |
Spring Hill | TUSCARORA |
Spring Lake | TERRY |
Springfield | SPRINGFIELD |
Staffords Creek | WYALUSING |
Stahls Pond | WILMOT |
Standing Stone | STANDING STONE |
Steam Mill Creek | TUSCARORA |
Stevenson | ALBANY |
Stevensville | STEVENS |
Stone Lick | RIDGEBURY |
Stone Lick Creek | ATHENS |
Sugar Creek | TROY |
Sugar Creek | WEST BURLINGTON |
Sugar Creek | BURLINGTON |
Sugar Creek | COLUMBIA |
Sugar Run | WILMOT |
Sugar Run | OVERTON |
Sugar Run Creek | WILMOT |
Sugar Run Creek | TERRY |
Sunfish Pond | LEROY |
Sylvania Boro | COLUMBIA |
Taylers Creek | ROME |
Terrytown | TERRY |
Terrytown Creek | TERRY |
Terwiliger Creek | RIDGEBURY |
Threefall Run | RIDGEBURY |
Tioga River | ARMENIA |
Tomarack Pond | STANDING STONE |
Tomjack Creek | WEST BURLINGTON |
Tomjack Creek | SMITHFIELD |
Towanda Airport | TOWANDA |
Towanda Boro | TOWANDA |
Towanda Creek | MONROE |
Towanda Creek | TOWANDA |
Towanda Creek | OVERTON |
Towanda Creek | FRANKLIN |
Towanda Creek | LEROY |
Towanda Creek | CANTON |
Towner | ROME |
Towner Run | ROME |
Trinket | SHESHEQUIN |
Trout Brook | WINDHAM |
Trout Creek | RIDGEBURY |
Trout Stream | ORWELL |
Troy Boro | TROY |
Troy Reservoir | TROY |
Tuscarora Creek | TUSCARORA |
Tutelow Creek | ATHENS |
Ulster | ULSTER |
Vawter | LITCHFIELD |
Viall Hill | TERRY |
Virtus | COLUMBIA |
Vought Creek | STANDING STONE |
Vroman Hill | WEST BURLINGTON |
Wallace Brook | LEROY |
Wallace Run | BURLINGTON |
Wallace Run | SMITHFIELD |
Wappasening Creek | WARREN |
Wappasening Creek | WINDHAM |
Warren Center | WARREN |
Warrenham | WARREN |
Weiber Creek | ARMENIA |
West Br. Tomjack Creek | SPRINGFIELD |
West Br. Tomjack Creek | SMITHFIELD |
West Branch Parks Creek | WINDHAM |
West Burlington | WEST BURLINGTON |
West Franklin | FRANKLIN |
West Leroy | LEROY |
West Warren | WARREN |
West Windham | WINDHAM |
Wilawana | ATHENS |
Wilmot | WILMOT |
Windfall | GRANVILLE |
Windham | WINDHAM |
Windham Center | WINDHAM |
Windham Summit | WINDHAM |
Wolcott Creek | ATHENS |
Wolfe Creek | COLUMBIA |
Woodruff Corner | LEROY |
Wyalusing Boro | WYALUSING |
Wyalusing Creek | STEVENS |
Wyalusing Creek | PIKE |
Wyalusing Creek | WYALUSING |
Wyalusing Sta. | WYALUSING |
Wysox | WYSOX |
Wysox Creek | WINDHAM |
Wysox Creek | ORWELL |
Wysox Creek | ROME |
Wysox Creek | SHESHEQUIN |
|
|
|
|
|
|
|
Copyright 2000 Joyce M. Tice |
The History Center on Main Street, 83 N. Main Street, Mansfield PA 16933 histcent83@gmail.com |