The History Center on Main Street, 83 N. Main Street, Mansfield PA 16933 histcent83@gmail.com |
|
|
Walter E. Rockwell
See Also 1890 log of Lee's Circus Route
|
|
|
Submitted by John F. Polacsek
Typed for Tri-Counties by Pat Smith Raymond
Letter to Joyce: Enclosed are the routes that I have for the Charles Lee and allied shows. The references mainly come from the theatrical trade papers the New York Clipper and the Billboard. Some newspaper advertisements have been checked to verify dates. Since I did not have the 1890 route it fills a gap. I am working on a history of Samuel Smith who was a partner of Lee and later went out with the Scribner & Smith Circus. Research is always interesting especially when you are talking about events from a century + ago. Permission is granted to publish the route information that I am sending you.
Charles Lee’s London Shows 1886
May 20 to 22 – Hagerstown, Md.*
May 23 – Sunday Off*
May 24 – Greencastle, Pa.*
May 25 & 26 – Chambersburg, Pa*
Charles Lee’s London Shows 1887
Feb. 10 to 12 – Macon, Ga.*
Mar. 30 to Apr. 1 – Roanoke, Va. **
Apr. 21 to 23 – Staunton, Va. **
Apr. 24 – Sunday Off
Charles Lee’s London Shows 1888
Sept. 15 – Easton, Pa. | Sept. 16 – Sunday Off |
Sept. 17 – Bethlehem, Pa. | Sept. 18 – South Bethlehem, Pa. |
Sept. 19 – Allentown, Pa. | May 17 – Middletown, NY |
May 31 – Rhinebeck, NY | June 1 – Millerton, NY |
June 2 – Canaan, Conn. | June 3 – Sunday Off |
June 4 – Winsted, Conn. | May 21 to 26 – Newburgh, NY |
May 27 – Sunday Off | Aug. 23 – Boonville, NY |
Aug. 25 – Utica, NY | Aug. 26 – Sunday Off |
Aug. 27 – Clinton, NY | Aug. 28 & 29 – Rome, NY |
Aug. 30 – Hamilton, NY | Aug. 31 & Sept. 1 – Norwich, NY |
Sept. 7 & 8 – Oswego, NY | Sept. 9 – Sunday Off |
Sept. 15 – Easton, Pa | Sept. 16 – Sunday Off |
Sept. 17 – Bethlehem, Pa. | Sept. 18 – South Bethlehem, Pa |
Sept. 19 – Allentown, Pa. |
Charles Lee’s London Shows 1889
May 11 or 13 – Canton, Pa. (Opns) | May 19 – Sunday Off |
May 24 – Muncy, Pa | June 2 – Sunday Off |
June 8 – Stroudsburg, Pa | June 9 – Sunday Off |
Jne 10 – Portland, Pa | June 11 – Bangor, Pa. |
June 12 – Belvidere, NJ | June 13 – Oxford, NJ |
June 14 – German Valley, NJ | June 15 – Dover, NJ |
June 16 – Sunday Off |
Charles Lee’s London Shows 1891
May 21 – Stroudsburg, Pa. | May 22 – Belvidere, NJ |
May 23 – Washington, NJ | May 24 – Sunday Off |
May 25 – Whitehouse, NJ | May 26 – Somerville, NJ |
May 27 – South River, NJ | May 28 – Perth Amboy, NJ |
May 29 – Rahway, NJ | May 30 – Westfield, NJ |
May 31 – Sunday Off | June 3 – Hill Grove, NJ |
June 4 – Nyack, NY | June 5 – Tarrytown, NY |
June 6 – Sing Sing, NY | June 7 – Sunday Off |
June 24 – Rockville, Conn. | June 25 – Windsor Locks, Conn. |
June 26 – Suffield, Conn. | June 27 – Thompsonville, Conn. |
June 28 – Sunday Off | June 29 – Indian Orchard, Mass. |
June 30 – Chicopee, Mass | July 1 – Westfield, Mass. |
July 2 – Huntington, Mass | July 3 – Chester, Mass. |
July 4 – Hinsdale, Mass. | July 5 – Sunday Off |
July 15 – Kingston, NY | July 23 – Goshen, NY |
July 25 – Deckertown, NJ | July 26 – Sunday Off |
July 27 – Dover, NJ | July 29 – Morristown, NJ |
July 30 – Madison, NJ | July 31 – Orange, NJ |
Aug. 1 – Elizabeth, NJ | Aug. 2 – Sunday Off |
Aug. 3 – South Amboy, NJ | Aug. 4 – Keyport, NJ |
Aug. 5 – Red Bank, NJ | Aug. 6 – Freehold, NJ |
Aug. 7 – Lakewood, NJ | Aug. 8 – Atlantic City, NJ |
Aug. 18 – Roxbury, NY | Aug. 15 – Kingston, NY |
Charles Lee’s London Shows 1892
Apr. 30 – Canton, Pa. (Opns) | May 25 – North Adams, Mass. | May 26 – Charlemont, Mass. |
May 27 – Shelburne Falls, Mass. | May 28 – Turners Falls, Mass. | May 29 – Sunday Off |
May 31 – Athol, Mass. | June 1 – Gardner, Mass. | June 2 – Leominster, Mass. |
June 14 – Biddeford, Me. | June 29 – Belfast, Me. | June 30 – Searsport, Me. |
July 1 – Bucksport, Me. | July 3 – Sunday Off | July 4 – Cherryfield, Me. |
July 5 – Columbia Falls, Me. | July 6 – Machias, Me. | July 7 – Pembroke, Me. |
July 8 – Eastport, Me. | July 13 – Topsfield, Me. | July 14 – Springfield, Me. |
July 15 – Lincoln, Me. | July 28 – Livermore Falls, Me. | July 29 – Canton, Me. |
July 30 – Buckfield, Me. | Aug. 1 – Mechanic Falls, Me. | Aug. 2 – Norway, Me. |
Aug. 3 – Bridgton, Me. | Aug. 4 – Raymond, Me. | Aug. 5 – Bar Mills, Me. |
Aug. 6 – Sanford, Me. | Aug. 7 – Sunday Off | Aug. 8 – North Berwick, Me. |
Aug. 9 – Great Falls, N.H. | Aug. 10 – Portsmouth, N.H. | Aug. 11 – Exeter, N.H. |
Aug. 12 – Amesbury, Mass. | Aug. 13 – Haverhill, Mass. | Aug. 14 – Sunday Off |
Aug. 15 – Methuen, Mass. | Aug. 16 – Andover, Mass. | Aug. 17 – Ballardville, Me. |
Aug. 18 – Concord, Mass. | Aug. 19 – Maynard, Mass. | Aug. 20 – Hudson, Mass. |
Aug. 21 – Sunday Off | Sept. 4 – Cooperstown, NY | Sept. 5 – Sharon Springs, NY |
Sept. 6 – Sunday Off | Sept. 7 – Cherry Valley, NY | Sept. 8 – Richfield, Springs, NY |
Sept. 9 – Morrisville, NY | Sept. 11 – Cazenovia, NY | Sept. 12 – DeRuyter, NY |
Sept. 30 – Elmira, NY | Oct. 1 – Gillett, Pa. | Oct. 2 – Troy, Pa. |
Oct. 3 – Canton, Pa. (Clsd) |
Charles Lee’s London Shows - NO Year Given for this
page
Aug. 22 – Westboro, Mass. | Aug. 23 – Worcester, Mass. |
Aug. 24 – Spencer, Mass. | Aug. 25 – North Brookfield, Mass. |
Aug. 26 – Ware, Mass. | Aug. 27 – Three Rivers, Mass. |
Aug. 28 – Sunday Off | Aug. 29 – Springfield, Mass. |
Aug. 31 – New Haven | Sept. 1 – Winsted, Conn. |
Sept. 2 – Canaan, Conn. | Sept. 3 – Great Barrington, Mass. |
Sept. 4 – Sunday Off | Sept. 5 – Lee, Mass. |
Sept. 6 – Pittsfield, Mass. | Sept. 7 – Chatham, NY |
Sept. 8 – Castleton on Hudson, NY | Sept. 9 – Troy, NY |
Sept. 10 – Schenectady, NY | Sept. 11 – Sunday Off |
Sept. 12 – Hagaman Mills, NY | Sept. 13 – Gloversville, NY |
Sept. 14 – Northville, NY | Sept. 15 – Mayfield, NY |
Sept. 16 – Johnstown, NY | Sept. 17 – Fonda, NY |
Sept. 18 – Sunday Off | Sept. 19 – Fort Plain, NY |
Sept. 21 – Richfield, Springs, NY | Sept. 22 – Edmeston, NY |
Sept. 23 – New Berlin, NY | Sept. 24 – Sidney, NY |
Sept. 25 – Sunday Off | Sept. 28 – Windsor, NY |
Sept. 29 – Great Bend, Pa | Sept. 30 – New Milford, Pa. |
Oct. 1 – Montrose, Pa. | Oct. 3 – Rush, Pa. |
Oct. 5 – Lacyville, Pa. | Oct. 6 – Wyalusing, Pa. |
Oct. 7 – New Albany, Pa. | Oct. 8 – Monroeton, Pa. (Clsd) |
Charles Lee’s London Shows 1893
Apr. 29 – Canton, Pa. (opns) | Apr. 30 – Sunday Off |
June -- Mayville, NY | June 14 – Dunkirk, NY |
July 4 – Newark, NY | July 5 – Sodus, NY |
July 6 – Wolcott, NY | July 7 – Cato, NY |
July 8 – Baldwinsville, NY | July 9 – Sunday Off |
July 12 – Pulaski, NY | July 13 – Sandy Creek, NY |
July 14 – Adams, NY | July 15 – Copenhagen, NY |
July 16 – Sunday Off | July 17 – Constableville, NY |
July 18 – Boonville, NY | July 20 – Prospect, NY |
July 21 – Newport, NY | July 22 – Ilion, NY |
July 23 – Sunday Off | July 24 – Richfield Springs, NY |
July 25 – Cooperstown, NY | July 26 – Oneonta, NY |
July 27 – Davenport, NY | July 28 – Blenheim, NY |
July 29 – Middleburgh, NY | July 30 – Sunday off |
July 31 – Central Bridge, NY | Aug. 1 – Quaker Street, NY |
Aug. 2 – Altamont, NY | Aug. 3 – Greenbush, NY |
Aug. 16 – Mt. Kisco, NY | Aug. 17 – Sing Sing, NY |
Aug. 18 – Irvington, NY | Aug. 19 – Nyack, NY |
Aug. 30 – Clinton, NJ | Aug. 31 – Washington, NJ |
Sept. 1 – Belvidere, NJ | Sept. 2 – Blairstown, NJ |
Sept. 3 – Sunday Off | Sept. 4 – Stroudsburg, Pa. |
Sept. 6 – Newfoundland, Pa. | Sept. 7 – Moscow, Pa. |
Sept. 8 – West Pittston, Pa. | Sept. 9 – Wyoming, Pa. |
I’m not sure whether this schedule goes with 1893 or 1894
Sept. 10 – Sunday Off
Sept. 11 – Kingston, Pa.
Sept. 13 – Shickshinny, Pa.
Sept. 14 – Benton, Pa.
Sept. 15 – Millville, Pa.
Sept. 16 – Muncy, Pa.
Sept. 17 – Sunday Off
Sept. 18 – Hughesville, Pa.
Sept. 19 – Williamsport, Pa.
Sept. 28 – Mansfield, Pa.
Sept. 29 – Blossburg, Pa.
Sept. 30 – Canton, Pa. (Closd)
June 9 – Sherman, NY
Charles Lee’s London Shows 1894
Aug. 29 – Haddonfield, NJ | Aug. 30 – Woodbury, NJ |
Aug. 31 – Glassboro, NJ | Sept. 1 – Vineland, NJ |
Sept. 2 – Sunday Off | Sept. 3 – Port Norris, NJ |
Sept. 4 – Dennisville, NJ | Sept. 5 – Cape May, NJ |
Sept. 6 – Sea Island City, NJ |
Charles Lee’s Great London Shows 1895
June 13 – Brocton, NY | June 14 – Silver Creek, NY |
June 15 – Gowanda, NY | ?? -- Tidioute, Pa. |
June 8 – Union City, Pa. | July 4 – Fillmore, NY |
July 5 – Nunda, NY | July 6 – Dansville, NY |
July 7 – Sunday Off | July 8 – Canisteo, NY |
July 25 – Sheffield, Pa. | July 26 – Marionville, Pa. |
July 27 – Tylersburg, Pa. | Aug. 24 – Frostburg, Md. |
Aug. 25 – Sunday Off | Aug. 26 – Lonaconing, Md. |
Aug. 27 – Cumberland, Md. |
Charles Lee’s London Shows 1896
Aug. 7 – Phoenix, NY (Clsd)
Charles Lee’s London Shows 1897
Jan. 10 to 15 – Charleston, S.C. | Jan. 16 – Sunday Off |
Mar. 6 – Sunday Off | Mar. 7 to 12 – Chattanooga, Tenn. |
Mar. 13 – Sunday Off | Mar. 17 to 19 – Knoxville, Tenn. |
Mar. 20 – Sunday Off | Mar. 24 to 26 – Bristol, Tenn.-Va. |
Mar. 27 – Sunday Off | Mar. 28 to 30 – Charlottesville, Va. |
Mar. 31 to Apr. 2 – Staunton, Va. | Apr. 3 – Sunday Off |
Apr. 4 to 9 – Lynchburg, Va. | Apr. 10 – Sunday Off |
Apr. 28 to 30 – Winchester, Va. | May 1 – Sunday Off |
May 2 to 4 – Charles Town, W. Va. | May 8 – Sunday Off |
May 9 to 11 – Martinsburg, W. Va. | May 15 – Sunday Off |
May 19 to 21 – Chambersburg, Pa. | May 22 – Sunday Off |
May 23 to 25 – Carlisle, Pa. | June 23 to 25 – Allentown, Pa. |
June 26 – Sunday Off | June 27 to 29 – Bethlehem, Pa. |
June 30 to July 2 – Easton, Pa. | July 3 – Sunday Off |
July 4 to 9 – Philadelphia, Pa. | July 10 – Sunday Off |
July 11 to 16 – Philadelphia, Pa. | July 17 – Sunday Off |
July 18 to 23 – Allentown, Pa. | July 24 – Sunday Off |
July 25 to 30 – Hazleton, Pa. | July 31 – Sunday Off |
Aug. 1 to 3 – Mahonoy City, Pa. | Aug. 7 – Sunday Off |
Aug. 11 & 12 – Watsontown, Pa. | Aug. 14 – Sunday Off |
Aug. 15 to 20 – Williamsport, Pa. | Aug. 21 – Sunday Off |
Aug. 22 – Canton, Pa. | Aug. 23 – Troy, Pa. |
Aug. 24 to 27 – Elmira, NY | Aug. 28 – Sunday Off |
Sept. 12 to 15 – Ithaca, NY | Sept. 16 & 17 – Cortland, NY |
Sept. 18 – Sunday Off | Sept. 19 to 24 – Binghamton, NY |
Sept. 25 – Sunday Off. |
Charles Lee’s London Shows 1901 (W. Q. at Canton, Pa.)
Apr. 29 – Wilkes-Barre, Pa. (Opns)
Charles Lee’s London Circus 1902 (J. W. Lee—Prop.)
May 10 – Leesport, Pa. (Opns) | May 11 – Sunday Off |
May 12 – Hamburg, Pa. | May 13 – Schuykill Haven, Pa. |
May 14 – Auburn, Pa. | May 15 – Pine Grove, Pa. |
May 16 – Tremont, Pa. | May 17 – Minersville, Pa. |
May 18 – Sunday Off | May 22 – Annville, Pa. |
May 23 – Palmyra, Pa. | May 24 – Lebanon, Pa. |
May 25 – Sunday Off | May 26 – Hummelstown, Pa. |
May 27 – Myerstown, Pa. | June 5 – Quakertown, Pa. |
June 6 – Perkasie, Pa. | June 7 – Sellersville, Pa. |
June 8 – Sunday Off | June 9 – Souderton, Pa. |
June 10 – Lansdale, Pa. |
|
First Added to the Site on 03/21/2003
By Joyce M. Tice Email: JoyceTice@aol.com You are the visitor since the counter was installed on 21 MARCH 2003 |
The History Center on Main Street, 83 N. Main Street, Mansfield PA 16933 histcent83@gmail.com |