|
|
|
|
These data were extracted from the United States Geological Survey GNIS
Database. The datum for the positional coordinates was not given. All coordinates
are north(+) latitude and west(-) longitude. Township locations are not
stated; the names under the column "Topo" are the names of the USGS
Topographical Sheets on which the summit appears. Actual locations of or
on any given "mountain" may encompass more than a single topo sheet.
Named Summits of Bradford County, PA |
Summit | Elev | Topo | Latitude | Longitude |
Baker Hill | 1888 | Gillett | 41 56 44 | 076 50 23 |
Benson Knob | 1860 | Roseville | 41 52 02 | 076 54 10 |
Browntown Mountain | 1387 | Laceyville | 41 41 22 | 076 13 21 |
Burnham Hill | 1780 | Bentley Creek | 41 56 40 | 076 41 51 |
Butler Hill | 1741 | Bentley Creek | 41 54 35 | 076 40 52 |
Cahill Mountain | 2317 | Overton | 41 35 31 | 076 36 04 |
Cash Mountain | 1923 | Powell | 41 39 52 | 076 34 02 |
Collins Hill | 2175 | Overton | 41 35 42 | 076 32 32 |
Doty Hill | 1789 | Gillett | 41 59 48 | 076 45 35 |
Durkee Hill | 1830 | Bentley Creek | 41 58 15 | 076 40 35 |
East Canfield Mountain | 1810 | Bentley Creek | 41 58 05 | 076 38 10 |
Grant Hill | 1242 | Jenningsville | 41 34 38 | 076 14 02 |
Green Mountain | 1700 | Bentley Creek | 41 56 40 | 076 41 51 |
Hale Mountain | 1434 | Monroeton | 41 43 22 | 076 26 09 |
Halls Hill | 1700 | Bentley Creek | 41 55 59 | 076 44 39 |
Hanlon Hill | 1684 | Bentley Creek | 41 59 09 | 076 40 03 |
Hatch Mountain | 2316 | Monroeton | 41 37 49 | 076 27 48 |
Huckleberry Mountain | 2310 | Overton | 41 36 39 | 076 30 22 |
Huff Hill | 1422 | Laceyville | 41 43 09 | 076 10 42 |
Jennings Hill | 1568 | Ulster | 41 45 39 | 076 30 14 |
Judson Hill | 1773 | Millerton | 41 55 45 | 076 53 58 |
Kellogg Mountain | 2126 | Monroeton | 41 40 52 | 076 28 51 |
Kendall Hill | 1300 | Ulster | 41 48 57 | 076 35 20 |
Lake Knob | 2155 | Shunk | 41 35 06 | 076 38 33 |
Lamoka Mountain | 1942 | Powell | 41 40 30 | 076 33 36 |
Lynch Hill | 1460 | Ulster | 41 46 04 | 076 32 10 |
Marcy Point | 1831 | Monroeton | 41 41 04 | 076 26 54 |
Mormon Hill | 1600 | Bentley Creek | 41 54 23 | 076 44 53 |
Naglee Mountain | 1920 | Powell | 41 41 09 | 076 33 05 |
Nichols Point | 2171 | Monroeton | 41 39 49 | 076 26 02 |
Oak Hill | 1900 | Troy | 41 49 13 | 076 46 04 |
Oak Hill | 1300 | Wyalusing | 41 38 21 | 076 16 11 |
Orange Hill | 1500 | Litchfield | 41 56 21 | 076 28 49 |
Paine Hill | 1684 | Troy | 41 46 24 | 076 46 32 |
Peas Hill | 1540 | Ulster | 41 52 28 | 076 36 27 |
Pisgah, Mount | 2260 | East Troy | 41 48 37 | 076 42 59 |
Pleasant Hill | 1400 | Ulster | 41 50 07 | 076 35 48 |
Red Rock Mountain | 1380 | Rome | 41 46 57 | 076 22 17 |
Robwood Mountain | 2354 | Monroeton | 41 39 09 | 076 24 39 |
Round Top | 2125 | Monroeton | 41 40 41 | 076 25 43 |
Rowley Hill | 1865 | Gillett | 41 55 41 | 076 50 57 |
Saxtons Knob | 1905 | Millerton | 41 54 07 | 076 53 54 |
Spanish Hill | 900 | Sayre | 41 59 45 | 076 32 59 |
Stone Mountain | 1873 | Powell | 41 40 24 | 076 31 28 |
Thompson Hill | 1800 | Gillett | 41 56 18 | 076 46 36 |
Tip Top | 1506 | Monroeton | 41 44 31 | 076 24 26 |
Tyler Mountain | 2340 | Colley | 41 32 52 | 076 15 41 |
Summit | Elev | Topo | Latitude | Longitude |
Armenia Mountain | 2417 | Gleason | 41 41 30 | 076 53 20 |
Asaph Peak | 2116 | Potter Brook | 41 55 41 | 077 32 38 |
Austin Hill | 1821 | Mansfield | 41 50 12 | 077 02 24 |
Bald Hill | 1862 | Morris | 41 36 20 | 077 17 16 |
Bald Hill | 2142 | Crooked Creek | 41 51 59 | 077 10 24 |
Barbour Rock | 1940 | Tiadaghton | 41 43 13 | 077 27 04 |
Barlow Hill | 1782 | Keeneyville | 41 45 36 | 077 16 46 |
Barney Hill | 1660 | Elkland | 41 59 56 | 077 17 33 |
Barneys Hill | 1900 | Blossburg | 41 41 23 | 077 02 04 |
Beech Hill | 2200 | Sabinsville | 41 49 51 | 077 31 14 |
Big Hill | 2162 | Mansfield | 41 51 33 | 077 05 42 |
Big Rocks | 2280 | Asaph | 41 49 14 | 077 27 42 |
Blacks Hill | 1862 | Morris | 41 35 15 | 077 17 14 |
Bluff Point | 1930 | Crooked Creek | 41 45 35 | 077 11 16 |
Briar Hill | 1812 | Elkland | 41 58 27 | 077 19 27 |
Brier Mountain | 2363 | Liberty | 41 36 58 | 077 02 57 |
Brooks Hill | 1821 | Morris | 41 34 09 | 077 19 15 |
Buck Hill | 1890 | Jackson Summit | 41 57 43 | 077 04 09 |
Buck Mountain | 2102 | Millerton | 41 55 00 | 076 58 10 |
Callahan Hill | 1860 | Cedar Run | 41 37 13 | 077 28 46 |
Cedar Mountain | 2344 | Marshlands | 41 39 18 | 077 34 36 |
Cobble Hill | 2150 | Tiadaghton | 41 38 06 | 077 23 55 |
Cobble Knoll | 1621 | Keeneyville | 41 49 00 | 077 16 54 |
Dean Hill | 1900 | Antrim | 41 42 15 | 077 18 54 |
East Hill | 2220 | Antrim | 41 39 01 | 077 20 24 |
Elephant Mountain | 2268 | Marshlands | 41 44 21 | 077 33 24 |
Fahnestock Hill | 2120 | Cedar Run | 41 35 59 | 077 27 11 |
Fork Hill | 1920 | Morris | 41 34 56 | 077 21 32 |
Fork Hill | 3002 | Knoxville | 41 58 01 | 077 28 04 |
Fork Point | 2060 | Antrim | 41 37 55 | 077 22 25 |
Gleason Hill | 2140 | Cedar Run | 41 34 55 | 077 29 40 |
Goat Ranch Hill | 2040 | Antrim | 41 40 08 | 077 16 52 |
Gobblers Knob | 1945 | Jackson Summit | 41 58 45 | 077 02 06 |
Hedgehog Point | 2142 | Marshlands | 41 43 51 | 077 34 18 |
Hemlock Hill | 1785 | Mansfield | 41 46 20 | 077 00 25 |
Horn, The | 2040 | Morris | 41 34 40 | 077 18 23 |
Huckleberry Mountain | 2320 | Blossburg | 41 37 33 | 077 00 06 |
Jew Hill | 1862 | Liberty | 41 32 57 | 077 05 57 |
Joe Hill | 1820 | Ralston | 41 35 13 | 076 56 36 |
Lick Run Hill | 2085 | Marshlands | 41 42 29 | 077 32 01 |
Long Branch Hill | 1860 | Cedar Run | 41 33 45 | 077 26 29 |
Lost Hill | 2080 | Antrim | 41 40 36 | 077 16 01 |
Maple Hill | 2281 | Cherry Flats | 41 42 46 | 077 09 25 |
Mutton Hill | 1600 | Elkland | 41 59 58 | 077 19 21 |
Nesmuk, Mount | 2200 | Asaph | 41 47 25 | 077 23 28 |
Norway Hill | 1888 | Millerton | 41 58 54 | 076 57 58 |
Oak Hill | 1601 | Mansfield | 41 48 59 | 077 03 45 |
Oak Point | 2215 | Keeneyville | 41 47 48 | 077 21 41 |
Pickle Hill | 1641 | Mansfield | 41 49 23 | 077 04 23 |
Pig Hill | 1800 | Blossburg | 41 39 49 | 077 05 37 |
Pine Hill | 2308 | Blossburg | 41 42 58 | 077 03 54 |
Pine Hill | 1840 | Ralston | 41 34 59 | 076 58 38 |
Plank Hill | 1720 | Morris | 41 34 51 | 077 15 17 |
Reese Hill | 1812 | Crooked Creek | 41 48 16 | 077 14 12 |
Roundtop | 2062 | Keeneyville | 41 45 46 | 077 22 01 |
Rowe Hill | 1643 | Jackson Summit | 41 56 32 | 077 05 18 |
Russell Hill | 1920 | Antrim | 41 43 42 | 077 21 18 |
Scott Hill | 2260 | Sabinsville | 41 51 16 | 077 35 31 |
Shumway Hill | 1940 | Antrim | 41 42 25 | 077 16 39 |
South Hill | 2180 | Asaph | 41 50 16 | 077 25 37 |
South Mountain | 1820 | Blossburg | 41 39 39 | 077 03 58 |
Tannery Hill | 1983 | Morris | 41 35 10 | 077 19 50 |
Tom, Mount | 2280 | Tiadaghton | 41 44 42 | 077 24 27 |
Tower Hill | 2345 | Jackson Summit | 41 54 35 | 077 00 40 |
Vanaimes Hill | 2020 | Cedar Run | 41 34 04 | 077 29 32 |
West Hill | 1860 | Cedar Run | 41 35 10 | 077 24 45 |
Windfall Hill | 1842 | Elkland | 41 57 18 | 077 21 51 |
Summit | Elev | Topo | Latitude | Longitude |
Barnes Hill | 0 | Van Etten | 42 08 33 | 076 35 14 |
Beers Hill | 1486 | Horseheads | 42 12 39 | 076 51 40 |
Blake Hill | 1778 | Van Etten | 42 14 14 | 076 33 59 |
Bowman Hill | 1488 | Horseheads | 42 10 38 | 076 47 42 |
Brown Hill | 0 | Wellsburg | 42 06 48 | 076 39 16 |
Carr Hill | 1422 | Horseheads | 42 11 59 | 076 51 24 |
Cleveland Hill | 1773 | Seeley Creek | 42 04 11 | 076 56 44 |
Comfort Hill | 0 | Elmira | 42 01 54 | 076 47 02 |
Cooper Hill | 1718 | Van Etten | 42 09 19 | 076 35 23 |
Crandall Mountain | 1550 | Montour Falls | 42 15 09 | 076 51 28 |
Doolittle Hill | 1698 | Van Etten | 42 10 39 | 076 32 37 |
Dunn Hill | 0 | Montour Falls | 42 15 16 | 076 52 08 |
Dutch Hill | 0 | Seeley Creek | 42 04 08 | 076 55 45 |
Elston Hill | 0 | West Danby | 42 16 24 | 076 34 58 |
Glory Hill | 0 | Waverly | 42 01 11 | 076 34 03 |
Green Hill | 1716 | Elmira | 42 01 40 | 076 49 21 |
Harris Hill | 1752 | Seeley Creek | 42 06 13 | 076 53 47 |
Hawes Hill | 0 | Horseheads | 42 07 49 | 076 51 36 |
Hawley Hill | 1709 | Elmira | 42 06 23 | 076 52 15 |
Huddle Hill | 0 | West Danby | 42 15 42 | 076 36 29 |
Kinner Hill | 0 | Seeley Creek | 42 00 36 | 076 56 43 |
Langdon Hill | 0 | Erin | 42 09 59 | 076 41 36 |
Laurel Hill | 0 | Erin | 42 12 12 | 076 41 34 |
Leach Hill | 1642 | Seeley Creek | 42 05 12 | 076 54 09 |
Mallory Hill | 0 | Erin | 42 12 49 | 076 44 23 |
Maple Hill | 0 | Wellsburg | 42 04 54 | 076 37 35 |
Martin Hill | 1902 | Big Flats | 42 13 57 | 076 55 50 |
Narrow Hill | 1654 | Wellsburg | 42 01 48 | 076 38 22 |
Nobles Hill | 1774 | Van Etten | 42 14 22 | 076 35 48 |
Oak Hill | 0 | Wellsburg | 42 03 59 | 076 40 32 |
Park Hill | 1836 | Erin | 42 12 00 | 076 38 26 |
Porter Hill | 0 | Waverly | 42 07 02 | 076 35 44 |
Putnam Hill | 0 | Waverly | 42 06 18 | 076 35 39 |
Red Chalk Hill | 0 | Erin | 42 14 00 | 076 41 42 |
Rosar Hill | 1727 | Seeley Creek | 42 02 27 | 076 56 44 |
Rumsey Hill | 0 | Van Etten | 42 09 45 | 076 35 34 |
Shoemaker Mountain | 0 | Wellsburg | 42 03 12 | 076 39 43 |
Steege Hill | 1796 | Seeley Creek | 42 06 17 | 076 56 38 |
Terry Hill | 1880 | Montour Falls | 42 16 51 | 076 46 00 |
Tilman Hill | 0 | Waverly | 42 02 41 | 076 35 52 |
Townley Hill | 1888 | Big Flats | 42 13 36 | 076 56 49 |
West Hill | 0 | Waverly | 42 02 32 | 076 33 19 |
Widger Hill | 1744 | Seeley Creek | 42 00 45 | 076 57 28 |
Zoar, Mount | 1771 | Seeley Creek | 42 04 04 | 076 53 42 |
Dick McCracken, Towanda, PA |
|
|||
|
|