|
|
|
|
No Unauthorized Commercial Use May Be Made of This Material
Name | age | sex | marital status | birthplace | month of death | occupation | cause of death | days ill |
Frank Searles | 12-Jun | m | PA | Jan | fits | 3 | ||
Susannah Bird | 12-Mar | f | PA | Oct | spinal | 7 | ||
Harry Johnson | 47 | m | m | NY | Oct | farmer | bilious cholic | 4 |
Mary Ann Johnson | 24 | f | NY | Jan | consumption | |||
Nicholas Borum | 13 | m | PA | July | accident | sudden | ||
Sarah L. Wood | 15 | f | NY | Sept | diarrhea | 10 | ||
Isaac R. Yost | 12-Feb | m | PA | Sept | diarrhea | 3 | ||
Jehial Ayres | 7 | m | PA | June | ||||
William Williams | 61 | m | wd | Wales | Mar | farmer | apoplexy | |
James Judson | 2 | m | PA | Aug | 3 | |||
Fanny Helm | 12-Mar | f | PA | Nov | dysentery | 7 | ||
Amanda Ratan | 21 | f | m | PA | Oct | childbed | 6 | |
Elizabeth Morrison | 68 | f | wd | VA | 15 |
Return
to Wells Township Page
Published On Tri-Counties Site On 5/18/98
By Joyce M. Tice &J.
Kelsey Jones
Email: JoyceTice@aol.com
You are the visitor since the counter was installed on May 18, 1998. Page relocated and counter reset 16 OCT 2006