Tri-Counties Genealogy & History
by Joyce M. Tice
1840 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Westfield Page
New & Search

1840 Westfield Township Census
Part 1

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2 Part 3
Males                         Females                  
Surname First name under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80
Hacket John 0 1 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Short Lovell 0 0 1 0 0 1 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0
Sykes Darwin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Short Samuel 0 1 1 0 0 0 1 0 0 0 0 2 2 1 0 0 1 0 0 0 0
Dingman William 1 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0
Sando Abraham 0 1 0 0 0 0 1 0 0 0 0 3 1 0 0 0 1 0 0 0 0
Spalding Luke 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Cunings Abah 1 1 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Carr Ira 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Palmer Derony 1 1 0 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Mi??or Archibald 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Handy ? 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Baker Daniel 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
S??ma? Christopher 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Vanzile Stephen T. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Smith E.G. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sevinsky Joseph 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0
Hauland John 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0
Howland William 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Sales Christopher 0 1 1 2 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0
Dutcher David 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Burdict Alanson 0 0 1 1 0 0 1 0 0 0 0 0 1 2 0 0 0 1 0 0 0
Calkins Frederick W. 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Griffin Orlando G. 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
Robinson Lo???us 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christa John L. 3 1 1 1 0 0 0 1 0 0 0 0 1 3 0 0 1 0 0 0 0
Rogers Roswell 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
King O?oal 1 1 2 0 0 0 1 0 0 0 0 2 0 1 0 0 0 1 0 0 0
Chapman Andrew 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Ladd William 0 1 1 1 0 0 1 0 0 0 0 1 0 2 0 0 0 1 0 0 0
Thompson Elisha 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Wilkinson Rhodes 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Reynolds Hiram 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bersite Alexander 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Thompson Abah 0 2 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Boardman Ephram 2 1 0 0 1 1 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0
Griffin Silas 2 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Boardman Benona 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Thompson Marcus 0 0 0 0 1 0 1 0 0 0 0 1 1 2 0 0 1 0 0 0 0
Stebbins O?ange 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Blu? Levi 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sabin Alonza I. or J. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bu?? James M. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Douglas William A. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Wilcox Freeman 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rushmo?? John 2 0 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Ga?? David 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 0
Mackinton Asa 0 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Hurlbut Charles 1 2 0 0 0 1 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0
Howes Jonathan N. 1 1 0 1 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Laban George 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0
Robinson Parnell 0 2 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0
Rushmo?? Peter 0 0 0 1 1 0 0 1 0 0 1 0 0 1 2 1 0 0 1 0 0
Potter Willard 0 0 1 1 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0
Mattison Benjamin 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Warri?? R?de 2 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Labar Malakiah 0 1 0 1 0 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 0
Cra?? Jacob S. 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Part 1 Part 2 Part 3

Published On Tri-Counties Site On 5/31/2000
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on May 31, 2000.  Page relocated and counter reset 22 NOV 2006