Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for  Tioga County PA 
Bradford County PA
Chemung County NY
Tioga County PA

1840 Wellsboro Census

This page is part of the Tri-County Genealogy sites by Joyce M. Tice 

No Unauthorized Commercial Use May Be Made Of This Material 

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Kimble James 0 0 0 1 3 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0
Donaldson John T. 0 1 1 0 0 1 0 0 0 0 1 1 1 0 1 0 0 0 0 0
Hance John S. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Maynard John W. 1 0 0 1 0 1 0 0 0 0 1 2 0 2 1 0 0 0 0 0
Bache William 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0
Wilcox Job 2 1 1 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0
Robinson John S. 0 1 0 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0
Mudge A. B. 1 0 0 0 1 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0
Nicholls S. J. 2 1 0 1 0 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0
Hanginbaugh Joseph 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Meek Leonard 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
D???ishi? William T. 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
James Ezekill 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0
Sofrila Joseph 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Spencer Elias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rilley Sylvester 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Strait Able 1 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1 0 0 0 0
Greenleaf Israel 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 1 0 0
Carpenter Hubbard 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Harrison William 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Bache William Jr. 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
La?? B. L. 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0
Cooke George S.  0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Parsons Luke 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
Blip Stephen 0 0 0 1 1 0 0 1 0 0 1 0 0 1 1 0 0 1 0 0
Smith ?. B. 0 2 2 0 0 0 1 0 0 0 1 0 1 1 0 1 0 0 1 0
Emery Josiah 0 1 0 0 0 1 0 0 0 0 2 1 0 0 2 0 0 0 0 0
Smith F. H. 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelley James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magill J. P. 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robison Charles 0 1 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0
Vandunn Oliver 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Vandunn Nathan 2 0 0 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Forkner Morgan S. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sofield John 1 1 0 1 0 1 0 0 0 0 1 2 1 0 0 1 0 0 0 0
Garris Agnus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Nichols Betsey 0 0 0 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1
Nichols E. A. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleavland Samuel 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Norace William 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Hitchkock Joseph 0 0 0 0 0 1 0 0 0 0 3 1 0 0 1 0 0 0 0 0
Perikin Jebias 1 0 1 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0
Linsley Sally 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0
Wahlee John 1 1 1 1 1 0 1 0 1 0 1 0 1 1 1 0 1 0 0 1
Burst James 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Vanhorn B. T. 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Vanhorn Phineas 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Shey David G. 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bodine Ellis M. 2 2 0 1 0 1 0 0 0 0 1 1 1 0 1 0 0 0 0 0
Bodine Frederick 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
White R. G. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sock James 0 0 1 1 0 0 0 1 0 0 2 1 1 0 1 0 1 0 0 0
Magee Isaac T. 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Brock Charles 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0
Merrick Isaac 1 1 0 0 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0
Kenny Lo??y 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tailon William 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1
Fellows Erastus 1 1 0 2 0 0 1 0 0 0 1 0 1 2 0 0 1 0 1 0
Graves H. B. 1 1 1 2 1 ? 1 2 0 0 2 0 2 0 1 0 1 0 0 0
Lacony James 0 0 0 0 1 1 0 0 0 0 2 0 0 0 2 0 0 0 0 0
Morris Samuel W. 1 0 0 1 0 0 0 1 0 0 0 0 2 2 1 0 2 0 0 0
Gibson O. L. 2 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0
Dickinson Samuel 1 1 1 0 0 1 0 0 0 0 1 0 0 1 1 1 0 0 0 0
Dimon John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stewart Levi 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wetherbee Francis 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Males             Females        
Surname First Name under 10 10-24 24-36 36-55 55-100 under 10 10-24 24-36 36-55 55-100
Crap Phillip 1 0 1 0 0 1 0 1 0 0
Campbell George 0 0 1 0 0 0 0 1 0 0
Murry Ebbin 0 0 0 0 1 0 0 3 0 1
Black James 0 2 0 1 0 1 1 0 1 0
Spencer Philander 0 0 0 1 0 0 0 0 0 0

Published On Tri-Counties Site On 5/11/2000
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on May 11, 2000. Page relocated and counter reset 22 NOV 2006