Bradford County PA
Chemung County NY
Tioga County PA
Tri-Counties Genealogy & History
by Joyce M. Tice
1800 Census Records for Tioga County NY

Townships that became Chemung County
Home Page
Disclaimer
Guide 
 Purpose
Copyright
More Local Census
Joyce
New & Search
 
Census records are very often difficult to read because of handwriting, microfilm quality, and spelling issues. Our early census takers were not as well educated as we'd like them to have been, and even the people bearing the names often could not spell them with the same consistency we are accustomed to in this era. The census taker wrote what he believed he heard as well as he could. These have been transcribed for you to the very best or our abilities given the difficulties mentioned. Please be tolerant of what you would consider "mistakes." If you can recognize the names you are looking for, then it is a success. If not, then you may want to find a place where you can view the originals so that you can judge for yourselves. Excessive attention to outmoded spelling issues is the sign of a beginner in family research. Those of you who have been at this a while are well aware of the "spelling errors" in our early records and have learned to take them in your stride. If you want to tell us what is right and what is wrong with the transcription, your notes will be added to the Comment Page
The town of Newtown was formed from Chemung, April 10, 1792. It comprised at its organization all the territory now comprised of the towns of Southport, Ashland, Big Flats, Horseheads, Elmira, Catlin, Veteran, Erin, and VanEtten in Chemung County and the towns of Dix, Catharine, and Cayuta in Schuyler County. Newtown and Chemung were the only two towns in Tioga County in 1800 that comprised that area that is now Chemung County. Chemung County was part of Tioga County until 1836.

Free White Males - under age 10, age 10 and under age 16, age 16 and under age 26, age 26 and under age 45, over age 45
Free White Females - under age 10, age 10 and under age 16, age 16 and under age 26, age 26 and under age 45, over age 45

* - denotes torn original census and information unobtainable
Transcribed for Tri Counties by J. Kelsey Jones
Pages formatted and published by  Joyce M. Tice

Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

1800 Town of Newtown Census
Tioga County NY
      Other Free  
  Males Females Persons Notes
Caleb Baker 1 2 2 1 0 2 0 0 1 0    
Ebenezer Bartlet 4 1 0 1 0 2 1 1 1 0    
Adam Selah 2 0 0 1 0 1 0 0 1 0   Seely
Samuel Selah 1 1 * 1 1 3 1 1 1 0   Seely
Samuel Redah 0 0 * 2 1 0 0 0 1 0   Reeder
John Wier 2 0 * 1 0 1 1 0 1 0    
Caleb Smith 3 1 * 1 0 2 2 0 1 0    
James Selah 3 2 * * 1 2 2 0 1 0   Seely
Simon Mayne 0 0 * * 0 2 1 0 0 0    
Solomon Bevier 0 1 * * 1 0 1 0 0 1    
Daniel Coley 1 2 * * 0 1 0 0 1 0    
Andrew McDowel 0 0 1 * 0 1 0 1 0 0    
Peter Vandewenter 2 1 1 * 0 1 1 0 1 0    
Frederick Jarvis 0 0 * * 0 0 0 0 0 0 5  
Francis Coneway 3 0 1 0 1 0 1 1 1 0    
Daniel Julian 0 1 0 0 1 1 1 0 0 1    
John Holnby 2 1 1 1 0 3 1 0 1 0    
Thomas Handy 3 1 0 0 1 4 2 0 0 1    
Samuel Hendy 0 0 0 0 1 0 1 0 0 1    
Wm Applegate 1 0 1 1 0 0 0 0 1 0    
Thomas Layton 1 0 0 1 0 3 0 0 1 0    
Christan Minier 1 1 3 0 1 0 1 1 0 1    
Widow Mary Duloton 1 0 1 1 0 1 0 0 1 1    
Henry Sterrett 0 0 2 0 1 0 0 0 0 1    
David Van Orchins 2 1 1 1 0 2 1 1 1 0    
Hugh Miller 2 0 0 1 0 1 1 0 1 0    
Henry Culp 0 0 1 2 0 1 2 1 1 0    
Jesse Rowley 3 1 * 1 0 4 0 0 1 0    
Clark Winans 2 1 * 0 1 5 0 4 1 0    
Peter Barlow 0 1 * 0 1 0 0 0 0 1    
Daniel Middaw 2 0 * 0 1 0 0 1 0 1    
James Vanteter 2 0 * 1 1 2 2 0 0 1    
Amos Rowley 3 1 * 1 0 4 0 0 1 0    
Joel Rowley 0 0 * 1 0 0 0 0 1 0    
Ezra Rowley 1 0 * 1 0 2 0 0 1 0    
Selah & James Matthews 2 1 2 1 1 1 1 1 1 0    
Peter Matthews 2 0 0 1 0 1 0 0 1 0    
Caleb Folkinson 2 0 0 1 0 3 0 0 1 0    
Joshua Carpenter 3 1 1 0 1 0 0 2 1 0    
Wm Carpenter 0 0 0 1 0 0 0 1 0 0    
Daniel Carpenter 0 0 1 0 0 1 0 1 0 0    
Richard Carpenter 0 0 0 1 0 2 0 1 0 0    
James Lownsbury 3 0 0 1 0 3 0 0 1 0    
Jacob Sayer 1 1 0 1 0 2 1 0 1 0    
Brinton Payne 2 2 0 1 1 2 1 1 2 0    
John Cummins 1 1 0 1 0 2 1 0 1 0    
Nathan Teal 1 0 0 1 0 3 0 1 1 0    
John Wikklar 2 2 0 1 0 3 1 0 1 0    
Stoddard Conkling 1 3 0 1 0 2 0 0 1 1    
James Sears 1 2 0 0 1 2 1 2 0 1    
Ebenezer Sears 2 0 0 1 0 2 0 0 1 0    
John Brese 1 0 5 0 1 1 1 0 0 1    
Asa Gildersleeve 0 0 0 1 0 0 1 0 1 0    
Alexr Miller 1 0 0 1 0 5 1 1 1 0    
Thomas Brooks 0 0 1 1 0 4 0 0 1 0    
Moses McDonald 3 0 0 1 0 0 0 0 1 0    
Joseph McConnel 2 0 0 1 0 1 0 0 1 0    
Matthew McConnel 0 1 1 0 1 1 1 0 1 0    
Samuel Ludlum 4 0 0 1 0 1 0 0 1 0    
John Ludlum 0 1 0 0 1 0 0 0 1 0    
Martha Whitney 0 0 1 0 0 0 1 0 0 1    
Thomas Whitney 3 0 0 1 0 3 0 1 0 0    
Samuel Drake 2 0 0 1 0 3 0 0 1 0    
James Moody 0 0 0 1 0 2 0 0 1 0    
Benjn Atwood 0 1 1 0 1 2 1 0 1 0    
Joseph Adams 1 0 2 1 0 4 1 0 1 0    
Joseph Baily 0 0 0 0 1 0 1 2 0 1    
Joseph Baily Jun 0 0 1 1 0 2 0 1 1 0    
Jacob Wood 2 0 0 1 0 1 0 1 0 0    
Daniel McConnel 1 0 1 0 0 2 0 1 0 0    
Rozel Chauncey 3 0 0 1 0 2 0 1 0 0    
Jemima Rowley 0 2 3 0 0 0 0 0 0 1    
Volentine Sluffenbeam 1 0 1 0 0 1 0 1 0 0    
Hugh Miller 2 0 0 1 0 2 0 0 1 0    
Samuel McConnel 1 0 0 1 0 1 0 0 1 0    
Deborah Culver 2 0 0 0 0 1 0 0 1 1    
Isaac Baldwin 1 1 0 1 0 4 0 0 1 1    
Zephaniah Johnson 2 0 0 1 0 3 0 0 1 0    
Thomas Baldwin 3 2 1 1 0 2 2 0 1 0    
Abner Cooper 0 0 1 1 0 1 0 0 1 0    
John Nichols 2 1 1 1 0 1 1 0 1 0    
Joseph Fellows 2 0 0 1 0 3 2 0 1 0    
Joel Thomas 1 2 0 1 0 2 0 1 1 0    
David Bennett 1 0 0 1 0 1 0 0 1 0 1  
Daniel DeWitt 1 1 0 1 0 2 1 0 1 0    
William Baldwin 2 1 1 1 0 2 1 1 1 0    
Richard Carpenter 1 0 0 1 0 1 0 0 1 0    
John Sergeants 2 0 0 1 0 2 0 0 1 0    
Cornelius Hopper 2 0 0 1 0 3 2 1 1 0    
Gamaliel Townsend 1 1 0 1 0 4 1 2 1 0    
Jonathan Rockwell 1 1 1 0 1 3 0 0 1 0    
Gershom Bennett 3 0 1 1 0 1 0 0 1 0    
Benjamin Bentley 1 0 0 1 1 1 0 1 0 0    
Green Bentley Jun 0 0 0 0 1 0 1 0 0 1    
Henry Wells 1 0 1 0 1 2 0 0 1 0    
Thaddeus Bennett 2 0 1 0 0 1 1 1 0 1    
Abner Kelsey 3 0 0 1 0 1 2 1 1 1    
Simeon Kent 1 0 0 0 1 2 0 0 1 0    
James Mitchell 1 1 0 0 1 1 0 0 1 0    
Wilks Jenkins 1 0 0 1 0 1 0 1 0 0    
John J. AcMoody 2 0 0 1 0 0 0 0 1 0    
John Nobles 2 0 0 0 1 2 0 0 1 0    
Jonas Bellows Jun 0 0 2 0 1 0 0 1 0 1    
Thomas Hercles 0 0 0 0 0  0 0 0 0 0  2  
Benjamin Littleton 0 0 1 0 1 0 0 0 0 1    
Abner Wells 1 1 2 1 0 3 1 0 1 1    
Abner Medaws 0 1 0 1 0 1 0 0 1 0    
Samuel Medaws 0 1 1 0 1 1 1 2 0 1    
Isaac Rawson 0 0 1 1 0 2 0 1 0 0    
Jedediah Nobles 3 0 0 1 0 0 0 1 0 0    
Josiah Hammond 2 1 0 1 0 2 1 0 1 0    
Widow Polly Hammond 1 0 0 0 0 2 1 1 0 1    
Abram Miller 0 1 2 0 1 3 0 2 0 1    
Lebbeus Hammond 0 0 1 1 0 0 1 1 1 0    
Peter VanDenender 3 1 1 1 0 1 2 0 1 0    
Samuel Tubbs 3 0 1 1 0 1 2 0 1 0    
John Ryans 1 1 0 1 0 1 0 0 1 0    
Samuel Jenkins 1 0 1 0 0 0 0 1 0 0    
John Tubbs 1 0 0 1 0 1 0 1 0 0    
Lebbeus Tubbs 1 0 0 1 0 1 0 1 0 0    
William Gardner 1 0 0 1 0 0 0 1 0 0    
John Burnier 0 0 1 0 0 0 0 2 0 0    
Wm Jenkins 0 1 0 1 0 0 1 1 1 0    
John Miller 0 2 1 1 0 1 1 0 1 0    
Jabez Chamberlain 0 0 0 1 0 2 0 1 0 0    
Levi Doty 1 1 0 1 0 4 1 0 1 0    
Elijah Griswold 3 1 1 1 0 2 0 0 1 0    
David Griswold 0 2 0 1 0 0 1 0 1 0    
Coonrad Smith 2 1 0 0 1 1 0 0 1 0    
Enoch Kenyan 2 1 0 1 0 0 2 0 1 0    
Jacob Stull 0 1 1 0 1 0 0 0 1 0    
Walter Waters 2 0 0 1 0 1 0 0 1 0    
James Greer 0 0 0 1 0 0 0 0 1 0    
Joseph Miller 1 0 1 2 0 2 0 1 1 0    
John Fitzsimmons 4 1 0 1 0 1 0 0 1 0    
Jacob Miller 1 0 2 1 0 2 1 1 0 0    
Samuel Shoemaker 1 1 1 0 0 3 0 0 1 0    
Thomas Scott 3 1 0 1 0 1 0 0 1 0    
Samuel Tuttle 0 1 0 1 0 3 0 0 1 0    
Michael Sluy 0 0 2 0 1 0 0 0 0 1    
John Jennings 2 0 0 1 0 1 1 0 1 0    
Wm Grimes 1 0 1 0 0 0 0 1 0 0    
John Sluy 1 1 0 1 0 3 0 1 1 0    
Nathan Bull 2 0 0 1 0 0 0 1 1 0    
Israel Selah 1 2 1 0 1 2 0 1 1 0   Seely
Timothy Smith 1 0 2 1 0 2 2 1 1 0    
John McHenry 3 0 0 1 0 1 0 1 0 0    
William Layton 0 0 0 1 0 2 2 0 1 0    
Abner Hatfield 4 1 1 1 0 1 1 1 0 0    
John Smith 1 0 1 1 0 4 1 1 0 0    
Samuel Edsill 3 1 0 1 0 0 1 1 0 0    
Robert Sterrett 0 0 1 1 0 1 1 0 1 0    
John Franklin 0 1 0 1 0 0 1 0 1 0    
Samuel Haight 1 0 1 1 0 0 0 1 0 0    
Amos Park 1 0 1 * 1 2 1 0 1 0    
Vincent Matthews 1 1 1 * 0 1 0 0 1 0    
Nicholas Gale 3 0 1 * 0 1 0 1 1 0    
Joseph Wilde 3 2 0 * 0 3 0 0 1 0    
Benjamin Wells 0 1 2 * 0 1 1 2 0 0    
William Gennings 0 0 0 1 0 0 0 1 0 0    
Thomas McPuny 1 0 1 0 0 1 0 1 0 0    
Guy Maxwell 5 0 0 1 1 0 1 1 0 0    
Peter Masterton 0 0 0 1 0 0 1 0 1 0    
James Brown 1 0 0 1 0 1 1 1 0 0    
Asa Wisner 0 2 0 1 0 0 0 0 1 0    
Dennis McLaughlin 1 0 0 0 1 4 0 1 0 0    
Anthony Jackson 0 1 0 0 1 0 0 0 0 1    
William Dean 1 0 1 0 0 1 0 1 0 0    
James Erwin 0 1 0 1 0 1 0 0 1 0    
John Miller Jun 0 2 1 1 0 1 1 1 0 0    
Adam Sluy 2 0 0 0 1 1 0 0 1 0    
John Stone 1 1 1 1 0 3 2 1 1 0    
John C. Smith 2 0 1 1 0 1 0 1 0 0    
Moses Powers 1 0 0 1 0 2 0 0 1 0    
John Durham 3 0 0 1 0 3 0 0 1 0    
Christian Sholt 0 0 0 1 0 1 1 1 0 0    
Henry Simuver? 1 0 1 0 0 0 0 1 0 0    
Peter Loop Jun 3 0 0 1 0 2 1 0 0 0    
Lucy Loop 3 3 0 0 0 0 1 0 1 0    
Joseph Hinchman 2 0 0 2 0 1 1 0 1 0    
Robert Biggar 2 1 0 1 0 2 2 0 1 0    
Peter Minthorn 0 0 0 1 0 2 0 0 1 0    
Lemuel Churchill 2 0 0 1 0 1 0 1 0 1    
Petter Blumhardt 2 0 0 1 0 1 0 0 1 0    
Mary Shapee 2 1 0 0 0 0 0 0 1 0    
John Briggs 1 1 0 1 0 3 2 0 1 0    
John Grigg 2 0 0 1 0 2 0 1 1 0    
Aaron Thomas 2 0 0 0 1 1 0 0 1 0    
George Gardner 1 0 0 1 0 1 0 1 0 0    
Jonas Coe 2 0 1 1 0 0 1 0 0 0    
James Cammel 0 0 0 1 0 0 1 0 0 0    
Peter Mead 0 0 0 1 0 0 0 1 0 0    
Matthew Carpenter 2 0 0 1 0 3 3 1 0 0    
Peter Barlow 1 1 0 0 1 0 0 0 1 0    
Jonathan Rockwel 0 0 1 1 0 1 1 0 0 0    
James Rockwell 2 2 1 0 1 2 1 1 1 0    
Benjn Schoonhoven 2 1 0 1 0 3 2 0 1 0    
Aaron Whitney 1 0 0 1 0 0 0 1 0 0    
Emanuel Ludkins 0 1 0 1 0 1 1 0 1 0    
Peter Mead 1 0 0 1 0 1 0 0 1 0    
John TenBrook 0 0 0 1 0 3 0 0 1 0    
Gershom Luzer 1 0 0 1 0 2 0 0 1 0    
Thomas Scofield 3 0 0 1 0 1 0 0 1 0    
Jacob Gray 0 0 1 0 0 0 0 1 0 0    
John Rickey 1 1 0 1 0 1 0 0 1 0    
John Rickey Jun 0 0 0 1 0 1 0 1 0 0    
Joseph Dunn 2 0 2 0 1 0 1 0 0 1    
Bradford County PA
Chemung County NY
Tioga County PA

Tri-Counties Census Transcription

Published On Tri-Counties Site On 11/17/2003
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the  visitor since the counter was installed on 17 NOV 2003