Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for  Bradford County PA 
1840 Pike Township Census


Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Pike Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

 * Indicates a questionable reading. … Indicates indecipherable letter or letters. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.

Black Age Categories Under 10, 10 to 24, 24 to 36, 36 to 55, 55 to 100, 100 and up
 

SURNAME FIRST NAME MALES FEMALES T PG# REV WAR PEN.
Abbott Danl. 021001 100001 6 398
Abbott John 00011001 0100001 5 398
Agnew Saml. 00000001 00000001 2 400
Atwood Reuben 00011001 000110001 6 394
Ayres John 00112001 0011001 8 397
Baily Danl. 211001 011001 8 397
Baker Reuben 0000100001 00001 3 401
Baldwin Philo 00011001 02102 8 394
Barker Wm. 00000001 00000001 2 394
Barnes Rhesus 01002 10001 5 394
Barnes John N. 010001 002001 5 401
Barnes Joshua 00011 00001 3 402
Barnes  Kellogg 0000101 0100001 4 401
Beardsley A. 00002 0001 3 394
Beardsley Russell 00010001 0110001 5 397
Beaumont Sarah 003 0001001 5 395
Becker David 210101 100001 7 395
Beecher Bradford 101001 110001 6 395
Beecher Saml. 00001001 00010001 4 395
Beecher Almon 01001 00001 3 395
Beecher Myron 10001 10001 4 396
Beeman Zina 01001001 00001001 5 395
Belden Aaron 00020001 0000101 5 395
Belden L.C. 0001101 00011001 6 395
Belden Danl. 00011 21001 6 395
Benham Josiah 00001001 0000001 3 394
Benham Trumball 000101 101101 6 394
Benham Correl 0000001 111001 5 397
Bennett Ferris 0131001 2100001 10 401
Bigsby Jonas H. 20001 00101 5 402
Billings E.T. 00001 0001 2 397
Birdsall Henry 000001 001001 3 401
Black Wm. 010100011 0020111 9 395
Black John 10001 00001 3 397
Blakesley Morris 00001 001001 3 402
Blakesly Lyman 101001 002101 7 401
Blakesly Seth 00100001 00010001 4 401
Bolles John 210001 00001 5 401
Bostwick Bennijah 000000021 000110101 7 402
Bostwick Dimmon 000110001 000021001 7 402
Bosworth Orange 00100001 0222201 11 398
Bosworth J.K. 10001 20001 5 398
Bosworth Reed 00010001 00001001 4 399
Bosworth Reed M. 000101 010001001 5 399
Bosworth Joseph 00000000001 00000001 2 399
Bosworth John N. 10001 10001001 5 399
Bosworth Josiah 000010001 010210001 7 399
Bosworth Traver 101001 020001 6 400
Bosworth Lewis L. 010001 000011 4 403
Bosworth Alba 00010001 0001001 4 403
Bothwell David 01120001 2101001 10 395
Bowen Amasa 11110001 0001001 7 395
Bradshaw Wm. 00010001 00102001 6 402
Bradshaw Daniel 200001 00001 4 402
Briggs Haman 1031001 010001 8 400
Brink Nicholas 00000001 00000001 2 394
Brink T.R. 110001 00001 4 394
Brink Chandler 10001 00001 3 394
Brink Wm. 00021001 00012001 8 394
Brink Wm. 000020001 000100001 5 397
Brink Stephen 0001001 0000001 3 398
Brink Thos. 2d. 0100001 322001 10 398
Brink Benj. 000100001 0000201 5 398
Brink Jonathan 00002001 00021001 7 399
Brink Wm. 000001 20001 4 399
Brink Thos. 0010001 0001001 4 400
Brink Ephraim 2102001 112201 13 400
Brink Lyman 000001 001001 3 400
Brink Cornwall 00000001 00001001 3 400
Brink David 00001 20001 4 400
Brister Linus 2d. 00001 10001 3 394
Brister Rial 00001 00001 2 402
Bullock J.E. 000101 00001 3 394
Camp Danl. 120001 20002 8 399
Campbell Albert 01001001 10020101 8 395
Canfield Allen 10001 00001 3 396
Canfield Fairchild 00101001 0001101 6 397
Canfield Wilson 0011101 001101 7 397
Canfield Noble 120111 011001 9 397
Canfield Stephen H. 000201 100001001 6 400
Chaffee Saml. 10001 20001 5 394
Champion Azariah 0012001 0001001 6 400
Clark Thomas 10000001 0200001 5 396
Coddings David 00011001 00010001 5 398
Cogswell Joel 02001 200010001 7 395
Cogswell Hiram 0000001 00001 2 395
Cogswell Hiram 121001 010101 8 396
Coleman Archibald 00001 0001 2 400
Coleman Darius 000001 10001 3 400
Coleman Elijah 00000001 1 400
Coleman Reuben 00142001 00010001 10 400
Crandall Edward 111001 12000101 9 401
Davis John 111001 000001 5 396
Depiew (Depew) kDanl. 110001 210001 7 399
Depiew (Depew) Nicholas 3100001 000001 6 399
Dewolf Giles N. 00001 00001 2 399
Dewolf Elisha 00000001 0001001 3 400
Dewolf Giles M. 00121001 00111101 10 400
Dimon Gilbert 221001 110001 9 395
Dimon Alba 0000001 0001000001 3 395
Dimon Hiram 120001 020001 7 395
Doty Bela S.* 20001 00001 4 398
Downs Seymour 000001 10001 3 394
Drinkwater Stephen K. 01011001 1120001 9 398
Dyer Saml. 00010001 01010000101 6 400
Dyer Ephraim 00001 00001 2 400
Eastabrook Wm. W. 200101 10001001 7 395
Edsall Saml. 1120001 010001 7 402
Edwards John 0000000001 0000000001 2 396
Estig* Wm. 2011001 0101001 8 398
Evans Wm. 2111001 0102001 10 396
Everts Ebenr. 001010001 10021101 9 399
Fairchild Abel 0010001 00012 5 401
Fields Thad. 1000001 112001 7 394
Finch D.R. 202001 020001 8 397
Fletcher Landon 100001 100001 4 400
Ford Isaac 0111001 101001 7 398
Ford John 010000001 00001001 4 398
Ford Bela 0100000001 0010001 4 398
Ford John Jr. 110001 34001101 13 398
Ford Isaac 0000000001 00000000001 2 399
Gaylord Rial 100001 101001 5 397
Gaylord Merwin 010001 11011 6 397
Gillan/Gillom/Gillam Edward 210001001 20001 8 396
Goodell Rufus 00002001 00011001 6 394
Gregory Jesse 00010010001 010101 6 397
Gregory Ralph 0001101 0000011 5 397
Griffis Reese/Rees 0000001 100001 3 396
Hagerman Peter 1200001 01100111 9 395
Hall Chs.*/Ch.* 10001 101001 5 400
Hancock Leroy 00001 1 403
Henson Simeon 200001 021001 7 403
Herrington(Harrington) Wm. 0110001 0010001 5 396
Hiccock Daniel 00001 00001 2 402
Hitchcock Joseph 00001 100001 3 400
Hodge Jas. 1211001 001001 8 394
Howell Thomas 000001 0000000001 2 396
Humphrey M 0100001 100010101 6 394
Humphrey Wm. 0100001 0000101 4 395
Humphrey S. 10001 10001 4 395
Humphrey Case 1101001 001101 7 397
Humphrey Geo. 000001 000000001 2 397
Hutchinson D.R. 00001 00001 2 394
Hutchinson Wm. 12000100001 110010001 9 395
Jenkins Joseph 00110001 0111001 7 396
Johnson Denison 0120202 010111 11 394
Johnson Nelson 00001 0001 2 395
Johnson Wm. 000100001 000200001 5 398
Jones Danl. P. 100001 121101 8 396
Jones Danl. 100001 10001 4 396
Jones Wm. 10001 00101 4 396
Jones Jenkins 0000000001 000000001 2 396
Jones Jenkins Jr. 1100001 111001 7 396
Jones Edward 210021 100011 9 396
Jones Richard 3100010001 00001 7 396
Jones Thos. 010100001 001000001 5 396
Jones Edward W. 110111 12011 10 401
Keeler Chas. W. 00011001 0001001 5 402
Le.per* John H. 10001 00001 3 398
Lewis Levi 11000101 110001 7 397
Lewis Cyrus 10001 100001 4 398
Lewis Gould H. 011001 120001 7 401
Lewis Albert 010000101 000000001 4 401
Lines Isaac 1011101 0200101 9 399
Madison Noah 001010001 000021 6 394
Major Wm. 2030001 130111 13 403
Marsh Elliott 000011 0000101 4 401
Marsh Wm. 0002100001 01000001001 7 401
Marvin Lucinda 00033 0020001 9 399
McCrera* Russell M. 000001 0000100001 3 402
McCumber/McCamber Andrew 00011 0000100101 5 399
McGee Daniel D. 00001 10001 3 402
Moore John 00101001 00110101 7 401
Moore Orrin 20001 10001 5 401
Morris Thos. 001001 000001 3 396
Morris David 0110001 0001 4 396
Morrison D.A. 120001 100001 6 399
Moscript* (Moscrip) Andrew 100001 100001 4 401
Nichols Jonathan 0001001 0010101 5 398
Nichols Isaac 0110001 102101 8 400
Northrop Amos 10001 0001 3 398
Norton Enos A. 0010101 0103001 8 402
Owens Edward 103100001 11000001 9 396
Owens Vincent 00011 10001 4 399
P…..t* John 000001 1 401
Paine E.M. 00001 00001 2 400
Paine Sheldon 0022001 0001001 7 402
Patton John 210001 0000001 5 399
Pease Alpheus 00012001 00002001 7 395
Pepper Francis 00110001 00000001 4 399
Perkins Geo. 000001 00002 3 399
Pervious* John 00110001 121001 8 401
Phillips John 01012001 0001 6 397
Pierce Benj. 0100001 0001001 4 397
Pierce Cotlin/Catlin 2100201 0220001 11 397
Pitcher Gilbert 010001 20001 5 396
Pratt Isaac 20002 00001 5 397
Pratt Wells 112101 200001 9 398
Pratt Esther 001 221001 7 398
Pratt Danl. 021001 210001 8 398
Purdy Wm. 0000000001 0010000001 3 399
Ransom Thomas 000001 20101 5 394
Riggs Oliver 0000001 0101001 4 397
Rockwell S.P. 000020001 000103101 9 400
Rockwell Nathan 0010001 01101 5 401
Rockwell James R. 0000000101 00100100001 5 402
Rogers John 100110001 00000001 5 399
Ross Nelson 010101 11001 6 394
Ross Norman 100001 10001 4 397
Ross John 2d 0112001 0000001 6 399
Ross Geo. W. 20011 00011 6 402
Ross Jesse 001000001 00010001 4 402
Saunders Edmond 0000001 00010001 3 401
Scoville Jenkins 20001 00001 4 402
Segur/Segar Benj. 10101001 00130001 9 400
Seymour Geo. W. 020001 110001 6 394
Seymour Isaac 001020001 000111001 8 394
Seymour Gould 000000001 000000001 2 395
Seymour Philander 100101 01001 5 395
Seymour Chauncey 110001 00011 5 397
Sherman Clarissa 00002 00110001 5 401
Smith S.C. 1012001 011001 8 394
Smith Lewis 10003001 00011001 8 397
Smith Elkanah 01000001 00100001 4 399
Stephens Irad 0001101 0100201 7 399
Stephens John C. 0001101 0100001 5 401
Stephens Almond 00011 01001 4 401
Stevens Nancy 101001 001 4 395
Stevens Aden 2d 100001 100011 5 402
Stevens Nathan 2d. 0120001 2212001 12 402
Stevens Saml. Jr. 010101 11001 6 402
Stevens Saml. 0000000001 0000100001 3 402
Stevens Henry L. 20001 00001 4 402
Stevens Homer 010001 000001 3 402
Stevens Geo. N. 20001 10001 5 402
Stevens Aden 0000000001 00002001 4 402
Stevens Cyrus 01101 20011 7 402
Stevens Myron 1010001 011001 6 402
Stevens Nathan 0000000001 000000001 2 402
Stevens Hiram 0000001 020002 5 403
Taylor Simeon 00211001 00003 8 394
Taylor Elizabeth 11 0110001 5 400
Taylor Daniel 00101001 00100001 5 403
Taylor Ethel 100001 020011 6 403
Taylor Thos. 10001 011001 5 403
Thomas Tho. 001001 00001001 4 396
Thomas John 0010001 1100001 5 396
Turrell (Terrill) Nathan 00010001 002101 6 395
Tyrrel (Terrill) John 00001001 00110001 5 399
Tyrrel (Terrill) Curtis  00001 20001 4 399
Tyrrel (Terrill) Curtis 00001 20001 4 401
Warner B.M. 000001 100001 3 398
Warner David 0000000001 000000001 2 398
Warner Saml. 00011001 00000001 4 400
Warner Asa 00001 100001 3 400
Warner Harman 2200001 0101101 9 400
Waterman Titus 101001 000201 6 401
Waterman Bishop H. 00001 00001 2 401
Waterman Wm. 0000000001 000000001 2 401
Weed Sarah 01001 0012101 7 394
Weed Nathan 230101 000001 8 399
Wells Geo. W. 00001 00001 2 396
Wells Beebe 011001 100001 5 396
Wells Loomis 00101001 00001001 5 397
Wells Amasa 0110001 1111001 8 398
West D.P. 110001 211001 8 394
Westbrook C.B. 00001 10001 3 400
White Nathan 000110101 0001000101 7 401
Whitehead Elijah 0001001 0000001 3 399
Wilcox Harry 001001 210001 6 395
Williams Philip 000001 0001 2 396
Williams David 2110001 1010001 8 396
Williams John 210001 00001 5 397
Williams Richard 000010001 2 397
Williams John 0200011 111001 8 398
Wood Platt 001001 100001 4 397
Wood Aaron 2002001 122001 11 398
Wood Abner 201001 010001 6 398
Wood Joseph 00100001 1211001 8 398

Published On Tri-Counties Site On 09/08/99
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on September 8, 1999. Relocated and Counter reset 15 OCT 2006