The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
 

1830 Smithfield Township Census

Smithfield Township Page

Typed for Tri Counties by John Hoff III of Oklahoma, formatted by Joyce M. Tice
* Indicates a questionable reading. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.
 
SURNAME FIRST NAME MALES FEMALES T PG#
Adams Luther 0130001 002001 8 37
Adams Ira 100011 110001 6 37
Adams Zebina 100001 11001 5 37
Adams Lewis 010001 10101 5 39
Allen Jonathan 20001 10001 5 39
Allen David 011100001 00001001 6 40
Allen Ezra 221001 000001 7 40
Allen Diadama 01 1012001 6 40
Allen Jonathan 20001 10001 5 41
Allen Joel 1001001 011001 6 41
Allen Asa 001001 212001 8 41
Ames Joseph 1100001  0230001 9 37
Ames Oren 00001 0001 2 41
Andrus Daniel 00001 10001 3 35
Ballingame Thomas 01010001 00210001 7 36
Ballingame Gardner 111001 100001 6 36
Basset John W. 20001 000001 4 41
Bassett John 00113001 0111001 39
Bird Michael 000000001 000100001 3 41
Bird John 220101 110001 9 41
Bird Harry 000001 00001 2 41
Bowman Alpheus 100101 021001 7 36
Bradford Sarah   00203001 6 39
Bragg Ebenezer 00110001 00110001 6 36
Brooks Sally 2 10001 4 41
Brown Champton 11001 10001 5 37
Brush Nehemiah 11112001 1100101 11 35
Bullock Darius 100011 000001 4 42
Burlingame John 00001 00001 2 37
Burlingame Gardner 020001 100001 5 38
Burlingame Thomas 000200001 000200001 6 38
Bush Jonathan 0000101 0010001 4 35
Bush Oliver 20001 10001 5 35
Califf Stephen Jr. 0000101 202101 8 42
Califf Stephen 000110001 000000001 4 42
Califf Ezra 1100001 011101 7 42
Califf Jonathan 120001 100001 6 42
Camp John 1111001 2111001 11 36
Carey Mary   00010001 2 42
Carey Hiram 100001 10001 4 42
Carnage John 0111001 0021001 8 40
Carney John 2100101 0121001 10 39
Chamberlain Manson 130001 011001 8 40
Chamberlin Calvin 20001 20001 6 39
Childs Cromwell 0000001001 0000000001 3 41
Childs Edward A. 1210001 001101 8 41
Childs Christopher 00102001 00100001 6 42
James 010001 321001 9 35
Clark William 0011001 0000001 4 37
Colvin Abraham 000000001 000000001 2 37
Colvin Newman 000101 001001 4 41
Compton John F. 000001 310001 6 42
Cramner/Cranmer Calvin 101011 011101 8 35
Crowel Hezekiah 111001 000102 7 35
Cumming William 00112001 0210001 9 36
Curry John 1102101 0101001 9 35
Darling Samuel 00001 10001 3 42
Durfee Lyman 000001 10001 3 36
Durphee David 01011001 00001001 6 38
Farmer Ceryl 1110001 001011 7 37
Farmer Erastus 0001 10001 3 37
Farnsworth William 21121001 0220001 13 36
Farnsworth Asa 000001 22001 6 39
Farnsworth David 010021 0000001 5 40
Farnsworth Hiram 00001 00001 2 40
Felps Ralph 010001 101001 5 36
Fletcher Jabez G. 201201 0210001 10 35
Ford Joseph 120001 000001 5 36
Ford Jacob 00000001 000000001 2 38
Ford Joseph 111001 010001 6 38
Forest Asa 001001 122001 8 36
Forest Dana 00001 1001 3 36
Forest Solomon 200001 110001 6 37
Forest Daniel 0001001 1100001 5 38
Forest Daniel Jr. 00001 20001 4 38
Forest Adolphus 00001 00001 2 38
Forest David 0000000001 0000000001 2 38
Forest Dalfost 10001 00001 3 39
French Gideon A. 0000100001 10001 4 37
French Ebenezer 011001 010001 5 37
Furman William 00002 0001 3 38
Gates James 110001 12001 7 40
Gates Isaac 100001 200001 5 42
Geroulds See Jeroulds       37
Geroulds George 0111001 011001 7 39
Geroulds J.L. 300001 050001 6 40
Geroulds James 1011001 012001 8 41
Gillson  William 2112001  001 8 41
Green 3100001 000001 6 38
Hale Benjamin 00001001 00000001 3 35
Hale Benjamin 00011 00001 3 36
Hale Mason 01001 20001 5 36
Hale John E. 021001 210001 8 38
Hale Benjamin 00001001 00000001 3 40
Hall Jonathan 1101101 002001 8 41
Hasket Asa 000010001 000010001 4 41
Hasket Polly 220001 000001 6 41
Hawkins Thomas 10001 10001 4 36
Hemingway Levi 02001 21001 7 36
Higgins Patrick 1200011 0000001 6 37
Hill David 100101 11001001 7 39
Hoseley Rufus 00110001 01110001 7 40
Hurlbut Martin 0111001 0000001 5 41
Jeroulds Ziba 0100001 121001 7 37
Jones Abraham 0011001 0100001 5 40
Kelley Thomas S.* 10001 00001 3 38
Kellog Samuel 0000100001 000000001 3 39
Kellog Timothy C. 100001 100001 4 42
Kellogg Lumon 1210001 0011001 8 39
Kellogg Harvey 000101 200001 5 39
Kelly Richard 000001 20001 4 37
Kelly Edmond C. 100001 100010001 5 37
King Andrew 020001 200001 6 36
King Joshua 0100101 01210001 8 38
Kingly/Kingsley Isaiah 0001101 0031001 8 35
Kinney Eleazor 100001 100001 4 37
Langford Rowland 00101001 00000001 4 36
Matoon Lyman 10001 00001 3 35
Melville Prudence 0001 02010001 5 42
Melvin Ansel 0211001 0010101 8 41
Michel Edward 1100001 010001 5 39
Miller Jeremiah 0012101 1211001 11 36
Minier John 00012 0110021 8 41
Mitchel Anson 1100001 1100001 6 37
Mitchel Anson 1100001 110001 6 37
Mitchel Edward 1010001 000001 4 38
Mitchel George W. 000002   2 41
Montague Thomas 0000001 0000001 2 36
Montague Thomas 0000001 0000101 3 38
Nichols Betsey 011 120001 6 36
Nichols James 110001 10001 5 36
Ormsbee Abner W. 001010001 00021001 7 35
Ormsby Abner W. 001010001 00111001 7 40
Pearce Darius 00002 000010001 4 41
Pease Jesse 0002001 0001001 5 39
Perkins Luke 10001 00001 3 38
Charles 000001   1 42
Perkins Fredrick  000000001 000001001  3 42
Perkins Joseph 100001 120001 6 42
Pesk Peleg 120001 010001 6 35
Pesk Alason 010001 110001 5 35
Pesk Hezekiah 000000001 000000001 2 35
Phelps See Felps       36
Phelps Jerod 2130001 020101 11 38
Phelps Ralph 010001 101001 5 38
Phelps Augustus 110021 12001000101 11 39
Philips Michael 00000001 001 2 42
Pierce Abiram 001210101 012000101 11 35
Pierce James 12001 11001 7 42
Pierce Harris 00001 00001 2 42
Randal Stephen 000000001 000100001 3 35
Rathbone See Wrathbone       40
Rice Daniel 0100001 0000001 3 38
Rice Duty 01212001 1000201 11 41
Rose Tartus 0000001 0000001 2 37
Rowse Henry 00011001 00101001 6 37
Rundle Stephen 0111101 0111001 9 40
Salsbury Seth 10001 20001 5 39
Satterlee Samuel 000000001 00000001 2 39
Scott John 0101001 011011 7 37
Scott Ansel 200001 200001 6 41
Scott Betsey 0001 00000001 2 41
Scott Isaac 00102 00001 4 42
Seaward Alvin 100001 110101 6 39
Shafer Peter 100001 020001 5 41
Simpson William 00001 00001 2 42
Simpson Lithle 11001 12001 7 42
Smith Enos 11110001 0022001 10 35
Sweany Daniel 010101 001001 5 35
Sweet Bentick 0012001 001001 6 37
Thomas Nelson 00001 01101 4 35
Thomas Benjamin 00210001 0011101 8 39
Thomas Abner 000010001 00011001 5 40
Thomas Abner N. 000001 002001 4 40
Thomson Parmer 00001 10001 3 38
Titus Ebenezer D. 000001 00001 2 35
Titus Jesse 10001 00001 3 35
Tompkinson George 00110001 0100001 5 35
Tompkinson George 01010001 0100001 5 40
Tracy James O. 120001 012001001 9 35
Tracy Arobul 100021 010020001 8 38
Tracy Buckley 100001 00001 3 38
Tracy Oramel 110001 110001 6 38
Travis Jeremiah 1111001 0010001 7 36
Tuttle Rice 1101001 0001001 6 39
Wadkins William 0021101 0111001 9 36
Walker Elijah D. 111001 110001 7 35
Wheeler Timothy C. 100001 00001 3 42
White Nelson 10001 00001 3 38
Wilcox Gordon 11002 10011 7 39
Wilcox Stephen 211101 011001 9 40
Wilkason William 000000001 000000001 2 40
Willhelm Henry 00011001 00100001 5 36
Williams Samuel 000010001 00010001 4 38
Williams William F. 110001 111001 7 40
Williams Robert 000100001 000001001 4 42
Wood Adrian 10101 00011 5 36
Wood Moses 1111001 011001 8 40
Wood Jonathan 220001 011001 8 40
Wood Hulda 00101 ??21001 ? 40
Wood Ezra 001001 131001 8 40
Wood Burd 00001 10001 3 40
Wood Samuel 10001 10001 4 42
Woolkinson Stephen 1210101 101101 10 37
Wrathbone Abner 0010201 1102101 10 40

Published On Tri-Counties Site On 9/23/98
By Joyce M. Tice