Tri-Counties Genealogy & History by Joyce M. Tice
Woodlawn Cemetery, City of Elmira, Chemung County, New York
Bradford County PA
Chemung County NY
Tioga County PA
Tri-Counties Genealogy & History Sites
How To Use This Site
Warning & Disclaimer
Town & City of Elmira Page
Flagholders & Commemorative Plaques
No Commercial Use
Contact Joyce 
Pages formatted and Photos by Joyce M. Tice
Back To Woodlawn Cemetery Main Table of Contents
Joyce's Search Tip - December 2007 -
Do You Know that you can search just the search just the 860 pages of Chemung County Cemetery Records on on the site by using the Cemeteries -Chemung button in the Partitioned search engine at the bottom of the Current What's New Page? If you use that partition follow these steps to search just one cemetery
1. Choose Cemeteries - Chemung
2. Enter part of the cemetery name [ie Comfort or Carr] AND a surname.
3. Choose the Find ALL Words option. Then it will find just the pages with that surname in the one cemetery you indicated. 

You will also want to search the three county level Obituaries by Cemetery partitions

Office Records Pre 1899
Surname Given Name Date Age
Goodridge Gust? Dec 24 1863  
Goodspeed Ellen M. May 9 1889 8m
Goodspeed Infant Mar 23 1891 2 hrs.
Goodspeed James June 7 1894 1hr.
Goodwin Frank B. July 16 1894 65y
Goodwin Theresa Feb 26 1892 81y 2m 30d
Gordon Infant Mar 29 1895 2d
Gordon Johnie Mar 14 1880 9m 19d
Gordon Lydia P. Oct 5 1894 45y 3d
Gornee Hiram Oct 18 1849 1y 1m 18d
Gornee John Sept 11 1846 3y 2m 21d
Gornee Jud S. Oct 5 1895 24y 7d
Gornee May Mar 10 1879 1y 7m 6d
Gornee Samuel T. Mar 5 1879 2y 9m 22d
Gornee William Aug 11 1845 30y 10m 23d
Gornee Willliam H. Oct 2 1889 43y 9m 6d
Gosler Frances E. Mar 18 1863 7m 10d
Gosler Infant Feb 13 1865 2d
Gosper Caleb F. Oct 6 1874 60y 9m 9d
Gosper Clarissa M. Feb 17 1885 68y 10m 8d
Gosper Clark W. Mar 4 1896 55y 9m 25d
Gosper Elmer Aug 9 1889 10m 7d
Gosper Mary E. Mar 31 1892 43y 1m 24d
Goulden Lydia Oct 6 1878 85y 8m
Goulden Mary Nov 9 1873 48y
Grace Clarissa 1857 72y
Grace George 1850 64y
Grady Eugene Feb 15 1881 13y
Grady Thomas Mar 28 1892 56y
Graham Albert Mar 18 1889 4m
Graham Belle E. Apr 6 1894 36y
Graham Charles W. Dec 4 1889 3y
Graham Isabella Sept 22 1881 7y
Graham Julia June 22 1877 1m 15d
Graham Nellie July 11 1890 2m
Grandin Elizabeth M.K. Dec 3 1887 69y 9m
Grandin Rev. J.L.S. Apr 21 1891 87y 4d
Granger Mary May 3 1845 44y 1m
Granger Polly Mar 22 1838 55y 5m 8d
Grant Fred D. May 21 1893 29y
Grant Harriet F. July 18 1896 64y
Grant Isabelle H. Mar 22 1896 35y
Graser Edward Apr 10 1893 54y 5m 9d
Graves Charles O. May 3 1876 39y 10d
Graves Elmira L. Nov 28 1892 2m
Graves George S. Jan 3 1866 38y 7m 10d
Graves Harriet M. Sept 6 1899 7y
Gray Benjamin C. Sept 13 1860 69y
Gray Edwin Feb 28 1865  
Gray Erensline Mar 19 1894 2d
Gray Esther Feb 31 1846 54y 1m 14d
Gray Florence L. Sept 7 1890 1m
Gray Hiram May 6 1890 88y 9m 17d
Gray Hiram Aug 1 1880 5m 17d
Gray Hiram W. Mar 28 1865 18y
Gray Jane W. Oct 30 1887 5y 7m 19d
Gray John O. Mar 26 1876 64y
Gray Mary May 18 1892 50y 2m 1d
Gray Patrick W. Dec 18 1865 59y
Gray Robert C. Oct 10 1861 21y
Gray Sarah abt Dec 26 1873 30y
Gray Stephen C. Apr 26 1897 51y 1m 21d
Gray Stephen C. Nov 21 1893 11m 17d
Greah(u)(n)ke Frederick Dec 26 1895 38y
Green A. Jan 4 1863  
Green Elizabeth Dec 15 1842 6y 2m 8d
Green Elnathan J. June 9 1883 72y 16d
Green Emeline Sept 2 1891 78y
Green Evert Mar 23 1898 61y
Green Frank Jan 8 1890 11y
Green Henry F. July 7 1875 75y
Green Herbert C. Jan 26 1880 8y
Green Horace A. July 20 1885 77y 7m 2d
Green Isaac S. Feb 24 1899 70y
Green James July 22 1890 79y 10m 12d
Green Katie Apr 7 1874 1y 6m 17d
Green Lena Sept 7 1890 9m
Green Leon July 9 1890 8m
Green Lula M. Nov 5 1888 3m
Green Lydia E. May 1 1899 40y
Green Martha D. Aug 6 1880 14y 11m
Green Mary J. Nov 16 1881 43y
Green Mary J. Mar 23 1891 23y 8d
Green Samuel Sept 5 1882 45y
Green W. Oct 19 1889 5m
Green William H. Mar 12 1866 4y 3m 20d
Greenbaum Louis May 23 1893 23y
Greene Frankie M. June 17 1877 8y 8m 14d
Greene Rebecca M.W. Aug 3 1888 59y
Greene Theo A. Dec 23 1896 1y
Greener Louis Aug 18 1886 25y
Greenman Grace E. Sept 8 1895 2d
Gregg Andrew Oct 5 1807 74y
Gregg Ann July 17 1860 31y 3m 11d
Gregg Byron Oct 31 1887 83y 3m 6d
Gregg Cordelia H. June 7 1874 47y 16d
Gregg Eddie Dec 3 1881 8y 1m 10d
Gregg Esther Dec 2 1807 75y
Gregg George Aug 12 1807  
Gregg Harriet July 9 1842 20y 6m 3d
Gregg J. Leslie Apr 16 1891 49y 8m 28d
Gregg John Aug 5 1843 75y 7m 7d
Gregg John H. Dec 26 1875 73y 3m 4d
Gregg Martha Sept 10 1824 27 1m 12d
Gregg Mary Oct 22 1840 71y 9m 15d
Gregg Minerva Sept 30 1839 19y 1m 8d
Gregg Polly Apr 24 1891 86y
Gregg Rebecca Apr 8 1849  
Gregg Gen. William M. Sept 2 1881 61y
Gregory Carlton S. July 10 1887 11y 3m 19d
Gregory Ersulia A. Dec 3 1897 50y 5m 8d
Gregory Eugene B. Dec 12 1892 49y 3m 27d
Gregory George W. Feb 10 1887 47y 5m 13d
Gregory Julia A. Mar 6 1892 1y 23m
Gregory Laura Dec 19 1886 7y 5m 16d
Gregory Lucy M. Mar 31 1866 60y
Gregory Sara G. Jan 26 1892 43y 5m 4d
Greit Adolph May 26 1874 27y 11m
Gridley Harrison Jan 22 1897 74y 2m 11d
Gridley Harry G. Oct 6 1867 4m 15d
Gridley Mary H. Mar 9 1890 6y 11m 24d
Gridley Mary H. July 6 1887 59y 5m 22d
Gridley William G. Oct 25 1892 31y 8m 11d
Grieneisen Bertha Jan 22 1879 2y 4m 25d
Grieneisen Edward Jan 21 1879 5y 10d
Grieneisen Louise Jan 16 1879 2y 3m 7d
Griffin Libbie Jan 18 1884 2y
Griffin Mary A. Nov 14 1881 8y 9m 11d
Griffin Phoebe A. Dec 20 1877 56y
Griffith Fleming R. Nov 30 1889 54y 5m 10d
Griffith Rebecca Oct 12 1882 83y
Griffiths William H. Aug 1 1875 1y 3m 2d
Griggs Ellen July 29 1875 58y
Griggs Everitt W. Aug 29 1863 5y 5m 6d
Griggs George W. Jan 21 1875 53y
Griggs John W. 1895 43y
Griggs John W. Apr 2 1895 43y
Griggs Joseph M. Sept 19 1881 54y 1m 2d
Griggs Mary Jan 1 1898 68y
Griggs Mary E. Sept 23 1863 11y 4m 15d
Griggs Mary H.F. Mar 10 1877 45y 9m 15d
Griggs Sarah Oct 26 1871 73y 5m 22d
Grinnell Henry Nov 18 1895 15y
Grismore Infant Nov 4 1895  
Griswold Aaron June 30 1895 74y
Griswold Alpha D. Jan 8 1892 57y 9m 27d
Griswold Belle H. May 5 1882 43y 5m 28d
Griswold Delos H. July 15 1865 5m 2d

Published On Tri-Counties Site On 6/8/2003
By Joyce M. Tice
Email: JoyceTice@aol.com