Bradford County PA
Chemung County NY
Tioga County PA
Tri-Counties Genealogy & History
by Joyce M. Tice
1800 Census Records for Luzerne County PA

Townships that became Bradford County
Home Page
Disclaimer
Guide 
 Purpose
Copyright
More Local Census
Joyce
New & Search
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

There were four townships in 1800 in present Bradford County, which was then part of Luzerne County. The northern most township was Tioga, thence Ulster, thence Wysox and Wyalusing being the most southerly of the four townships. Each of the first three was about six miles from north to south and about seventy five miles from east to west extending across the entire County. The township of Wyalusing was about ten miles from north to south and extended across the entire County. [Note from Joyce: See the 1812 and 1890 maps below to roughly identify the present day townships included in each of the 1800 townships. Remember that the townships extended the full width of the county and were north to south: Tioga, Ulster, Wysox, and Wyalusing.]

As with the rest of this site, best viewing will be accomplished with a high resolution monitor 1200 pixel width. Even so, to see the two maps in juxtaposition, you will have to use your horizontal scroll bar. 

See Dates of County Formation

Tioga
Ulster
Wysox
Wyalusing
Census records are very often difficult to read because of handwriting, microfilm quality, and spelling issues. Our early census takers were not as well educated as we'd like them to have been, and even the people bearing the names often could not spell them with the same consistency we are accustomed to in this era. The census taker wrote what he believed he heard as well as he could. These have been transcribed for you to the very best or our abilities given the difficulties mentioned. Please be tolerant of what you would consider "mistakes." If you can recognize the names you are looking for, then it is a success. If not, then you may want to find a place where you can view the originals so that you can judge for yourselves. Excessive attention to outmoded spelling issues is the sign of a beginner in family research. Those of you who have been at this a while are well aware of the "spelling errors" in our early records and have learned to take them in your stride. If you want to tell us what is right and what is wrong with the transcription, your notes will be added to the Comment Page

1800  Census Luzerne County PA

Transcribed for Tri Counties by J. Kelsey Jones
Pages formatted and published by  Joyce M. Tice

The twelve enumeration categories were comprised of:
Free white males under age ten
Free white males of age ten and under age sixteen
Free white males of age sixteen and under age twenty six
Free white males of age twenty six and under age forty five
Free white males over age forty five
Free white females under age ten
Free white females of age ten and under age sixteen
Free white females of age sixteen and under age twenty six
Free white females of age twenty six and under age forty five
Free white females over age forty five
Other free persons, except Indians, not taxed
Slaves

Subscribed by me this tenth day of April 1801 Ebenezer Blackman

Wyalusing Township
Wilson Stephen 2 0 2 1 0 1 0 1 0 1 0 0
Hinds Bartlett 0 2 0 0 1 0 0 0 0 0 0 0 
Cook Ozen 2 1 0 1 0 2 1 0 1 0 0 0 
Halsted Ichabod 0 0 1 0 0 0 0 1 0 0 0 0
Meeker Jeremiah 2 0 1 0 1 3 2 0 0 1 0 0 
Main Samuel 1 0 0 1 0 4 0 1 0 0 0 0 
Lewis Samuel 1 1 1 2 0 0 1 0 1 0 0 0 
Main Ezekial Jr 2 1 1 1 0 2 1 0 1 0 0 0 
Main Nehemiah 1 0 0 1 0 1 0 1 0 0 0 0 
Main Mecum 2 1 1 0 0 1 0 0 1 0 0 0 
Main Ezekial 0 0 0 1 1 0 1 1 0 1 0 0 
Brichard Jabez 0 0 1 1 0 0 0 1 0 0 0 0 
Morey George 1 0 3 0 1 0 1 0 1 0 0 0 
Sweet Holden 3 0 0 1 0 2 0 1 0 0 0 0 
Whipple Ebenezer 2 1 0 0 1 0 1 1 0 1 0 0 
Griffis Abner 2 2 2 0 1 2 0 0 0 1 0 0 
Carroll James 0 1 0 1 0 2 0 0 1 0 0 0 
Tupper Nathan 0 1 1 1 1 2 0 0 1 0 0 0 
Lathrop Ezra 1 0 0 1 0 1 0 1 0 0 0 0 
Lathrop William 2 0 1 0 0 1 0 1 0 0 0 0 
Babcock Benjamin 2 1 1 0 1 0 2 0 0 1 0 0 
Butterfield Joseph 0 0 1 0 0 0 0 0 0 0 0 0 
Warner Jehiel 0 0 0 2 0 0 0 0 0 0 0 0 
West Jonathan 0 0 0 1 0 0 0 0 0 0 0 0 
Amsbury Luther 0 0 1 0 0 0 0 0 0 0 0 0 
Metcalfe Daniel 1 2 0 1 0 1 3 0 1 0 0 0 
Rosewell Daniel 0 0 0 1 0 1 0 0 1 0 0 0 
Picket Joab 2 0 0 1 0 0 0 0 1 0 0 0 
Chapman Joseph 0 2 0 0 1 0 0 1 0 1 0 0 
Chapman Joseph Jr 0 0 1 0 1 0 0 0 0 0 0 0 
Myers Martin 0 2 0 0 1 1 0 0 0 1 0 0 
Morey George 1 0 0 0 1 0 0 0 0 1 0 0 
Morey Charles 0 0 0 1 0 0 0 0 0 0 0 0 
Goodsell Lloyd 0 0 0 2 0 0 0 1 0 0 0 0
Hersey John 0 0 3 0 0 0 0 0 0 0 0 0 
Hyde Jabez 0 1 3 1 1 0 0 1 0 1 0 0 
Brownson Isaac 3 0 0 0 1 0 2 0 1 0 0 0 
Ingraham Ebenezer 0 1 0 0 1 0 0 0 0 1 0 0 
Adams Elijah 1 1 1 0 1 1 1 0 1 0 0 0 
Ross Daniel 3 0 0 1 0 1 0 0 1 0 0 0 
Hancock Isaac 1 1 1 0 1 0 0 2 0 1 0 0 
Ross Jesse 2 0 0 1 0 0 0 1 0 0 0 0 
Bosworth Solomon 1 0 2 0 0 0 0 1 0 0 0 0 
Preston Joseph 1 0 0 1 0 4 0 0 1 0 0 
Shoemaker Philip 4 0 1 0 0 0 0 1 0 0 0 0 
Maxwell John 0 0 1 0 0 1 0 1 0 0 0 0 
Pearce Joseph 2 0 0 1 0 1 0 0 1 0 0 0 
Bostwick Dimon 0 0 0 1 0 2 0 0 1 0 0 0 
Fairchild Ephraim 4 0 0 1 0 1 1 2 1 0 0 0 
Bostwick Benajah 0 0 1 0 0 1 0 1 0 0 0 0 
Tillotson Thomas 2 1 0 1 0 2 1 0 1 0 0 0 
Brown Ezekial 0 0 0 1 0 0 2 0 1 0 0 1 
Bristor Royal 1 0 2 0 1 3 2 2 1 0 0 0 
Campfield Andrew 2 1 1 1 0 2 1 1 1 0 0 0 
Campfield Northrop 2 0 0 1 0 2 0 0 1 0 0 0 
Camp Albert 1 0 1 0 0 0 0 1 0 0 0 0 
Ross Joseph 0 0 0 1 0 2 0 1 0 0 0 0 
Boardsly Silas 1 0 0 1 0 4 0 0 1 0 0 0 
Wooard Oliver A. 1 0 0 1 0 1 0 1 0 0 0 0 
Abbott Benjamin 0 0 0 1 0 2 0 1 0 0 0 0 
Bennet Benajah 0 0 0 1 0 0 0 0 1 0 0 0 
Abbott Nathan 0 0 1 0 1 0 0 0 0 1 0 0 
Coleman Thomas 0 1 2 0 1 1 0 2 0 1 0 0 
Seeley Samuel 0 0 0 0 1 2 0 0 0 1 0 0 
Kinney Solomon 1 0 0 1 0 0 0 1 0 0 0 0 
Pratt Isaac 1 1 0 1 0 2 0 0 1 0 0 0 
Pratt Elisha 1 0 0 1 0 0 0 1 0 0 0 0 
Rockwell Parsons 1 0 0 1 0 1 0 0 1 0 0 0 
Johnson William 1 0 0 1 0 1 0 0 1 0 0 0 
Vaughan John 0 1 1 1 0 0 1 1 0 0 0 0 
Vaughan Eleanor 2 0 0 0 0 1 1 0 1 0 0 0 
Brevost John 0 0 0 1 0 0 2 0 2 0 0 1 
Oberry George 1 0 0 1 0 0 0 0 1 0 0 0 
Reuax Francis 0 0 0 0 1 0 0 0 0 0 0 0 
Dittannye Francis 2 0 0 1 0 1 0 0 1 0 0 0 
Hough Jacob 1 2 0 0 1 3 1 0 0 1 0 0 
Pool Anthony F. 3 1 2 0 1 1 1 0 1 0 0 0 
Gordon James 0 0 1 0 1 0 0 1 0 1 0 0 
Gordon John 0 0 1 0 0 0 0 1 0 0 0 0 
Rosset John B. 0 0 0 0 1 0 2 0 0 1 0 0 
Thompson Joseph 3 0 0 1 0 2 0 0 1 0 0 0 
Becdelievre John V. 0 0 1 1 1 0 0 0 0 1 0 0 
Vancorant Gilbert 2 0 0 1 0 1 1 0 1 0 0 0 
Dumenil Francis 2 0 0 1 0 1 0 0 1 0 0 0 
Homet Charles 2 0 0 1 0 0 0 0 1 0 0 0 
La Rue Casimer 0 0 0 1 0 3 0 0 1 0 2 0 
Cornelius Henry 2 0 0 1 0 3 0 0 1 0 0 0 
Wheeler Richard 0 0 0 1 0 3 0 0 1 0 0 
La Porte Bartholomew 1 0 0 1 0 0 0 1 0 0 0 0 
La fevre Anthony 1 0 0 0 1 0 0 2 0 1 0 0 
Gilbert Samuel 0 2 1 0 1 1 0 2 0 1 0 0 
Shoemaker David 3 0 0 1 0 1 2 0 1 0 0 0 
Marriot Gilbert 2 0 1 0 0 1 0 1 0 0 0 0 
Ellsworth William 1 0 1 0 0 1 0 1 0 0 0 0 
Crawford Benjamin 2 1 1 0 1 2 1 1 0 1 0 0 
Terry Uriah 0 1 1 0 1 0 1 0 0 1 0 0 
Terry Jonathan 2 2 1 1 0 0 1 1 1 0 0 0 
Wells Samuel 0 0 1 0 0 0 0 0 0 0 0 0 
Leonard Henry 2 0 0 0 1 2 0 0 0 1 0 0 
Ellsworth Henry 1 0 1 0 1 0 0 1 0 1 0 0 
Marriot Daniel 0 0 1 0 0 1 0 1 0 0 0 0 
Marriot Hezekiah 1 1 0 1 0 2 1 0 1 0 0 0 
Horton John 1 1 0 1 0 3 1 0 1 0 0 0 
Stringer Benjamin 0 1 0 1 0 2 0 1 1 0 0 0 
Terry Partial 0 0 0 0 1 0 0 0 0 1 0 0 
Dodge William 1 0 1 0 0 1 0 1 0 0 0 0 
Severt Jacob 2 1 0 1 0 2 1 0 1 0 0 0 
Dodge Oliver 0 3 1 0 1 0 1 0 0 1 0 0 
Andros Silas F. 2 0 0 1 0 3 0 0 1 0 0 0 
Cogswell Edward 2 0 0 1 0 3 0 0 1 0 0 0 
Beman Nathan 1 0 0 1 0 1 1 0 1 0 0 0 
Ingham Joseph 4 1 0 1 0 0 0 0 1 0 1 0 
Gilson Gideon 1 0 1 0 0 1 0 1 0 0 0 0 
McCoy John 2 0 0 0 1 2 2 0 0 1 0 0 
Gilson Samuel 0 0 1 1 0 0 1 0 1 0 0 0 
Gilson John 1 1 1 0 1 2 0 1 0 1 0 0 
Sands Olive 1 0 0 0 0 1 0 1 0 0 0 0 
Gaylord Justice 2 0 1 1 0 0 2 0 1 0 0 0 
Taylor John 3 0 2 1 0 1 0 1 0 0 0 0 
Town Joseph C. 2 0 0 1 0 4 1 0 1 0 0 0 
Reynolds Phinehas 1 1 0 1 0 3 0 0 1 0 0 0 
Ovet Thomas 0 0 1 0 1 0 0 1 0 0 0 0 
Franklin John 0 0 0 1 0 1 0 1 1 0 0 0 
Shurks Betsey 0 1 0 0 0 3 0 1 1 0 0 0 
Gordon Samuel 0 0 0 0 1 0 2 3 0 1 0 0 
Ackley Benjamin 2 0 0 1 0 2 1 0 1 1 0 0 
Wells Reuben 2 0 0 1 0 1 0 0 1 0 0 0 
Wells Guy 2 0 0 1 0 3 0 0 1 0 0 0 
Lewis Thomas 1 1 2 0 1 0 1 0 0 1 0 0
Lewis Jeremiah 1 0 1 0 0 0 0 1 0 0 0 0 
Elliott Joseph 2 0 0 0 2 1 1 0 1 1 0 0 
Wells Amasa 2 2 0 1 0 2 0 0 1 0 0 0 
Daton Nancy 0 0 0 0 0 2 2 1 1 0 0 0 
Ford John 1 0 0 2 0 1 0 1 0 0 0 0 
Camp Job 2 2 1 0 1 0 1 0 1 0 0 0 
Lucky Samuel 0 1 3 0 1 1 1 0 0 1 0 0 
Ingham Jonas 0 0 2 0 1 0 0 1 0 1 0 0 
Shoemaker John D. 0 2 1 0 1 0 0 0 0 1 0 0 
Abbott Nathan Jr 4 1 0 2 0 3 0 0 1 0 0 0 
Taylor Abraham 2 1 0 1 0 2 1 0 1 0 0 0 
Dodge Thomas 1 1 0 1 0 1 0 0 1 0 0 0 
Bradshaw John 0 0 3 0 1 0 0 0 0 1 0 0 
Keeler Elisha 1 1 0 1 0 1 2 0 1 0 0 0 
Rockwell James 1 1 0 1 0 1 1 0 1 0 0 0 
Stephens Nathan 0 2 0 1 0 2 0 0 1 1 0 0 
Stephens Aden 2 0 0 1 0 0 0 0 1 0 0 0 
Brimhall William 0 0 0 1 0 0 0 1 0 0 0 0 
York Miner 1 0 0 1 0 3 0 0 1 0 0 0 
Cotton Justice 1 0 2 0 0 0 0 1 0 0 0 0 
Stevens Peter 3 0 3 1 0 0 1 0 1 0 0 0 
Tripp Amasa 2 0 0 1 0 1 0 1 0 0 0 0 
Tripp William 0 0 0 1 0 0 0 1 0 1 0 0 
Billings Eli 5 0 1 1 0 0 1 0 1 0 0 0 
Kingsley Nathan 0 0 0 0 1 0 0 0 0 1 0 0 
Kingsley Warham 3 0 0 1 0 1 1 0 1 0 0 0 
Ellsworth James 2 0 0 1 0 0 0 0 1 1 0 0 
Ogden John 1 0 0 1 0 1 0 1 0 0 0 0 
Stalford Joseph 0 1 2 0 2 0 0 1 0 1 0 2 
Brink Thomas 3 1 3 0 1 2 1 1 0 1 0 0 
Marsh Ephraim 1 1 0 1 0 5 0 0 1 0 0 0 
Brink James 3 1 1 0 1 1 1 1 0 1 0 0 
Brown Humphrey 4 0 0 1 0 0 0 1 0 0 0 0 
Brown Daniel 3 0 0 1 0 0 0 1 0 0 0 0 
Beman Timothy 0 1 2 0 1 1 1 1 0 1 0 0 
Baldwin Gideon 0 0 0 1 0 0 0 0 0 0 0 0 
Total of Wyalusing Township 107 67 89 99 53 165 67 74 76 45 3 4 
Wysock Township (Wysox)
Seeley Abner 0 0 1 0 1 0 0 0 0 1 0 0 
Hayes Oliver 0 0 1 0 0 0 0 1 0 0 0 0 
Foster Abraham 1 0 0 1 0 1 0 1 0 0 0 0 
Cowen Christopher 4 0 0 1 0 2 2 1 1 0 0 0 
Stratton Samuel 2 0 0 1 0 0 0 0 1 0 0 0 
Rutty Samuel 1 0 0 1 0 3 1 0 1 0 0 0
Stratton Martin 0 0 0 1 0 0 0 0 1 0 0 0 
Beach Theran 3 0 0 1 0 0 0 0 1 0 0 0 
Seeley Justus 0 0 1 0 2 0 0 0 0 1 0 0 
Pepper William 0 0 1 0 0 0 0 1 0 0 0 0 
Foster Abiel 1 0 0 1 1 1 0 1 0 1 0 0 
Foster Rufus 2 1 0 1 0 1 0 0 1 0 0 0 
Stratton Timothy 2 0 0 1 0 0 0 0 1 0 0 0 
Smith John 1 1 1 0 0 2 0 1 0 0 0 0 
Felton John 2 0 0 1 0 2 1 0 1 0 0 0 
Myers Jacob 3 0 1 0 1 0 0 1 1 0 0 0 
Rutty Ezra 0 1 2 0 1 0 2 1 0 1 0 0
Bennet Amos 1 0 0 1 0 0 1 0 1 0 0 0 
Bailey Joshua 2 0 0 1 0 1 0 0 1 0 0 0 
Bailey Nehemiah 0 0 0 1 2 0 0 0 1 1 0 0 
Parmele Abraham 3 0 0 0 1 0 0 0 1 0 0 0 
Smith William 4 0 0 1 0 1 0 0 1 0 0 0 
Shaw Jedediah 1 0 0 1 0 3 0 0 1 0 0 0 
Bingham Hover 2 0 0 0 1 0 0 0 1 0 0 0 
Knapp William 0 0 1 0 0 0 0 1 0 0 0 0 
Clark John 4 0 0 1 0 0 0 0 1 0 0 0 
Campbell James 0 0 2 0 1 0 1 1 0 1 0 0 
Campbell James Jr 2 0 0 1 0 1 0 0 1 0 0 0 
Campbell David 2 1 0 1 0 3 0 0 1 0 0 0 
Had George 0 0 0 1 0 4 0 1 0 0 0 0 
Westevll Joseph 2 2 2 0 1 2 1 0 0 1 0 0
Braffet James 1 0 0 1 0 1 0 0 1 0 0 0 
Miller Richard 1 0 3 0 1 0 3 0 0 1 0 0 
Hutchings Charles 1 0 0 1 0 0 0 1 0 0 0 0 
Ross David 3 0 0 1 0 1 0 0 1 0 0 0 
Lawrence Henry 2 0 0 1 0 1 0 0 1 0 0 0 
Dewitt Abraham 3 2 0 1 0 0 1 0 1 0 0 0 
Bloom George 3 1 0 0 1 1 2 1 0 1 0 0
Dobbins John 0 0 1 0 0 1 0 1 0 0 0 0 
Dobbins William 0 1 0 0 1 1 1 0 0 1 0 0 
Ballard Nathan 0 0 1 0 0 0 0 1 0 0 0 0 
Ward James 1 2 0 0 1 2 0 2 0 1 0 0 
McKean James 1 2 4 0 0 1 0 0 0 1 0 0 
Webber William 1 1 0 1 0 3 2 0 1 0 0 0 
Yoas Jonas 0 0 0 0 0 0 0 0 0 0 4 0
Pratt William 2 0 0 1 0 1 0 0 1 0 0 0 
Swaine Isaac Jr 2 0 0 1 0 3 0 0 1 0 0 0 
Swaine Isaac 0 0 3 0 1 0 1 0 0 1 0 0 
Cleveland Ephraim 1 0 1 0 0 0 0 1 0 0 0 0 
Ballard Stephen 0 1 1 0 1 1 1 1 0 1 0 0 
Pratt Ephraim 0 2 0 1 0 4 2 0 1 0 0 0 
Ballard Thomas 2 0 0 1 0 0 0 1 0 0 0 0 
Ballard Joseph 0 2 1 0 1 1 1 1 0 1 0 0 
Ballard Nathaniel 1 0 2 0 0 0 0 1 0 0 0 0 
Pratt Beriah 2 2 3 0 1 1 1 0 0 1 0 0 
Kindall Ebenezer 1 0 1 0 0 0 0 1 0 0 0 0 
Kindall Dyer 1 0 1 0 0 0 0 1 0 0 0 0 
McDowell Susanna 0 1 0 0 0 1 0 0 1 0 0 0 
Williams Robert 1 0 0 1 0 3 0 0 1 0 0 0 
McKean James 0 0 0 1 0 0 0 1 0 0 0 0 
Dewitt Isaac 1 0 0 1 0 3 0 0 1 0 0 0 
Ballard John 2 0 0 1 0 0 0 0 1 0 0 0 
Maffet Lewis 0 0 0 2 0 1 0 0 1 0 0 0 1
Goddard Luther 1 0 0 1 1 3 1 0 1 0 0 0
Loomis Elias 1 0 0 1 0 3 0 0 1 0 0 0 
Dewitt Paul 3 0 0 1 0 2 0 1 0 0 0 0 
Barber John 2 0 0 1 0 1 0 1 1 0 0 0 
Hamilton Waltar 1 0 0 1 0 2 0 0 1 0 0 0 
Blakely Ephraim 2 0 0 1 1 1 0 0 1 0 0 0 
Campfield Seba 1 1 0 1 0 1 2 0 1 0 0 0 
Allen Nathaniel 2 1 0 1 0 1 2 0 1 0 0 0 
White David 2 0 0 1 0 2 0 0 1 0 0 0 
Farris Jehiel 0 1 1 0 1 0 0 0 0 1 0 0 
Taylor Jeremiah 2 0 0 1 0 0 1 0 1 0 0 0 
Calkins Moses 1 3 1 1 0 3 0 0 1 0 0 0 
Nevill John 0 1 0 1 0 1 0 0 1 0 0 0 
Drake Jesse 1 0 0 1 0 1 0 1 0 0 0 0 
Scovell Orr 2 1 0 1 0 2 0 0 1 0 0 0 
Gillet Gershom 0 0 0 0 1 0 0 0 0 1 0 0 
Gillet Wilkes 0 0 0 1 0 2 0 0 1 0 0 0
Mitchell Ensign 1 2 0 2 0 3 0 1 1 1 0 0 
Smead Elihu 2 1 0 1 0 3 1 0 1 0 0 0 
Holcomb Jonah 1 0 2 1 0 0 0 1 0 0 0 0 
Green John 0 0 0 0 1 1 1 0 1 0 0 0 
Barber Reuben 1 1 1 3 0 0 1 0 1 0 0 0 
Dewitt William 1 1 0 1 0 2 1 0 1 0 0 0
Johnson William 1 0 0 1 0 2 0 0 1 0 0 0 
Barber Thomas 0 1 0 2 1 0 0 0 0 1 0 0 
Case Aaron 2 2 0 1 0 3 0 0 1 0 0 0 
Case Reuben 1 1 1 2 0 2 0 0 1 0 0 0 
Simkins George 0 0 1 0 0 0 0 1 0 0 0 0 
Nicholls Timothy 0 0 0 0 1 0 0 1 0 1 0 0 
Rundle Gilbert 2 0 0 1 0 1 0 0 1 0 0 0 
Bates Stephen 0 0 0 1 0 1 0 1 0 0 0 0 
Prosser Jonathan 2 2 0 1 0 0 2 0 0 1 0 0 
Loomis Augustus 1 0 0 1 0 1 0 1 0 0 0 0 
Griffin Samuel Jn 0 0 1 0 0 2 0 1 0 0 0 0 
Griffin Samuel 0 1 1 0 1 1 1 0 0 1 0 0 
Roberts Nathanial 1 0 0 1 0 1 0 0 1 0 0 0 
Rogers Zephaniah 2 1 0 0 1 0 1 0 0 1 0 0 
Rogers Zephaniah Jr 2 0 1 0 0 1 0 1 0 0 0 0 
Volcanborough James 1 2 1 0 1 2 1 1 0 1 0 0 
Babcock Nathan 0 1 0 1 0 1 0 1 0 0 0 0 
Grovenor Isaiah 1 1 0 0 1 1 1 1 1 0 0 0 
Brown George 0 0 0 1 0 3 0 0 1 0 0 0 
Jones Reuben 3 0 0 1 0 2 0 0 1 0 0 0 
Segar Henry 0 2 1 0 1 0 1 2 0 1 0 0 
Knight Elihu 1 0 0 2 0 1 1 0 1 0 0 0 
Hinman Wheeler 0 0 0 2 0 0 1 0 0 0 0 0 
Ingham Daniel 1 0 1 2 0 1 0 1 0 0 0 0 
Okely Miles 0 2 0 1 0 3 0 0 1 0 0 0 
Holcomb Hugh 0 0 1 1 0 0 0 1 0 0 0 0 
Andrews David 2 0 0 1 0 2 0 0 1 0 0 0 
Spalding Ezra 0 1 1 0 1 0 2 1 0 1 0 1
Landing Laban 1 2 1 1 0 2 0 0 1 0 0 0 
Bailey Daniel 1 1 0 1 0 2 1 0 1 0 0 0 
Loper Uriah 0 0 0 0 1 3 2 0 1 0 0 0 
Crawfoot Sela 1 0 0 1 0 2 0 0 1 0 0 0 
Goden Peter 2 0 0 1 1 0 0 2 0 1 0 0 
Green Thomas 0 0 0 1 0 0 0 0 0 0 0 0 
Boardwell Silas 3 0 0 1 0 1 0 0 1 0 0 0 
Boardwell Joel 0 0 1 0 0 1 0 1 0 0 0 0 
Wooster Isaac 2 0 1 1 0 1 0 0 1 0 0 0 
Wooster David 1 0 1 1 0 1 0 1 0 0 0 0 
Boardwell Pyrhus 0 1 0 0 1 0 0 1 0 1 0 0 
Holcomb Truman 2 0 0 1 0 2 0 0 1 0 0 0 
Culver Timothy 1 0 0 1 0 0 0 1 0 0 0 0 
Cook Aaron 2 1 0 1 0 2 0 0 1 0 0 0 
Smiley Thomas 1 2 1 1 0 1 1 0 1 0 0 0 
Stone Benjamin 2 1 0 1 0 0 1 1 1 0 0 0 
Austin David 0 0 1 0 1 2 2 0 1 0 0 0 
Knapp John 2 1 1 1 0 5 0 1 1 0 0 0 
Latimer Stephen 2 0 0 1 0 2 2 1 1 0 0 0 
Allen Daniel Jr 3 1 0 1 0 1 0 0 1 0 0 0 
Allen Daniel 0 0 0 0 1 0 0 0 0 1 0 0 
Wilcox Daniel 0 0 1 1 1 0 1 1 0 1 0 0 
Allen David 0 1 0 1 0 2 0 1 1 0 0 0 
Allen Stephen 3 0 0 1 0 0 1 0 1 0 0 0 
Buckley Calvin 1 0 0 1 0 0 0 0 1 0 0 0 
Allen Isaac 2 1 1 1 0 1 1 0 1 0 0 0 
Carr Absalom 0 0 1 0 0 0 0 1 0 0 0 0 
Edsall Nathaniel 1 0 1 0 0 2 0 1 0 1 0 0 
Baldwin Gideon 0 0 0 0 1 0 0 0 0 1 0 0 
Blanchard David 0 0 1 0 0 2 0 1 0 0 0 
Head Benjamin 1 0 1 0 0 0 1 0 1 0 0 0 
Head Mary 2 0 2 0 0 0 0 1 0 1 0 0 
Covell Samuel 1 1 1 0 1 1 0 1 0 1 0 0 
Stephens Rees 2 0 0 1 0 3 1 0 1 0 0 0 
Dougherty William 2 2 0 1 0 2 2 0 1 0 0 0 
Shrider John 2 1 1 0 1 2 1 0 1 0 0 0 
Waggoner Jacob 0 0 0 1 0 2 0 1 0 0 0 0 
Atsel Peter 2 0 0 1 0 1 0 0 1 0 0 0 
Crammer Samuel 2 1 0 1 0 1 1 0 1 0 0 0 
Crammer John 2 1 0 1 1 2 1 0 1 0 0 0 
Brockway Rees 1 0 1 2 0 1 0 1 0 0 0 0 
Wheeler Isaac 1 0 0 1 0 3 0 0 1 0 0 0 
Johnson Nicholas 1 0 0 1 0 3 0 0 1 0 0 0 
Fowler Jonathan 1 1 1 0 1 1 1 2 0 1 0 0 
Fowler Jonathan Jr 1 1 0 1 0 1 1 0 1 0 0 0 
Wallace Joseph 2 0 0 1 0 3 0 0 1 0 0 0 
Jones Polly 0 0 0 1 0 0 0 1 0 0 0 0 
Wilcox Stephen 1 0 0 1 0 3 1 0 1 0 0 0 
Platner Ama 0 1 0 1 0 0 0 0 0 1 0 0 
Hallis Thomas 1 0 0 0 1 1 0 2 0 1 0 0 
Northrop John 0 0 0 1 0 0 0 1 0 0 0 0 
Lee William 1 0 1 0 0 4 0 1 0 0 0 0 
Parker Sylvanus 2 0 0 1 0 2 0 1 0 0 0 0 
Tuttle Ebenezer 2 0 0 1 0 1 1 0 1 0 0 0 
Thompson William 2 1 1 0 1 2 0 0 1 0 0 0
Carter Uzziel 4 1 0 1 0 0 1 0 1 0 0 0 
Thorenton Biel 0 1 0 1 0 2 0 0 1 0 0 0 
Salisbury Henry 1 0 1 0 1 1 2 1 1 1 0 0 
Myers Jacob 0 0 0 0 1 0 0 0 0 1 0 0 
Algar Ezra 0 0 1 0 0 0 0 0 0 0 0 0 
Wyeth Joshua 2 3 1 0 1 4 0 0 1 0 0 0 
Gough Richard 1 2 1 0 1 1 0 0 1 0 0 0 
Smith Nathan 4 0 0 1 0 1 0 0 1 0 0 0 
Ladd Horatio 0 0 1 0 0 1 0 0 1 0 0 0 
Ladd Ephraim 1 1 1 0 1 2 1 1 1 0 0 0 
Dowmy David 2 2 0 1 0 2 0 1 0 1 0 0 
Brown John 1 1 0 1 0 1 0 1 0 0 0 0 
Tabor Abraham 2 1 0 0 1 1 0 0 1 0 0 0 
Fox Daniel 1 0 1 0 0 2 0 1 0 0 0 0 
Saxton Ebenezer 0 0 1 0 1 1 1 3 0 1 0 0 
Fox Rudolph 0 1 1 1 1 1 3 2 0 1 0 0 
Graintree Jacob 1 1 1 0 1 3 1 0 1 0 0 
Shorey William 1 0 0 0 1 2 1 0 1 0 0 0 
Monville Andrews 1 0 1 2 0 0 0 1 0 0 0 0 
Biggsbee Ebenezer 2 0 0 0 1 1 0 0 1 0 0 0 
Bowman Jacob 3 1 0 1 0 1 2 0 1 0 0 0 
Scovell Silas 0 0 0 1 0 2 0 0 1 0 0 0 
White Parley 0 0 0 1 0 2 0 0 1 0 0 0 
Tracy Isaac 0 1 0 1 1 0 1 1 0 1 0 0 
Leonard Silas 2 1 0 1 0 1 0 0 1 0 0 0 
Chapell Isaac 2 1 0 1 0 2 2 0 1 0 0 0
McQuillan Edward 1 0 0 0 1 1 1 0 1 0 0 0 
Watts Frank 4 1 0 0 1 2 0 1 1 0 0 0 
Means William 1 0 0 1 0 3 0 0 1 0 0 0 
Talliday Abraham 2 1 0 1 0 3 1 0 1 0 0 0 
Talliday Solomon 1 0 0 1 0 3 1 0 1 0 0 0 
Strickland Nancy 1 1 0 0 0 4 1 0 1 0 0 0 
Franklin Jehiel 1 0 0 0 1 1 0 0 0 1 0 0 
Franklin Solomon 0 0 0 1 0 1 0 0 1 0 0 0 
