Tri-Counties Genealogy & History
by Joyce M. Tice
1830 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Westfield Page
New & Search

1830 Westfield Township Census

Typed for Tri Counties by Myrna Blumberg, formatted by Linda Zapf Cracraft and  Joyce M. Tice
Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Farmington Twp
Enumerator Philip Taylor
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Slave pages not included because there were none present in this census.
Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
43 1 Wakeley John 1 1 0 0 1 1 0 0 0 1 0 0 0 1 1 1 0 1 1 0 0 1 0 0 0 0
43 2 Cosper David 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
43 3 Mann Nathaniel 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0
43 4 Rifford David 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
43 5 Pritchard Lymon 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0
43 6 Sale* Christopher 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
43 7 Howland John 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0
43 8 Swimeler Joseph 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
43 9 Handy Marvil 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
43 10 Cummings Thomas 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
43 11 Plumer Geriona 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
43 12 Cummings Abner 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
43 13 Hunter George 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
43 14 Cosper Charles 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
43 15 Rifle John 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
43 16 Trotridge Henry B. 1 2 1 1 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
43 17 Leet Abner 0 1 3 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0
43 18 Taylor Ebenezer 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
43 19 Tuttle Shelden 0 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 2 0 1 0 0 0 0 0 0 0
43 20 Tuttle Ayers 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
43 21 Price Jacob 0 2 2 0 0 0 1 0 0 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 0
43 22 Brown George S. 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0
43 23 Dickens Alva 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
43 24 Weeks Dyer 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 25 Dutcher William 1 1 1 0 0 0 1 0 0 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0 0
43 26 Warren Thomas 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
43 27 Atkins Zenia 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
43 28 Man* Richard 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
44 1 Weeks William * 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0
44 2 Peru James 1 2 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
44 3 Peru Jonathan 1 1 0 0 0 0 1 0 1 0 0 0 0 1 1 3 2 0 1 0 0 0 1 0 0 0
44 4 Streeter Sheldan E. 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
44 5 Rice Charles 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
44 6 Chapman Andrew 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
44 7 Scott Luke 0 2 1 1 3 1 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0
44 8 Simmons Jonathan 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0
44 9 Peas Abraham 2 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0
44 10 King Jame* 0 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
44 11 Malloy Zachea 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
44 12 Lappu** Porter 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
44 13 Brown Ebnr. W. 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
44 14 Mattarson Alexandria 0 0 0 1 1 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0
44 15 Hurlburt Charles 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
44 16 Campbell Archibald 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
44 17 Blew John 1 1 0 2 0 0 0 1 0 0 0 0 0 1 0 2 1 0 0 1 0 0 0 0 0 0
44 18 Grenold John 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
44 19 Mattarson David 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
44 20 Schoonover John 1 0 0 0 0 1 0 0 1 0 0 0 0 1 2 3 1 0 1 0 0 0 0 0 0 0
44 21 Thurston Cyr** 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
44 22 Scott James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
44 23 Schoonover Christopher 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0
44 24 Swimelar Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
44 25 Bristels George O. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
44 26 Rifford Simon 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0
44 27 Love Peter B. 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
44 28 Scott Rufus 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
45 1 Love John 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0
45 2 Wood James 0 0 2 2 0 0 1 0 0 0 0 0 0 2 1 0 0 1 1 0 0 0 0 0 0 0
45 3 Rinelton Orswell 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
45 4 Brigs Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
45 5 Runnolds James 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
45 6 Owesa Nathaniel 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
45 7 Goodenough Joel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0

Published On Tri-Counties Site On 10/11/99
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on October 11, 1999. Page relocated and counter reset 22 NOV 2006

Bradford County PA
Chemung County NY
Tioga County PA