|
![]() |
Retyped by Ina Sutfihn from work of Rhoda ENGLISH Ladd
|
![]() |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-259 |
SURNAME | FIRST & MIDDLE | AGE | SEX | BORN | OCCUPATION | R.E.VALUE | NUMBER | |
NICHOLS | WM. AVERY | 25 | m | NY | Laborer | ? | 1 | |
Matilda | 23 | f | NY | |||||
Ezra | 5 | m | NY | |||||
Ellen | 3 | f | NY | |||||
Charles | 1 | m | PA | |||||
COOK | LEWIS E. | 46 | m | NY | Farmer | $2,000 | 2 | |
Phebe | 46 | f | PA | |||||
James | 17 | m | PA | |||||
Elizabeth | 16 | f | PA | |||||
William H. | 11 | m | PA | |||||
Sarah | 9 | f | PA | |||||
M.S. | 7 | m | PA | |||||
David | 5 | m | PA | |||||
Ella J. | 2 | f | PA | |||||
Edwin | 1mo | m | PA | |||||
INSCHO | RICHARD | 34 | m | PA | Farmer | $2,000 | 3 | |
Ruth | 31 | f | NY | |||||
S.H. | 10 | f | PA | |||||
Lavina | 9 | f | PA | |||||
Luther | John | 6 | m | PA | ||||
Jesse P. | 4 | m | PA | |||||
Smith | Catherine | 19 | f | PA | ||||
German | Noel | 22 | m | NY | ||||
KEENEY | ALPHEUS | 33 | m | PA | Farmer | $1,000 | 4 | |
Phebe | 32 | f | PA | |||||
Richard C. | 7 | m | PA | |||||
Rebecca | 4 | f | PA | |||||
SNYDER | WILLIAM | 37 | m | NY | Farmer | $200 | 5 | |
Elizabeth | 30 | f | NY | |||||
Susan J. | 11 | f | NY | |||||
Eugene | 10 | m | NY | |||||
Sarah | 8 | f | NY | |||||
Egbert | 5 | m | NY | |||||
George | 3 | m | NY | |||||
COOK | HIRAM | 48 | m | NY | Farmer | $2,000 | 6 | |
Lucinda | 32 | f | PA | |||||
Gamaliel | 10 | m | PA | |||||
Georgiana | 4 | f | PA | |||||
BENJAMIN | ROBERT | 24 | m | NY | Farmer | ? | 7 | |
Elizabeth | 17 | f | NY | |||||
Patchin | Hannah | 24 | f | NY | ||||
NICHOLS | J.S. | 30 | m | NY | Farmer | ? | 8 | |
Adelia | 25 | f | NY | |||||
E.A. | 5 | f | NY | |||||
Isaac | 3 | m | NY | |||||
CLAIR | HENRY | 58 | m | NJ | Farmer | ? | 9 | |
Jane | 49 | f | NY | |||||
Jerusha | 21 | f | NY | |||||
Clarsissa | 17 | f | NY | |||||
Amanda | 15 | f | PA | |||||
Rowena | 12 | f | PA | |||||
MUDGET | DAVID | 60 | m | NH | Farmer | $500 | 10 | |
Mehiable | 59 | f | NH | |||||
Jonathan | 31 | m | NH | |||||
Abigail | 28 | f | NH | |||||
H.E. | 18 | f | NY | |||||
CAMPBELL | ALBERT | 23 | m | PA | Farmer | $300 | 11 | |
Ada | 32 | f | PA | |||||
Henry | 8 | m | PA | |||||
Mudget | EZRA | 35 | m | Maine | Farmer | $55 | 12 | |
Matilda | 31 | f | NY | |||||
David B. | 11 | m | NY | |||||
Mary S. | 8 | f | NY | |||||
William H. | 5 | m | PA | |||||
Ezra Jr. | 3 | m | PA | |||||
L.P. | 2 | m | PA | |||||
C.A. | 1 | f | PA | |||||
BAKER | ZENAS S. | 34 | m | NY | Farmer | $600 | 13 | |
L.Ann | 29 | f | NY | |||||
J.G. | 6mos | m | PA | |||||
FURMAN | HENRY | 22 | m | PA | Farmer | $600 | 14 | |
Lucy A. | 22 | f | Del | |||||
COOK | AARON | 36 | m | PA | Farmer | $900 | 15 | |
Emeline | 37 | f | NY | |||||
Luther | 2 | m | PA | |||||
Sarah J. | 1 | f | PA | |||||
EVERTS | WILLIAM | 49 | m | PA | Farmer | $4,000 | 16 | |
Laura | 47 | f | PA | |||||
John | 21 | m | PA | |||||
Edward | 20 | m | PA | |||||
David | 18 | m | PA | |||||
Laura A. | 14 | f | PA | |||||
Mary E. | 12 | f | PA | |||||
George | 10 | m | PA | |||||
Sarah J. | 8 | f | PA | |||||
Amanda | 4 | f | PA | |||||
Estel | 2 | m | PA | |||||
JEWELL | A.C. | 31 | m | NY | Farmer | ? | 17 | |
Elizabeth | 26 | f | PA | |||||
Hester A. | 6 | f | PA | |||||
Laura | 4 | f | PA | |||||
Cyrus | 2 | m | PA | |||||
Brown | Edmund | 47 | m | Conn | ||||
LINGERMAN | COMRA | 28 | m | PA | Carpenter | $200 | 18 | |
Sarah | 26 | f | NJ | |||||
Theodosia | 5 | f | PA | |||||
James | 3 | m | PA | |||||
M.E. | 1 | f | NJ | |||||
Van Hart | Harriet | 17 | f | PA | ||||
EVERT | STEVEN | 24 | m | PA | Farmer | ? | 19 | |
Maria | 20 | f | PA | |||||
EVERTS | WILLIAM V. | 25 | m | PA | Farmer | ? | 20 | |
Peircey M. | 19 | f | PA | |||||
Julia | 2mos | f | PA | |||||
GARRISON | JOHN | 31 | m | NY | Farmer | $584 | 21 | |
Deborah | 33 | f | NY | |||||
Kolnic | Amigh | 60 | f | NY | ||||
MURDAUGH | ANDREW | 48 | m | NY | Carpenter | $2,000 | 22 | |
Susannah | 43 | f | NY | |||||
Malachi | 19 | m | NY | |||||
Benjamin | 14 | m | NY | |||||
Chester P. | 12 | m | PA | |||||
William | 4 | m | PA | |||||
NEWCOMB | HAROLD | 50 | m | NY | Farmer | $1,500 | 23 | |
Sarah | 45 | f | Mass | |||||
Elizabeth | 20 | f | PA | |||||
Mary | 15 | f | PA | |||||
Isaac | 10 | m | PA | |||||
Rachel | 8 | f | PA | |||||
Joannah | 6 | f | PA | |||||
Harold | 4 | m | PA | |||||
SEDINGER | JOHN | 48 | m | PA | Farmer | $1,800 | 24 | |
Lydia | 45 | f | PA | |||||
Joseph | 20 | m | PA | |||||
Sarah | 13 | f | PA | |||||
FARRINGTON | ALBERT | 26 | m | PA | Farmer | ? | 25 | |
Betsey | 22 | f | PA | |||||
Prutsman | Laura | 9 | f | PA | ||||
SHIEVE | L.B. | 37 | m | PA | Farmer | $2,500 | 26 | |
M.J. | 29 | f | NY | |||||
John | 14 | m | PA | |||||
M. | 12 | f | PA | |||||
Joel E. | 8 | m | PA | |||||
CRUMB | ARNOLD | 35 | m | RI | Peddler | $50 | 27 | |
Martha | 33 | f | England | |||||
Mary Ann | 13 | f | NY | |||||
Wm.Thomas | 11 | m | PA | |||||
Caroline | 4 | f | PA | |||||
Emily | 8 | f | PA | |||||
CRUMB | DAVID | 34 | m | RI | Farmer | ? | 28 | |
Elizabeth | 26 | f | England | |||||
Reuben | 7 | m | PA | |||||
Mary Jane | 5 | f | PA | |||||
Julia | 4 | f | PA | |||||
David W. | 3 | m | PA | |||||
L.A. | 3mos | m | PA | |||||
HOLTON | THOMAS | 56 | m | England | Farmer | $1,500 | 29 | |
Mary | 56 | f | England | |||||
Hannah | 21 | f | England | |||||
W.S. | 14 | m | NY | |||||
SHIEVE | JORDON | 40 | m | PA | Farmer | $1,500 | 30 | |
Henrietta | 38 | f | NJ | |||||
Emily | 12 | f | PA | |||||
Mary A. | 10 | f | PA | |||||
Charles | 7 | m | PA | |||||
George | 3 | m | PA | |||||
SHIEVE | JOHN | 55 | m | PA | Farmer | $4,000 | 31 | |
Dorothy | 51 | f | VT | |||||
SHIEVE | JOEL | 27 | m | PA | Farmer | ? | 32 | |
Abigail | 25 | f | NY | |||||
Ellen M. | 2 | f | PA | |||||
SHIEVE | CHARLES | 30 | m | PA | Farmer | ? | 33 | |
F.H. | 22 | f | PA | |||||
SHIEVE | ALBERT A. | 39 | m | PA | Farmer | $1,500 | 34 | |
D.J. | 19 | f | NY | |||||
Amelia | 16 | f | PA | |||||
Helen S. | 4 | f | PA | |||||
Meldon B | 2 | m | PA | |||||
LANE | WILLIAM | 21 | m | PA | Farmer | $1,350 | 35 | |
Sarah | 58 | f | NY | |||||
Betsey | 20 | f | PA | |||||
Ezekiel | 17 | m | PA | |||||
C.L. | 15 | m | PA | |||||
SMITH | CHARLES | 50 | m | PA | Blacksmith | ? | 36 | |
T. | 37 | f | NY | |||||
Eliza | 25 | f | PA | |||||
Catherine | 18 | f | PA | |||||
Jackson | 17 | m | PA | |||||
M.A. | 16 | f | PA | |||||
Julia | 13 | f | PA | |||||
Paul | 11 | m | PA | |||||
Eunice | 6 | f | PA | |||||
Sarah | 4 | f | PA | |||||
PETTINGALL | GEORGE | 45 | m | RI | Blacksmith | ? | 37 | |
Mary | 27 | f | NY | |||||
Monroe | 4 | m | PA | |||||
Martha | 2 | f | PA | |||||
G.D. | 76 | m | RI | |||||
Eunice | 75 | f | RI | |||||
Moore | Charles | 18 | m | PA | Blacksmith | |||
CORZATT | JACOB | 25 | m | NJ | Laborer | ? | 38 | |
Olive | 25 | f | PA | |||||
D.M. | 1 | f | PA | |||||
Peters | Wilmot | 7 | m | PA | ||||
James | 6 | m | PA | |||||
Nancy | 3 | f | PA | |||||
STILWELL | CLARK | 43 | m | NY | Lumberman | $3,500 | 39 | |
Mary | 39 | f | NY | |||||
Marvis | William | 21 | m | PA | ||||
Richard J. | 19 | m | PA | |||||
Sarah L. | 16 | f | PA | |||||
H.C. | 13 | m | PA | |||||
Mary A. | 7 | f | PA | |||||
E.C. | 5 | m | PA | |||||
Belknap | C.S.W. | 47 | m | NY | ||||
STACY | WILLIAM | 34 | m | NY | Saddler | $300 | 40 | |
A.M. | 21 | f | NY | |||||
Milliscant | 7mos | f | PA | |||||
HERRICK | MOSES C. | 51 | m | PA | ? | $1,500 | 41 | |
Sylvia | 46 | f | PA | |||||
Clarinda | 14 | f | PA | |||||
Suasan Ann | 12 | f | PA | |||||
Fredom | 9 | m | PA | |||||
Fleming | James | 30 | m | NY | ||||
JOSELYNE | JOHN W. | 27 | m | NY | Tailor | $310 | 42 | |
Sophronia | 27 | f | NY | |||||
Conable | E.L.Matilda | 24 | f | NY | ||||
Julia A. | 2 | f | PA | |||||
PETTINGALL | JAMES M. | 35 | m | PA | Laborer | ? | 43 | |
Clarissa | 23 | f | PA | |||||
L.E. | 1 | f | PA | |||||
Moore | Eliza | 15 | f | NY | ||||
Mott | Laura | 24 | f | NY | ||||
WELLS | BENJAMIN | 39 | m | NY | Farmer | $5,000 | 44 | |
Eliza | 36 | f | NY | |||||
N.A. | 15 | m | NY | |||||
Sally M. | 12 | f | ? | |||||
Emma | 8 | f | ? | |||||
Markle | 6 | m | ? | |||||
Talistha | 3 | f | ? | |||||
KEYES | WILLIAM B. | 38 | m | PA | Lumberman | $12,300 | 45 | |
Sally M. | 31 | f | NY | |||||
Austin O. | 8 | m | PA | |||||
S.Minerva | 6 | f | PA | |||||
Isabel | 3 | f | PA | |||||
Ravilla C. | 2 | f | PA | |||||
Jennings | Lorenzo | 23 | m | PA | ||||
Prutsman | Charlotte | 18 | f | PA | ||||
Keyes | Bridget | 26 | f | Ireland | ||||
Mary | 2 | f | NY | |||||
CHAMBERLAIN | DECAMIEK | 29 | m | Conn | Laborer | ? | 46 | |
Elizabeth | 24 | f | NY | |||||
ROBBINS | DAVID B. | 28 | m | NY | Laborer | ? | 47 | |
Catherine | 31 | f | PA | |||||
Susanna J. | 4 | f | NY | |||||
George H | 6mos | m | PA | |||||
KELLY | GEORGE | 26 | m | NH | Laborer | $400 | 48 | |
Hannah | 70 | f | NH | |||||
Harriet | 18 | f | VT | |||||
Herman | 16 | m | VT | |||||
Mary | 14 | f | VT | |||||
Samantha | 12 | f | VT | |||||
David | 9 | m | VT | |||||
Harvey | 41 | m | NH | |||||
AMIGH | P.M. | 37 | f | NY | ? | $100 | 49 | |
Phebe | 11 | f | PA | |||||
Richmond | 8 | m | PA | |||||
Sturdevant | Peggy | 68 | f | NY | ||||
STURDEVANT | THOMAS B. | 25 | m | NY | Laborer | $150 | 50 | |
Matilda | 23 | f | PA | |||||
Benjamin | 2 | m | PA |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-259 |
Published On Tri-Counties Site On 8/28/98
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the visitor since the counter was installed on August 28, 1998.