|
Antique Postcard from Alice Hartford
|
|
|
| Abbott | Richard A. | 53 |
| Adams | David M. | 5 |
| Adsit | Charles | 42 |
| Adsit | John | 42 |
| Agassiz | Prof. | 35 |
| Aiken | Mr. | 45 |
| Ainsworth | Dr. | 57 |
| Albertson | Lewis | 10 |
| Albright | Mr. | 2 |
| Albro | Polly | 1 |
| Allen | Darius Esq. | 28 |
| Allen | Mr. | 1 |
| Andersen | Officer | 42 |
| Andrew | Father | 25 |
| Andrews | Thomas | 7 |
| Andrews & Burbage | 53 | |
| Andrus | S.G.Esq. | 54 |
| Angel | Mr. A.G. | 16 |
| Angelo | Michael | 28 |
| Anthony | Susan B. | 8,19,51,52 |
| Armstrong | Dr. | 9 |
| Armstrong | Gage | 5 |
| Armstrong | W.A. | 19 |
| Arnot | Mr. M.H. | 1 |
| Arnot | Alderman S.T. | 26 |
| Arnot | John Jr. | 16,31,55 |
| Arnot | John | 20,26 |
| Arnot | Mayor | 22,28 |
| Arnot | Col Stephen | 46 |
| Arnot' Plaster Mill | 36 | |
| Atkins | Gen Smith D. | 52 |
| Atkinson | Mr.F.H. Esq. | 26,30,55 |
| Averill | Mr. Levi | 5,50 |
| Averill | O.J. | 28 |
| Axtel | Hannah | 51 |
| Ayers | Frank | 45 |
| Ayers | John | 16,24,26 |
| Ayres | S. | 39 |
| Babcock | E.F.Esq. | 36 |
| Babcock | Henry | 57 |
| Backer | Jane | 57 |
| Bader | Nicholas | 48 |
| Bailey | Thomas | 21 |
| Baker | Frank M. | 29 |
| Baker | LeRoy | 21 |
| Baker | Judge | 5 |
| Baker | Mr. | 1 |
| Baker | Alvah | 5 |
| Baker | George | 41,43 |
| Baker | Capt. | 42 |
| Baker | Richard | 41,43 |
| Baker | Mr. | 48 |
| Baker | Mr. H. M. | 53 |
| Balcom | Judge | 41 |
| Baldwin | J. Davis Esq. | 15 |
| Baldwin | Thom.D. | 50 |
| Baldwin | Robert C. | 59 |
| Baldwins Coal | 36 | |
| Ballard | Mr. O.P. | 50 |
| Ballard | Mr. F.L. | 50 |
| Baltz | Capt. | 29 |
| Bandfield | John | 34 |
| Banfield | John | 31 |
| Bank Robbery | 44 | |
| Banker | Mr. C. S. | 43 |
| Banks | Anna | 51 |
| Banks | Wheaton | 51 |
| Barber | George P. | 1 |
| Barnes | Mr. | 8 |
| Barnes | Conductor | 8 |
| Barnum | John | 31 |
| Bartholomen | Uriah | 33 |
| Barton | Mrs. R.W. | 6 |
| Baty | Mr. J.A. | 53 |
| Baush | George | 54 |
| Bay | Jacob | 56 |
| Beadle | Hon. Tracy | 27 |
| Beadle | Dr. | 27 |
| Beadle | Henry Esq. | 26 |
| Beadle | Henry W. | 32 |
| Beadle | Mr. C.M. | 54 |
| Becker | George Esq. | 46 |
| Beckhorn | Stephen | 48 |
| Beckwith | Mr. | 1 |
| Bede | Rev. Father | 25 |
| Beecher | Rev. T. K. | 29 |
| Beggs | Superintendent | 8 |
| Belvidere Station | 38 | |
| Beman | John | 52 |
| Bement | Mr. E.P. | 54 |
| Benham | Mrs. | 43 |
| Benjamin | Mr. | 32 |
| Benjamin | Robert | 57 |
| Benjamin | Simeon | 58 |
| Benn | E.H. | 57 |
| Bennett | Dr. M. L. | 20 |
| Bennett | Morris | 47 |
| Bennitt | Daniel | 16,26,30 |
| Bennitt | Morris | 15 |
| Bennitt | Mr. W.E. | 50 |
| Benschoten | Rev. S.Van. | 26 |
| Benson | Rev. H. | 51 |
| Benson | Mrs. | 51 |
| Bently | Eleazer | 39,42 |
| Berry | Mr. H. B. | 32,38 |
| Bidler | Mr. | 36 |
| Big Flats | 42 | |
| Black | Dr. | 14 |
| Blackman | Mr. | 53 |
| Blanchard | Kitty | 1 |
| Blanchard | Warren | 1 |
| Bliss | Nicholas | 5 |
| Bliven | Hollie | 58 |
| Bloomer | Mrs. Amelia | 4 |
| Blye | Melissa | 33 |
| Boardman | Justice | 8 |
| Bogart | W.C. | 5 |
| Boleson | Isaiah | 30 |
| Bothick | Orrin | 23 |
| Bowen | John R. | 37 |
| Bowen | Mr. E.S. | 50 |
| Bowen | E.S.Esq. | 58 |
| Bowles | Rev. Ansel | 18 |
| Bowles | Solomon | 33,35 |
| Boyd | Clark | 14 |
| Boyer | George | 58 |
| Boyer | George | 58 |
| Brace | Hollister John | 57 |
| Bradway | Mrs. | 21 |
| Bradway | Noah | 21 |
| Brady | Father | 13 |
| Bramble | Riley | 32 |
| Bramble | Sanford | 32 |
| Brasted | Henry | 46 |
| Brees | Horace | 58 |
| Brennan | Etta | 52 |
| Brewer | Lizzie | 50 |
| Brink | Jacob | 54 |
| Britton | Lloyd | 56 |
| Brockway | Charles | 10 |
| Brody | Mary | 58 |
| Bronson | Mr. W. C. | 21,23 |
| Brooks | Hiram | 3 |
| Brooks | Hon. E. P. | 7,26 |
| Brooks | Judge E.P. | 33 |
| Brown | Mr. | 32,53 |
| Brown | Jacob | 48 |
| Brown | John | 56,58 |
| Brown | Ellas | 57 |
| Brown | Rich | 58 |
| Brownell | Charlott S. | 26 |
| Brownell | Mr. | 19 |
| Brownlow | Senator | 20 |
| Brush | Recorder | 27 |
| Bryant | Mr. | 52,53 |
| Buck | Mr. C.C. | 1 |
| Buck | Mrs. G. W. | 9 |
| Buck | G.W. | 16 |
| Buckley | Gabriel | 45 |
| Bullock | Mr. | 6 |
| Bundy | Oscar | 10 |
| Bunny | Frederick | 54 |
| Bunto | Officer | 5 |
| Burbage | Willie | 58 |
| Burdick | Daniel C. | 9,27 |
| Burdick | Mr. | 48 |
| Burdick | Mr.D.L. | 52 |
| Burlingame | Mrs. A. G. | 2 |
| Burlingame | Wm. | 22 |
| Burlingame | Mr. | 39 |
| Burns | Robert | 4 |
| Burroughs | Gilbert | 40 |
| Burt | George | 1 |
| Bush | Prof. | 16 |
| Bush | Prof. Robert T. | 18 |
| Bush | Oscar | 22 |
| Bush | prisoner | 42 |
| Bush | Mr. L. | 54 |
| Butler | Mr. | 23,24 |
| Butter | D.A.John H. | 35 |
| Cain | Officer Dennis | 16,17 |
| Caldwell | Major Luther | 28,40 |
| Caldwell | Luther | 15,55 |
| Caldwell | Mr. | 56 |
| Callahan | Andrew | 48 |
| Callahan | Anna | 48 |
| Cameron | Hon. Simon | 35 |
| Campbell | E.J. | 5 |
| Campbell | Joseph | 56 |
| Carbui | Mr. | 2 |
| Card | Mr. | 4 |
| Cardwell | Willie | 47 |
| Carey | Mr.John A. Esq. | 32 |
| Carleton | Rev. Dr. | 40 |
| Carpenter | Lewis | 30 |
| Carpenter | Amos | 6 |
| Carpenter | Wm. | 13 |
| Carpenter | Mr. W.S. | 28 |
| Carpenter | Mr. Wm. S. | 53 |
| Carpenter | George M. | 57 |
| Carr | Mary Dell | 54 |
| Carrigill | Mr. P.H. | 44 |
| Carroll | John | 43 |
| Carter | John | 38 |
| Cartin | Silvey | 37 |
| Case | Rev. C.Z. | 39, |
| Casselberry | Joseph | 39 |
| Casterline | Mr. B. | 23 |
| Cats | 26 | |
| Census Information | 21,23 | |
| Census Taker List | 21,31 | |
| Chamberlain | Jack | 40,41 |
| Chamberlain | F. | 32 |
| Chamberlain | Jacob | 41 |
| Chapman | Wm. | 13 |
| Chapman | Engineer | 37 |
| Chatterton | Ellen | 6 |
| Cherry | Mr. | 42 |
| Cherry | Mary J. | 43 |
| Cherry | John | 40,43 |
| Chissam | Fireman | 37 |
| Chittenden | Dr. | 57 |
| Christie | James A. | 57 |
| Chubbuck | Dr. | 11,13 |
| Chubbuck | Dr.H.S. | 26,27,30 |
| Churchill | Officer | 28 |
| Clancy | Miss | 43 |
| Clancy | P. | 56 |
| Clapp | Edward F. | 47 |
| Clapp | Eliza T. | 47 |
| Clapp | George | 47 |
| Clark | J.H. | 14 |
| Clark | Jefferson | 6 |
| Clark | Mary J. | 14.18,22 |
| Clark | Wm. | 34 |
| Clark | Daniel | 34 |
| Clark | Asa b. | 34 |
| Clark | Rev. J. B. | 32 |
| Clark | Rev. Isaac | 37 |
| Clark | Isaac | 49 |
| Clatworthy | Mr. | 58 |
| Clay | Theodore Wythe | 21 |
| Clay | Henry | 21 |
| Clemens | S.L. | 8 |
| Clemens | Mrs. | 8 |
| Clemonson | Wm. | 14 |
| Clinton | Lord Arthur | 26 |
| Clinton Island | 23 | |
| Coan | Rev.Titus | 49 |
| Coats | Bart | 8 |
| Coats | Truman | 7 |
| Coats | Isaac F. | 32 |
| Cobb | Henry | 42 |
| Cochran | Mr.A.T. | 49 |
| Cochran | Mr. | 53 |
| Coe | Mr. Asa | 30 |
| Coke & Lewis | 52 | |
| Cole | Mr. C.S. | 9 |
| Colgan | Rev. Mr. | 22 |
| Collingwood | Mr. F. | 27 |
| Collingwood | Robert | 44 |
| Collins | Mr. | 15 |
| Collins | Mr. J. | 13 |
| Collins | Mr. G. | 13 |
| Collyer | Sam | 9 |
| Colt | Major | 44 |
| Colwell | Robert | 47 |
| Compton | Mr. | 27 |
| Cone | Spencer | 4 |
| Congdon | Joseph | 15 |
| Congdon | Anson Esq. | 28 |
| Conklin | Michael | 20 |
| Conkling | Roscoe | 35 |
| Connolly | Mr. John | 24,25 |
| Cook | Constant | 20 |
| Cook | Mr. F.F. | 9 |
| Cook | Levi | 15 |
| Cook | E.H. Esq. | 41 |
| Cook | Mr. E.H. | 46 |
| Corbin | Mr. | 2 |
| Corey | Mr. A.F. | 19 |
| Corey | Mr. W.F. | 3,4 |
| Corey | Mr. Wm.F. | 40 |
| Cornell | Ezra | 3 |
| Corning Fire | 27 | |
| Correl | Michael | 37 |
| Coryell | Dr. E.C. | 4,6,11 |
| Cotton | Geo. H. | 34 |
| County House | 54 | |
| Covell | Mr. | 2 |
| Covell | Mrs.Wm.D. | 48 |
| Covell | Mr. Ed. | 55 |
| Covert | Dr. | 5 |
| Cowan | Mr.N. | 9 |
| Cowan | Mr. T.C. | 10 |
| Cowen | Mr. T.C. | 21 |
| Cowles | Samuel | 31 |
| Craig | Sheriff | 52 |
| Crawford | George W. | 4 |
| Creed | James | 13 |
| Cross | C.F. | 30 |
| Crystal Springs | 36 | |
| Cummings | Lizzie | 43 |
| Curtin | Patrick | 21 |
| Curtis | Mrs. | 27 |
| Curtis | John | 39 |
| Curtis | Wm. | 42 |
| Curtis | Charles | 42 |
| Curtis | Miss | 35 |
| Curtis | Mr.D.C.Esq. | 27 |
| Curtis | Thom B. | 34 |
| Curtis | Rev. Dr. | 54 |
| Cusick | Jim | 9 |
| Dailey | John | 20 |
| Daily | John | 56 |
| Daily | W.L. | 57 |
| Daly | John | 58 |
| Danforth | Mr. | 32 |
| Danforth | Henry C. | 37 |
| Dates | Mr. | 48 |
| Davenport | Mr. | 40 |
| Davidson | Mr. J.T. | 54 |
| Davis | G.L. Esq. | 28 |
| Davis | George | 58 |
| Dawson | Miss | 35 |
| Dawson | Miss Carrie | 39 |
| Day | Thomas S. | 47 |
| Dead Letters | 2,4,10,14,29,37,47,48,52,59 | |
| Dean | Constable O.K. | 12 |
| Dean | Mr. | 50 |
| Dean | Dr. George | 57 |
| Decker | Ernest | 22 |
| Decker | David Esq. | 40 |
| Decker | Maurice S. | 29 |
| Decker | Frank | 30 |
| Decker | Miss M.S. | 54 |
| Dempsey | Mr. | 1 |
| Dempsey | Bartholomew | 1 |
| Denson | John | 38 |
| Denson | Prof. B.J. | 38 |
| Dent | Louise Holden | 7 |
| Devoe | Martin | 2 |
| Dewitt | James | 1,50 |
| Dewitt | Charley | 2 |
| Dewitt | Maggie | 8 |
| Dewitt | Alderman S.T. | 13 |
| Dewitt | W.P. | 43 |
| DeWitt | Elder | 57 |
| DeWitt | Charles | 46 |
| Dexter | Mr. | 23 |
| Dexter | Commander Seymour | 26,29 |
| Dexter | Mr. S.Esq | 58 |
| Dickens | Charles | 23,25 |
| Dickinson | Mr. G.S. | 58 |
| Dickson | Jennie | 50 |
| Dickson | James | 50 |
| Diester | Mr. | 10 |
| Dimock | Dr. H.S. | 31 |
| Diomende | Father | 25 |
| Diven | Hon A.S. | 13 |
| Dogs | 24,27,30,31 | |
| Donnelly | Patrick | 20 |
| Dorn | Mr. | 3 |
| Doty | Nathan | 6 |
| Dougherty | Mr.C.F. | 50 |
| Drake | Mr. | 1 |
| Drake | Henry E. | 1,29,39,52 |
| Drake | Mr. A.B. | 50 |
| Drost | Catherine | 13 |
| Dudley | James T. | 1 |
| Duff | George | 48 |
| Dumars | Joseph | 22 |
| Dumars | Comrade R.R. | 26 |
| Dunbas | Fred | 1 |
| Dunbas | William Esq. | 1 |
| Dunn | Judge | 16 |
| Dunn | Joseph | 59 |
| Durland | Charles E. | 15 |
| Dyer | Mr. Morgan | 24 |
| Eagle Hotel | 48 | |
| Early | Rev. Father J. M. | 25 |
| Earthquake | 49 | |
| Eaton | Dr. L. | 15 |
| Eaton | Rev. T.C. | 11 |
| Eaton | Misses | 20 |
| Eddy | Mr. | 32 |
| Edwards | Alexander | 11 |
| Edwards | Billy | 9 |
| Eldridge | Dr. Albert | 9 |
| Eldridge | Dr. Edwin | 9,24,25,26,42 |
| Eldridge | Dr. | 15 |
| Eldridge Lake | 25,29 | |
| Ellas | B.F. | 53 |
| Elliott | Wm. B. | 14 |
| Ellsworth | John | 48 |
| Elmendorf | Vie | 58 |
| Elmira | 24 | |
| Elmira Prison | 4 | |
| Elmor | Richard A. | 47 |
| Ely | Augustus | 44 |
| English | Richard W. | 54 |
| Ensign | Dr. | 14 |
| Erie Railroad Co. | 25 | |
| Erwing | James Esq. | 13 |
| Estabrook | Mr. E.B. | 30 |
| Etterson | Benjamin A. | 49 |
| Evans | Dr. George E. | 5 |
| Evans | Hugh | 9 |
| Evans | Mr. | 20 |
| Excise Law | 17 | |
| Excise License | 21 | |
| Fairbanks | Betsy J. | 42 |
| Fairchild | Charles | 22 |
| Fairman | Chas. G. | 55 |
| Farr | John S. | 51 |
| Farrell | H.P. | 6 |
| Fassett | Mr.N.P. | 26 |
| Fay | Officer | 42 |
| Fellows | Warren | 3 |
| Felons | Mrs. | 49 |
| Fenton | Senator | 33 |
| Fenwick | James | 13,14 |
| Ferbin | Foster M. | 32 |
| Ferguson | Michael | 12,13 |
| Ferguson | Mike | 43 |
| Ferguson | Mike | 56 |
| Ferris | John | 39 ,42 |
| Fields | Major | 32 |
| Firemen Election | 19 | |
| Fisbie | Mr. E.N. | 26 |
| Fish | James H. | 19 |
| Fish | Charles | 50 |
| Fisher | Rev. Samuel Ware | 20 |
| Fisk | James Jr. | 1 |
| Fisk | George | 36 |
| Fitch | Albert | 1 |
| Fitch | F.Ellery | 50 |
| Fitzgibbons | Michael | 40 |
| Fletcher | Mrs. | 3 |
| Flinn | John | 32 |
| Flood | Dr. John M. | 1,39 |
| Flood | Dr.P.H.Surgeon | 1,2,26, 39,56,57 |
| Flood | Dr. A.H. | 13,56 |
| Flour and Plaster Mill | 28 | |
| Flouring Mill | 39 | |
| Flynn | Mr. | 36 |
| Flynn | Jerome | 58 |
| Ford | Prof. D.R. | 2,30 |
| Forrester | George R. | 47 |
| Fountain | Jacob | 19 |
| Fowler | Officer | 1 |
| Fraley | Mr. | 19 |
| France | Mr. | 36 |
| Frank | Therasa | 13 |
| Frank | Philip | 13 |
| Frasier | Frederick A. | 10 |
| French | Mr.Asa | 30 |
| French | Mr. J.S. | 27 |
| French | Horace C. | 47 |
| French | James S. | 48 |
| Friedman | Charles | 34 |
| Frisbie | E.N.Esq. | 16 |
| Fristers | Uri | 41 |
| Frost | Frank | 20 |
| Frutchey | Mr. O.A. | 7 |
| Fuller | Mr. | 21,31,49 |
Published On Tri-Counties Site On 5/19/2003
By Joyce M. Tice
Email: JoyceTice@aol.com